skip navigation

Prospects

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

SULLY BROWN

8 · P/2B/SS

JARED MINDEK

9 · P/1B

SHANE CATO

10 · P/SS

LUCA BERTOLASIO

12 · P/2B/SS/OF

AUSTEN PRICE

16 · P/3B

LUCA MASSUCCI

27 · OF

BLAIZE EXLINE

29 · P/2B/3B/SS/OF

CAMERON DURIG

33 · OF

LUCAS LANCASTER

34 · INF/OF

BRACH TARCHA

35 · P/OF

TINO MULTARI

39 · 3B/OF

BRANDON POPIO

40 · P/INF/OF

JARED LIEPHEIMER

41 · C/OF

CLAY WIESEN

43 · C/SS

DAVID LESLIE

44 · C/P

MARCUS AULIZIA

52 · P/1B/OF

JACE MARKLE

55 · P/1B/3B

KONNOR LEARN

56 · C/OF/DH

ALEX IANIZZARO

57 · P

CHUCK CATO

·

JIM DEVINE

·

BRAD LESLIE

·

BRITT TAYLOR

·

BILL WIESEN

·

JARED LIEPHEIMER #41·C/OF

Graduation Year 2022
High School Sharpsville
Throws R
Bats R

Season
Game Log

Fielder Stats

Timeline for 2019 Regular Season

Date Result Opponent
REGULAR SEASON
05/25/2019 W 12-10 at Dura Edge
05/25/2019 L 6-16 Athletix
06/01/2019 W 7-2 at Creekside Fitness
06/11/2019 W 13-0 Avalanche
06/12/2019 W 8-5 at Avalanche
06/15/2019 W 9-6 at Whiting Roll-Offs
06/15/2019 W 14-13 Creekside Fitness
06/22/2019 W 14-6 at Eagle Wear
06/22/2019 W 9-2 Avalanche
06/26/2019 L 4-7 at Creekside Fitness
07/04/2019 L 2-5 at Athletix
07/09/2019 W 10-9 Astro Falcons
07/09/2019 W 6-3 Whiting Roll-Offs
07/09/2019 L 0-2 Knightline
07/10/2019 W 10-0 at Athletix
Regular Season Totals
2019 Regular Season Totals

Catcher Stats

Timeline for 2019 Regular Season

Date Result Opponent
REGULAR SEASON
05/25/2019 W 12-10 at Dura Edge
05/25/2019 L 6-16 Athletix
06/01/2019 W 7-2 at Creekside Fitness
06/11/2019 W 13-0 Avalanche
06/12/2019 W 8-5 at Avalanche
06/15/2019 W 9-6 at Whiting Roll-Offs
06/15/2019 W 14-13 Creekside Fitness
06/22/2019 W 14-6 at Eagle Wear
06/22/2019 W 9-2 Avalanche
06/26/2019 L 4-7 at Creekside Fitness
07/04/2019 L 2-5 at Athletix
07/09/2019 W 10-9 Astro Falcons
07/09/2019 W 6-3 Whiting Roll-Offs
07/09/2019 L 0-2 Knightline
07/10/2019 W 10-0 at Athletix
Regular Season Totals
2019 Regular Season Totals

Batter Stats

Timeline for 2019 Regular Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2019 L 6-16 Athletix 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/31/2019 W 10-0 Whiting Roll-Offs 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/01/2019 W 7-2 at Creekside Fitness 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
06/03/2019 L 0-5 Dura Edge 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/11/2019 W 13-0 Avalanche 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/12/2019 W 8-5 at Avalanche 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/15/2019 W 9-6 at Whiting Roll-Offs 1 2 2 2 2 0 0 0 2 2 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/15/2019 W 14-13 Creekside Fitness 1 4 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/19/2019 W 4-3 at Dura Edge 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/22/2019 W 14-6 at Eagle Wear 1 3 2 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 .400 .000 0.400 0 0 5
06/22/2019 W 9-2 Avalanche 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/23/2019 W 10-4 at Knightline 1 2 2 2 2 0 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1 4
06/23/2019 W 10-3 at Knightline 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2019 L 3-12 Astro Falcons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2019 W 9-6 at Astro Falcons 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/26/2019 L 4-7 at Creekside Fitness 1 4 0 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
07/04/2019 L 2-5 at Athletix 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2019 W 10-9 Astro Falcons 1 3 1 1 0 0 1 0 3 1 0 2 0 0 0 0 0 .333 .500 1.000 1.500 0 0 4
07/09/2019 W 6-3 Whiting Roll-Offs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2019 L 0-2 Knightline 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/10/2019 W 10-0 at Athletix 1 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/15/2019 W 4-1 Athletix 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Regular Season Totals 22 57 13 19 17 1 1 0 22 9 0 16 1 7 1 0 0 .333 .426 .386 0.812 1 1 69
2019 Regular Season Totals 22 57 13 19 17 1 1 0 22 9 0 16 1 7 1 0 0 .333 .426 .386 0.812 1 1 69
- NO STATS AVAILABLE -