skip navigation

Prospects

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Prospects 9

Whiting Roll-Offs 6

1 2 3 4 5 6 7 8 R H E
Prospects 1 0 0 2 0 2 0 4 9 11 1
Whiting Roll-Offs 0 0 0 1 0 3 1 1 6 8 2

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 SULLY BROWN 4 0 0 0 0 0 .000 .000 .000
9 JARED MINDEK 4 2 1 0 2 0 .250 .250 .500
10 SHANE CATO 3 0 0 1 0 0 .000 .250 .000
12 LUCA BERTOLASIO 4 1 1 0 0 0 .250 .250 .250
16 AUSTEN PRICE 3 2 1 1 0 1 .333 .500 .333
39 TINO MULTARI 4 0 2 0 1 0 .500 .500 .500
40 BRANDON POPIO 1 0 1 0 0 0 1.000 1.000 1.000
41 JARED LIEPHEIMER 2 2 2 2 2 0 1.000 1.000 1.000
43 CLAY WIESEN 3 2 1 1 0 0 .333 .500 .333
52 MARCUS AULIZIA 2 0 0 0 0 0 .000 .000 .000
56 KONNOR LEARN 4 0 2 0 3 1 .500 .500 .750
Totals 34 9 11 5 8 2 .324 .410 .382

Batting

2B - JARED MINDEK; KONNOR LEARN
RBI - JARED LIEPHEIMER 2; JARED MINDEK 2; TINO MULTARI; KONNOR LEARN 3

Baserunning

SB - LUCA BERTOLASIO; CLAY WIESEN

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 CRE CALABRIA 4 1 2 0 0 0 .500 .500 .500
5 ANDREW FRANK 3 1 1 0 0 0 .333 .333 .333
6 JUSTIN FELL 2 1 0 0 0 2 .000 .333 .000
8 CALEB LOMBARDO 2 1 0 1 0 0 .000 .500 .000
12 ETHAN BINTRUM 3 0 1 0 2 0 .333 .250 .667
18 KENNY LAVRICH 4 1 2 0 1 0 .500 .500 .500
22 ZACH HERB 3 1 1 1 0 0 .333 .500 .333
24 TYLER KAMERER 3 0 0 1 0 0 .000 .250 .000
39 EVAN DEAN 2 0 0 0 0 1 .000 .000 .000
42 GARRETT DONALDSON 4 0 1 0 2 0 .250 .250 .500
Totals 30 6 8 3 5 3 .267 .361 .333

Batting

2B - ETHAN BINTRUM; GARRETT DONALDSON
RBI - KENNY LAVRICH; ETHAN BINTRUM 2; GARRETT DONALDSON 2
SF - ETHAN BINTRUM

Baserunning

SB - CRE CALABRIA

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
8 SULLY BROWN (W) 2 3 2 2 7.00 0 1 1 16
10 SHANE CATO 2 2 0 0 0.00 0 0 0 8
16 AUSTEN PRICE 2 2 1 1 3.50 0 0 2 12
35 BRACH TARCHA 1 1 3 1 7.00 0 2 0 16
Totals 8 6 4 4.00 0 3 3 52

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
1 NATHAN HAYES 0 0 3 2 0.00 0 2 0 9
9 CAMERON WILLIAMS 7 10 5 5 5.00 0 2 2 41
24 TYLER KAMERER (L) 1 1 1 1 7.00 0 1 0 8
Totals 11 9 8 7.00 0 5 2 58

Game Details

  • Cene #3