skip navigation

Prospects

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Whiting Roll-Offs 0

Prospects 10

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 0 0 0 0 0 0 0 0 3 4
Prospects 3 0 4 2 1 0 0 10 8 0

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NATHAN HAYES 2 0 0 0 0 1 .000 .000 .000
2 CRE CALABRIA 2 0 0 0 0 0 .000 .000 .000
5 ANDREW FRANK 2 0 0 0 0 1 .000 .000 .000
6 JUSTIN FELL 1 0 0 1 0 1 .000 .500 .000
12 ETHAN BINTRUM 2 0 0 0 0 1 .000 .000 .000
16 VINCENT SIBETO 2 0 1 0 0 0 .500 .500 .500
18 KENNY LAVRICH 2 0 1 0 0 0 .500 .500 .500
22 ZACH HERB 1 0 0 0 0 1 .000 .500 .000
24 TYLER KAMERER 1 0 0 1 0 0 .000 .500 .000
42 GARRETT DONALDSON 2 0 1 0 0 0 .500 .500 .500
Totals 17 0 3 2 0 5 .176 .300 .176

Baserunning

SB - CRE CALABRIA

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 SULLY BROWN 2 0 0 1 0 0 .000 .333 .000
9 JARED MINDEK 3 2 2 0 1 1 .667 .667 1.333
10 SHANE CATO 1 1 0 1 0 0 .000 .500 .000
12 LUCA BERTOLASIO 3 1 1 0 0 0 .333 .333 .333
29 BLAIZE EXLINE 0 0 0 0 0 0 .000 .000 .000
33 CAMERON DURIG 1 0 0 1 1 1 .000 .500 .000
34 LUCAS LANCASTER 1 1 0 0 0 0 .000 .000 .000
40 BRANDON POPIO 1 0 0 0 1 0 .000 .500 .000
41 JARED LIEPHEIMER 2 1 1 0 1 0 .500 .500 .500
43 CLAY WIESEN 3 2 2 0 1 1 .667 .667 1.000
44 DAVID LESLIE 3 0 2 0 2 0 .667 .667 .667
52 MARCUS AULIZIA 1 1 0 0 0 1 .000 .000 .000
56 KONNOR LEARN 2 0 0 1 0 1 .000 .333 .000
Totals 23 9 8 4 7 5 .348 .464 .478

Batting

2B - CLAY WIESEN; JARED MINDEK 2
RBI - CAMERON DURIG; CLAY WIESEN; DAVID LESLIE 2; BRANDON POPIO; JARED MINDEK; JARED LIEPHEIMER

Baserunning

SB - LUCAS LANCASTER; MARCUS AULIZIA; CLAY WIESEN; SULLY BROWN
CS - MARCUS AULIZIA

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
1 NATHAN HAYES (L) 2 6 7 7 24.50 0 3 3 72
6 JUSTIN FELL 1 2 3 2 14.00 0 1 2 44
42 GARRETT DONALDSON 0 0 0 0 0.00 0 1 0 11
Totals 8 10 9 21.00 0 5 5 127

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
35 BRACH TARCHA (W) 5 3 0 0 0.00 0 2 5 100
Totals 3 0 0 0.00 0 2 5 100

Game Details

  • Cene #2