skip navigation

Prospects

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Prospects 10

Knightline 4

1 2 3 4 5 6 7 R H E
Prospects 0 0 0 0 0 0 10 10 14 0
Knightline 0 0 0 0 0 0 4 4 11 0

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 JARED MINDEK 3 2 1 1 0 0 .333 .500 .333
12 LUCA BERTOLASIO 3 0 0 1 0 1 .000 .250 .000
16 AUSTEN PRICE 4 3 3 0 0 0 .750 .750 .750
29 BLAIZE EXLINE 2 0 0 0 0 2 .000 .000 .000
52 MARCUS AULIZIA 2 0 2 0 1 0 1.000 1.000 1.000
56 KONNOR LEARN 2 0 0 2 1 1 .000 .500 .000
39 TINO MULTARI 3 2 2 1 3 1 .667 .750 .667
40 BRANDON POPIO 4 0 1 0 1 2 .250 .250 .250
41 JARED LIEPHEIMER 2 2 2 1 2 0 1.000 1.000 1.000
43 CLAY WIESEN 3 1 1 1 0 0 .333 .500 .333
44 DAVID LESLIE 3 0 2 0 1 1 .667 .500 .667
Totals 31 10 14 7 9 8 .452 .538 .452

Batting

RBI - KONNOR LEARN; DAVID LESLIE; TINO MULTARI 3; BRANDON POPIO; MARCUS AULIZIA; JARED LIEPHEIMER 2
SF - DAVID LESLIE

Baserunning

SB - KONNOR LEARN; TINO MULTARI

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 KRIS SCANDY 4 1 2 0 2 1 .500 .500 .750
6 THOMAS KLING 4 2 2 0 0 0 .500 .500 .500
27 GABE FAUNDA 4 0 2 0 1 0 .500 .500 .500
7 IAN FRANCIS 3 0 1 0 0 0 .333 .333 .333
8 MADDEN BOEHM 3 0 1 0 0 0 .333 .333 .333
18 JAKE LAWRENCE 3 0 0 0 0 1 .000 .000 .000
14 STEVIE ROHAN 3 0 0 0 0 1 .000 .000 .000
22 MIKEY SCIORTINO 1 0 0 0 0 1 .000 .000 .000
34 BRADY DIXON 4 0 0 0 0 0 .000 .000 .000
12 JOE BARR 2 1 2 0 0 0 1.000 1.000 1.000
15 DREW DELGARBINO 2 0 1 0 1 0 .500 .750 .500
Totals 33 4 11 0 4 4 .333 .371 .364

Batting

2B - KRIS SCANDY
RBI - GABE FAUNDA ; DREW DELGARBINO; KRIS SCANDY 2

Baserunning

SB - KRIS SCANDY
CS - THOMAS KLING

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
10 SHANE CATO 3 6 2 2 4.67 0 0 3 0
16 AUSTEN PRICE 1 0 0 0 0.00 0 0 0 0
55 JACE MARKLE (W) 3 6 2 2 4.67 0 0 1 0
Totals 12 4 4 4.00 0 0 4 0

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
3 KRIS SCANDY (L) 3 7 5 3 7.00 0 3 4 0
12 JOE BARR 4 7 5 5 8.75 0 3 3 0
Totals 14 10 8 8.00 0 6 7 0

Game Details

  • Harding