skip navigation

18U

Regular Season 2021

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 238

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Brandon Popio Pros 24 76 17 22 14 8 0 0 30 8 0 8 1 9 9 2 0 .289 .365 .395 0.759 0 0 85
16 Kris Scandy Dura 24 77 13 17 12 4 1 0 23 5 0 10 2 14 6 2 0 .221 .286 .299 0.584 0 0 84
23 Drew Garth Creek 23 63 14 17 11 2 3 1 28 13 1 16 0 17 2 1 0 .270 .385 .444 0.829 2 0 78
10 Ty Ventresco A's 23 64 9 16 11 5 0 0 21 13 1 8 0 17 0 0 1 .250 .377 .328 0.705 0 0 77
24 Brady Hansen Creek 23 54 11 15 11 3 1 0 20 13 0 7 2 23 0 0 2 .278 .435 .370 0.805 0 0 69
5 Parker Lyons Dura 23 70 16 23 20 3 0 0 26 7 0 9 1 9 7 0 1 .329 .392 .371 0.764 1 1 80
2 Logan Ayres Aval 22 69 14 13 13 0 0 0 13 14 0 11 1 13 4 0 0 .188 .333 .188 0.522 0 0 84
16 Grif Richardson Aval 22 60 10 13 12 1 0 0 14 8 0 8 3 17 4 0 1 .217 .333 .233 0.567 1 0 72
17 Griffin Widrig BBA 22 64 10 13 9 4 0 0 17 9 0 1 0 15 3 2 1 .203 .301 .266 0.567 0 3 76
2 Koby Zupko BBA 22 53 9 11 8 1 1 1 17 12 2 9 6 23 1 2 1 .208 .403 .321 0.724 1 0 72
14 Caleb Jones Dura 22 64 8 18 18 0 0 0 18 2 0 7 0 15 1 0 0 .281 .303 .281 0.584 0 1 67
1 Landin Esposito Aval 22 55 14 19 16 1 2 0 24 14 0 14 1 13 6 1 0 .345 .479 .436 0.915 1 2 73
23 Nate Rynd Dura 22 68 10 18 14 4 0 0 22 5 0 11 0 18 2 1 1 .265 .315 .324 0.639 0 0 73
Nick Jacobs KL 21 52 6 15 8 7 0 0 22 9 0 4 1 14 0 0 0 .288 .403 .423 0.826 0 0 62
35 Cam Caldararo Aval 21 55 4 13 10 3 0 0 16 9 0 7 1 24 1 0 0 .236 .343 .291 0.634 2 0 67
Mike Sciortino KL 21 64 10 15 9 5 1 0 22 5 0 4 3 16 6 1 0 .234 .319 .344 0.663 0 0 72
16 Justin Fell BBA 21 52 9 10 9 0 1 0 12 5 0 1 0 22 3 0 0 .192 .263 .231 0.494 0 1 58
15 Anthony Koulianos BBA 21 47 2 15 14 1 0 0 16 7 0 7 1 13 1 1 0 .319 .404 .340 0.744 2 1 58
21 Derek Franken Aval 21 61 10 16 15 1 0 0 17 7 0 11 1 7 11 1 0 .262 .348 .279 0.627 0 0 69
5 Benny Dottle WRO 21 59 11 13 11 2 0 0 15 13 0 4 4 12 5 2 0 .220 .395 .254 0.649 0 0 76
34 Clay Mitchell A's 21 57 6 19 14 5 0 0 24 4 0 9 2 9 1 0 1 .333 .385 .421 0.806 2 0 65
21 Will Morrow BBA 20 57 7 16 11 4 0 1 23 6 0 6 1 11 1 0 0 .281 .354 .404 0.757 1 0 65
Ryan Hooper KL 20 47 7 14 14 0 0 0 14 6 0 3 2 14 8 3 0 .298 .393 .298 0.691 1 1 57
3 Isaac Criss Aval 20 51 14 13 7 6 0 0 19 12 0 6 6 8 14 0 0 .255 .449 .373 0.822 0 1 70
12 Mason Jones Aval 20 60 9 18 10 6 2 0 28 8 0 15 1 17 3 1 0 .300 .386 .467 0.852 1 0 70
30 Malakai Roberts A's 20 53 16 21 20 1 0 0 22 16 0 5 1 10 6 0 0 .396 .543 .415 0.958 0 0 70
18 Jaret Boyer Aval 19 53 11 11 11 0 0 0 11 12 0 5 1 12 1 0 2 .208 .364 .208 0.571 0 0 66
18 Dustin Horn BBA 19 59 7 15 14 1 0 0 16 2 0 2 1 16 7 0 1 .254 .290 .271 0.562 0 0 62
27 Alarik Sierra Aval 19 51 16 14 12 2 0 0 16 9 1 8 0 10 5 0 1 .275 .383 .314 0.697 0 0 60
4 Tristan Adamson A's 19 34 3 5 3 2 0 0 7 7 1 4 2 10 0 0 1 .147 .326 .206 0.531 0 1 44

Page 1 of 8

Displaying Results 1 - 30 of 238

Page 1 of 5

Displaying Results 1 - 30 of 148

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
34 Dylan McElhinney BBA 9 0 3 1 1 0 21 2/3 39 25 21 6.78 0 9 0 21 0 3 0 2 401 3 261 140 122 .320 2.22
Trevor Strohmeyer KL 8 1 2 1 0 0 21 26 16 13 4.33 0 11 0 9 1 1 1 4 338 3 189 129 92 .283 1.76
24 Brady Hansen Creek 8 0 1 1 1 0 14 13 14 10 5.00 0 7 0 22 0 0 0 2 285 4 65 46 29 .448 1.43
30 Sam Amodeo EW 8 0 2 0 0 0 25 2/3 23 23 21 5.73 1 22 0 27 0 1 0 10 466 5 256 210 132 .174 1.75
Madden Boehm KL 8 0 2 2 0 0 14 1/3 17 13 9 4.40 0 14 5 16 0 0 0 0 274 7 132 94 58 .293 2.16
27 Jake Corll Dura 7 5 2 0 0 0 41 2/3 44 19 14 2.35 0 6 0 41 4 7 5 3 600 0 427 173 189 .233 1.20
17 Justin Shank Aval 7 5 0 0 0 0 26 1/3 24 12 7 1.86 0 21 0 22 2 3 1 2 339 4 190 149 94 .255 1.71
30 Malakai Roberts A's 7 6 0 0 0 0 17 7 3 1 0.41 0 7 1 21 1 1 1 1 246 3 150 96 70 .100 0.82
12 Mason Jones Aval 7 2 1 0 0 1 34 1/3 13 4 4 0.82 1 14 0 58 5 5 1 0 520 5 332 188 129 .101 0.79
33 Tim Lewis WRO 7 1 3 0 0 1 30 2/3 38 24 18 4.11 0 15 0 23 1 5 3 5 540 7 335 205 150 .253 1.73
Tre Ciavarella KL 7 0 0 0 0 0 7 2/3 10 14 10 9.13 0 10 1 3 0 0 0 0 148 2 73 75 43 .233 2.61
1 Landin Esposito Aval 7 2 3 0 0 0 23 1/3 19 18 13 3.90 0 13 0 20 1 2 1 5 411 0 143 114 69 .275 1.37
27 Alex Havener Creek 6 3 1 0 0 0 16 1/3 8 16 10 4.29 0 29 0 27 2 3 1 4 423 4 197 188 87 .092 2.27
17 Joey Barr A's 6 1 1 0 0 0 24 1/3 23 9 8 2.30 0 8 1 19 1 4 1 3 357 4 220 137 104 .221 1.27
10 Thomas Hanlon EW 6 1 2 0 0 0 13 12 18 12 6.46 0 20 0 20 0 3 0 4 337 4 172 165 77 .156 2.46
16 Kris Scandy Dura 6 3 0 1 1 0 14 13 8 8 4.00 0 8 0 22 0 0 0 1 251 2 67 47 27 .481 1.50
11 Dawson Morrow BBA 6 0 2 0 0 0 13 1/3 9 10 9 4.72 0 13 0 17 0 1 0 3 270 5 142 128 67 .134 1.65
30 Tyler Rekich Dura 6 0 1 0 0 0 5 1/3 6 7 5 6.56 0 11 0 7 0 0 0 1 159 6 71 79 34 .176 3.19
33 Ethan Edkins Creek 6 2 2 0 0 0 30 2/3 20 4 3 0.68 0 7 0 49 4 4 2 2 480 0 340 140 126 .159 0.88
21 Garrett Donaldson Dura 6 1 2 0 0 0 25 2/3 30 20 15 4.09 3 15 0 21 1 4 1 2 452 0 251 167 118 .254 1.75
21 Will Morrow BBA 6 0 2 0 0 0 22 2/3 21 12 11 3.40 0 19 0 27 3 5 1 0 465 4 260 205 106 .198 1.76
33 Nate Ostas A's 6 0 1 0 0 0 16 11 19 16 7.00 0 23 0 9 0 4 0 2 336 1 164 172 87 .126 2.12
32 Brock Baker A's 6 0 2 1 1 0 11 1/3 18 10 9 5.56 0 5 1 3 0 1 0 1 183 0 112 71 56 .321 2.03
23 Nate Rynd Dura 6 2 0 0 0 0 7 1/3 16 6 6 5.73 0 1 0 3 0 0 0 0 134 0 76 33 36 .444 2.32
19 Sean Connolly BBA 5 1 2 0 0 0 11 2/3 23 10 10 6.00 0 4 0 14 0 1 0 0 240 2 161 79 63 .365 2.31
20 Sam Basso BBA 5 1 2 0 0 0 24 29 23 16 4.67 0 13 0 32 1 5 0 1 477 3 288 189 113 .257 1.75
18 Aiden Kelly AF 5 3 0 0 0 0 21 15 4 3 1.00 0 6 0 31 4 4 3 1 322 0 227 95 87 .172 1.00
31 Tommy Beam AF 5 3 0 0 0 0 23 13 7 6 1.83 0 10 0 40 4 5 0 3 397 2 261 136 96 .135 1.00
8 Gage Gillott Creek 5 5 0 0 0 2 23 11 5 5 1.52 0 11 0 47 2 2 2 1 403 1 147 61 50 .220 0.96
18 Jaret Boyer Aval 5 4 0 0 0 1 29 1/3 20 5 3 0.72 0 11 0 31 5 5 2 3 456 1 302 154 118 .169 1.06

Page 1 of 5

Displaying Results 1 - 30 of 148

Page 1 of 9

Displaying Results 1 - 30 of 252

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
23 Nate Rynd Dura 24 129 50 41 15 4 2 18 .933 2.33
5 Parker Lyons Dura 23 141 68 27 46 14 2 21 .839 3.17
Brandon Popio Pros 23 148 42 42 1 2 0 22 .956 1.87
2 Koby Zupko BBA 22 143 40 16 24 7 1 21 .851 1.82
10 Ty Ventresco A's 22 147 64 63 1 1 1 22 .985 2.91
2 Logan Ayres Aval 22 127 83 90 4 1 0 19 .989 4.27
17 Griffin Widrig BBA 22 148 62 23 39 4 3 22 .939 2.82
16 Kris Scandy Dura 22 142 51 42 10 2 1 21 .963 2.36
1 Landin Esposito Aval 21 124 24 18 10 5 0 19 .848 1.33
16 Justin Fell BBA 21 142 22 20 2 2 0 21 .917 1.05
Mike Sciortino KL 21 119 67 31 39 5 5 19 .933 3.33
5 Benny Dottle WRO 21 127 65 30 40 8 3 20 .897 3.33
Nick Jacobs KL 20 99 90 106 3 3 4 17 .973 5.45
12 Mason Jones Aval 20 120 30 30 5 1 0 18 .972 1.75
30 Malakai Roberts A's 20 132 45 25 20 4 2 20 .918 2.25
21 Will Morrow BBA 20 122 19 18 1 1 0 20 .950 0.95
35 Cam Caldararo Aval 20 111 124 131 15 4 0 17 .973 7.30
18 Jaret Boyer Aval 19 111 30 14 23 3 0 17 .925 1.95
22 Nate Fleming A's 19 123 31 27 4 2 0 19 .939 1.63
24 Brady Hansen Creek 19 102 38 36 13 3 3 16 .942 2.58
3 Isaac Criss Aval 19 101 57 27 38 2 1 15 .970 3.42
27 Alarik Sierra Aval 19 113 69 45 31 4 2 17 .950 4.00
18 Dustin Horn BBA 19 130 18 18 0 0 0 19 1.000 0.95
21 Derek Franken Aval 19 119 20 20 1 0 0 18 1.000 1.11
15 Marc Conti WRO 19 116 29 28 3 0 0 18 1.000 1.63
Ryan Hooper KL 18 102 36 28 10 2 1 16 .950 2.11
23 Drew Garth Creek 18 110 39 44 0 2 0 17 .957 2.44
34 Clay Mitchell A's 18 110 56 40 16 10 1 16 .848 3.11
4 Tristan Adamson A's 18 95 38 23 15 3 1 11 .927 2.11
Trevor Strohmeyer KL 18 95 23 11 13 6 1 13 .800 1.33

Page 1 of 9

Displaying Results 1 - 30 of 252

Page 1 of 9

Displaying Results 1 - 30 of 252

Catcher

 #  Name  Team  PB  SBA  CS  CSP
26 Joey Woodrow BBA 11 23 6 0.21
19 Eric Chorba Creek 10 8 1 0.11
35 Cam Caldararo Aval 10 30 11 0.27
Hayden Fox KL 9 29 4 0.12
18 Teddy Ruffner EW 9 13 4 0.24
13 Ethan Hanley Dura 8 48 3 0.06
94 Nathan Hojdila WRO 8 12 0 0.00
3 Jack Pawlowicz EW 7 18 1 0.05
9 Matt Womer EW 6 4 0 0.00
AJ Stallsmith Pros 6 20 3 0.13
34 Clay Mitchell A's 5 8 3 0.27
13 Robert Glies WRO 5 9 0 0.00
44 Joe Roth AF 4 4 0 0.00
1 Seth Cervello A's 4 12 3 0.20
10 Colten Shaffer BBA 4 7 1 0.12
21 Joey Carosella EW 3 8 0 0.00
23 Nate Rynd Dura 3 2 0 0.00
13 Clayton Blucher Creek 3 14 2 0.12
54 Josh Zambito Creek 3 2 1 0.33
11 Nick Osborne WRO 3 12 2 0.14
8 Matt Lockwich A's 2 12 8 0.40
Luke Leonard BBA 2 1 2 0.67
Donavan Sullivan BBA 2 2 0 0.00
33 Colby Lewis BBA 2 4 0 0.00
22 Gabe Yanssens WRO 2 0 0 0.00
27 Johnny Leedham Creek 2 2 0 0.00
17 Nick Vitale WRO 2 14 1 0.07
35 MARK PIETO AF 1 0 0 0.00
51 Cole Constable AF 1 1 0 0.00

Page 1 of 9

Displaying Results 1 - 30 of 252