skip navigation

Eagle Wear

Regular Season 2021

Zach Hryb

2 · INF/OF

Jack Pawlowicz

3 · C/P/1B/OF

Eli Harpalani

4 · INF

Christian Zilli

5 · P/INF

James Campbell

6 · P/INF

Tanner Singh

8 · OF

Matt Womer

9 · C/INF/OF

Thomas Hanlon

10 · P/OF

Jordan Sheehan

12 · OF

Steve Rohan

14 · 1B/3B

Zach Lordo

15 · P/1B

Teddy Ruffner

18 · C/INF

Bret Brown

20 · OF

Joey Carosella

21 · C/INF/OF

Josh Ickes

22 · P/OF

Tre Junker

23 · INF

Jaxson Gruber

25 · C/INF/OF

Anthony Caruso

28 · C/INF

Sam Amodeo

30 · P/INF

Conor Carney

31 · P/INF/OF

Cole Grable

33 · INF

Zach Luciano

42 · OF

Logan McNelis

44 · P

Anthony Caruso

·

Ricky Enlow

·

Ian Francis

· C/DH

Brennan Olesh

·

Spencer Olesh

·

Brett Palmer

· P/1B/OF

Matt Womer #9·C/INF/OF

Date of Birth 09/14/2002
Graduation Year 2021
High School Cardinal Mooney High School
Throws R
Bats R

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2021 W 6-3 at Dura Edge 1 6 6 3 3 0 0 1 1.000 6.00
05/31/2021 W 3-2 Knightline 1 7 2 2 0 0 0 1 1.000 2.00
06/02/2021 L 4-14 at Astro Falcons 1 4 0 0 0 0 0 1 .000 0.00
06/09/2021 L 3-5 at Prospects 1 6 1 1 0 0 0 1 1.000 1.00
06/12/2021 W 14-8 at Athletix 1 6 2 2 0 0 0 1 1.000 2.00
06/13/2021 L 1-9 Astro Falcons 1 7 1 1 0 0 0 1 1.000 1.00
06/13/2021 L 4-5 at Knightline 1 6 4 4 0 0 0 1 1.000 4.00
06/14/2021 W 2-0 Creekside Fitness 1 7 3 2 1 1 0 1 .750 3.00
06/16/2021 W 4-1 Dura Edge 1 7 1 1 0 0 0 1 1.000 1.00
06/23/2021 L 1-8 at Whiting Roll-Offs 1 6 3 3 0 0 0 1 1.000 3.00
06/26/2021 L 5-9 Dura Edge 1 8 2 2 0 0 0 1 1.000 2.00
06/27/2021 L 5-7 at Knightline 1 6 3 2 1 1 0 1 .750 3.00
06/28/2021 L 6-14 Creekside Fitness 1 6 4 3 1 0 0 1 1.000 4.00
07/03/2021 L 0-11 at Creekside Fitness 1 4 3 3 0 0 0 1 1.000 3.00
07/04/2021 L 2-4 at Avalanche 1 6 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 15 92 37 30 7 2 0 15 .949 2.47
2021 Totals 15 92 37 30 7 2 0 15 .949 2.47

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/30/2021 W 6-3 at Dura Edge 2 3 0 0.00
05/31/2021 W 3-2 Knightline 0 0 0 0.00
06/02/2021 L 4-14 at Astro Falcons 0 0 0 0.00
06/09/2021 L 3-5 at Prospects 0 0 0 0.00
06/12/2021 W 14-8 at Athletix 0 0 0 0.00
06/13/2021 L 1-9 Astro Falcons 0 0 0 0.00
06/13/2021 L 4-5 at Knightline 3 1 0 0.00
06/14/2021 W 2-0 Creekside Fitness 0 0 0 0.00
06/16/2021 W 4-1 Dura Edge 0 0 0 0.00
06/23/2021 L 1-8 at Whiting Roll-Offs 0 0 0 0.00
06/26/2021 L 5-9 Dura Edge 0 0 0 0.00
06/27/2021 L 5-7 at Knightline 0 0 0 0.00
06/28/2021 L 6-14 Creekside Fitness 0 0 0 0.00
07/03/2021 L 0-11 at Creekside Fitness 1 0 0 0.00
07/04/2021 L 2-4 at Avalanche 0 0 0 0.00
Regular Season Totals 6 4 0 0.00
2021 Totals 6 4 0 0.00

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2021 W 6-3 at Dura Edge 1 2 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
05/31/2021 W 3-2 Knightline 1 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/02/2021 L 4-14 at Astro Falcons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/09/2021 L 3-5 at Prospects 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/12/2021 W 14-8 at Athletix 1 3 1 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .333 .400 .667 1.067 1 0 5
06/13/2021 L 1-9 Astro Falcons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/13/2021 L 4-5 at Knightline 1 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/14/2021 W 2-0 Creekside Fitness 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/16/2021 W 4-1 Dura Edge 1 3 1 1 0 0 1 0 3 0 0 0 0 2 0 0 0 .333 .333 1.000 1.333 0 0 3
06/23/2021 L 1-8 at Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/26/2021 L 5-9 Dura Edge 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/27/2021 L 5-7 at Knightline 1 3 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .250 .000 0.250 0 0 4
06/28/2021 L 6-14 Creekside Fitness 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/03/2021 L 0-11 at Creekside Fitness 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/04/2021 L 2-4 at Avalanche 1 2 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 4
Regular Season Totals 15 37 7 7 5 1 1 0 10 8 0 3 1 14 3 0 0 .189 .340 .270 0.611 1 0 47
2021 Totals 15 37 7 7 5 1 1 0 10 8 0 3 1 14 3 0 0 .189 .340 .270 0.611 1 0 47

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/13/2021 L 1-9 Astro Falcons 1 0 0 0 0 0 2 2 2 2 7.00 0 1 0 1 0 0 0 0 35 2 21 14 9 .222 1.50
06/27/2021 L 5-7 at Knightline 1 0 1 0 0 0 4 8 4 1 1.75 0 2 0 1 0 0 0 1 69 0 37 32 23 .348 2.50
Regular Season Totals 2 0 1 0 0 0 6 10 6 3 3.50 0 3 0 2 0 0 0 1 104 2 58 46 32 .312 2.17
2021 Totals 2 0 1 0 0 0 6 10 6 3 3.50 0 3 0 2 0 0 0 1 104 2 58 46 32 .312 2.17