skip navigation

Avalanche

Regular Season 2021

Landin Esposito

1 ·

Logan Ayres

2 ·

Isaac Criss

3 ·

Hayden McLaughlin

4 ·

Joe Annarelli

5 ·

Coldan Barr

7 ·

Ty Tamburro

8 ·

Mason Jones

12 ·

Paxton Grimes

13 ·

Patrick Belback

14 ·

Rufus Byler

15 ·

Aaron Gault

15 ·

Grif Richardson

16 ·

Justin Shank

17 ·

Jaret Boyer

18 ·

Derek Franken

21 ·

Ted Shillito

22 ·

AJ Gerlick

23 ·

Alarik Sierra

27 ·

Dylan Batley

33 · C

Cam Caldararo

35 ·

Rich Ayres

·

Shawn Boyer

·

James Geramita

·

Ray Richardson

·

Landin Esposito #1

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2021 W 3-2 at Eagle Wear 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/30/2021 W 2-0 at Creekside Fitness 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
05/31/2021 W 12-1 at Knightline 1 4 2 2 2 0 0 0 2 0 0 3 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
06/07/2021 L 2-3 Athletix 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 .500 .000 0.500 0 0 4
06/09/2021 W 14-0 at Whiting Roll-Offs 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/11/2021 L 5-6 Prospects 1 3 1 0 0 0 0 0 0 2 0 1 0 3 1 0 0 .000 .400 .000 0.400 0 0 5
06/12/2021 W 4-0 at Astro Falcons 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/13/2021 W 8-2 at Dura Edge 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/14/2021 W 2-0 Ballistic Baseball 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/16/2021 L 3-5 Creekside Fitness 1 4 2 3 2 0 1 0 5 0 0 0 0 1 0 0 0 .750 .750 1.250 2.000 0 0 4
06/23/2021 W 12-1 at Athletix 1 4 1 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
06/25/2021 L 3-4 Whiting Roll-Offs 1 3 0 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .333 .333 1.000 1.333 0 0 3
06/26/2021 L 3-6 at Prospects 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/26/2021 W 11-6 at Knightline 1 1 0 1 1 0 0 0 1 1 0 5 0 0 0 0 0 1.000 .667 1.000 1.667 1 1 4
06/27/2021 L 6-9 at Astro Falcons 1 1 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .667 .000 0.667 0 1 4
06/28/2021 W 5-2 Dura Edge 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/02/2021 W 3-2 Dura Edge 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
07/03/2021 W 6-4 at Knightline 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/04/2021 W 4-2 Eagle Wear 1 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
07/05/2021 L 4-8 at Ballistic Baseball 1 2 0 1 0 1 0 0 2 2 0 1 0 0 0 0 0 .500 .750 1.000 1.750 0 0 4
07/05/2021 W 7-3 Eagle Wear 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/06/2021 W 1-0 Creekside Fitness 1 2 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 22 55 14 19 16 1 2 0 24 14 0 14 1 13 6 1 0 .345 .479 .436 0.915 1 2 73
2021 Totals 22 55 14 19 16 1 2 0 24 14 0 14 1 13 6 1 0 .345 .479 .436 0.915 1 2 73

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/30/2021 W 2-0 at Creekside Fitness 1 1 0 0 0 0 2 0 0 0 0.00 0 2 0 2 0 0 0 0 34 0 17 17 8 .000 1.00
06/07/2021 L 2-3 Athletix 1 0 1 0 0 0 1 3 1 1 7.00 0 1 0 1 0 0 0 0 25 0 13 12 9 .333 4.00
06/11/2021 L 5-6 Prospects 1 0 1 0 0 0 3 2 1 1 2.33 0 1 0 4 0 0 0 0 49 0 0 0 0 .000 1.00
06/16/2021 L 3-5 Creekside Fitness 1 0 1 0 0 0 6 2/3 8 5 3 3.15 0 1 0 6 0 0 0 1 105 0 0 0 0 .000 1.35
07/03/2021 W 6-4 at Knightline 1 0 0 0 0 0 2/3 1 2 2 21.00 0 2 0 0 0 0 0 1 24 0 11 13 6 .167 4.50
07/05/2021 L 4-8 at Ballistic Baseball 1 0 0 0 0 0 3 2 6 4 9.33 0 3 0 1 0 1 0 2 69 0 33 36 17 .118 1.67
07/05/2021 W 7-3 Eagle Wear 1 1 0 0 0 0 7 3 3 2 2.00 0 3 0 6 1 1 1 1 105 0 69 36 29 .103 0.86
Regular Season Totals 7 2 3 0 0 0 23 1/3 19 18 13 3.90 0 13 0 20 1 2 1 5 411 0 143 114 69 .275 1.37
2021 Totals 7 2 3 0 0 0 23 1/3 19 18 13 3.90 0 13 0 20 1 2 1 5 411 0 143 114 69 .275 1.37

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2021 W 3-2 at Eagle Wear 1 0 0 1 1 0 0 0 1.000 2.00
05/30/2021 W 2-0 at Creekside Fitness 1 9 0 0 0 0 0 1 .000 0.00
05/31/2021 W 12-1 at Knightline 1 5 0 0 0 1 0 1 .000 0.00
06/07/2021 L 2-3 Athletix 1 8 2 2 0 0 0 1 1.000 2.00
06/09/2021 W 14-0 at Whiting Roll-Offs 1 5 2 1 1 0 0 1 1.000 2.00
06/12/2021 W 4-0 at Astro Falcons 1 7 0 0 0 0 0 1 .000 0.00
06/13/2021 W 8-2 at Dura Edge 1 7 2 2 0 0 0 1 1.000 2.00
06/14/2021 W 2-0 Ballistic Baseball 1 7 3 1 2 0 0 1 1.000 3.00
06/16/2021 L 3-5 Creekside Fitness 1 0 0 0 2 1 0 0 .667 2.00
06/23/2021 W 12-1 at Athletix 1 7 2 1 1 0 0 1 1.000 2.00
06/25/2021 L 3-4 Whiting Roll-Offs 1 7 2 1 1 0 0 1 1.000 2.00
06/26/2021 L 3-6 at Prospects 1 6 2 2 0 0 0 1 1.000 2.00
06/26/2021 W 11-6 at Knightline 1 6 3 3 0 0 0 1 1.000 3.00
06/27/2021 L 6-9 at Astro Falcons 1 6 1 0 1 1 0 1 .500 1.00
06/28/2021 W 5-2 Dura Edge 1 5 0 0 0 1 0 1 .000 0.00
07/02/2021 W 3-2 Dura Edge 1 7 0 0 0 0 0 1 .000 0.00
07/03/2021 W 6-4 at Knightline 1 6 0 0 0 0 0 1 .000 0.00
07/04/2021 W 4-2 Eagle Wear 1 7 3 3 0 1 0 1 .750 3.00
07/05/2021 L 4-8 at Ballistic Baseball 1 5 2 1 1 0 0 1 1.000 2.00
07/05/2021 W 7-3 Eagle Wear 1 7 0 0 0 0 0 1 .000 0.00
07/06/2021 W 1-0 Creekside Fitness 1 7 0 0 0 0 0 1 .000 0.00
Regular Season Totals 21 124 24 18 10 5 0 19 .848 1.33
2021 Totals 21 124 24 18 10 5 0 19 .848 1.33

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/30/2021 W 2-0 at Creekside Fitness 0 0 0 0.00
05/31/2021 W 12-1 at Knightline 0 0 0 0.00
06/07/2021 L 2-3 Athletix 0 0 0 0.00
06/09/2021 W 14-0 at Whiting Roll-Offs 0 0 0 0.00
06/12/2021 W 4-0 at Astro Falcons 0 0 0 0.00
06/13/2021 W 8-2 at Dura Edge 0 0 0 0.00
06/14/2021 W 2-0 Ballistic Baseball 0 0 0 0.00
06/23/2021 W 12-1 at Athletix 0 0 0 0.00
06/25/2021 L 3-4 Whiting Roll-Offs 0 0 0 0.00
06/26/2021 L 3-6 at Prospects 0 0 0 0.00
06/26/2021 W 11-6 at Knightline 0 0 0 0.00
06/27/2021 L 6-9 at Astro Falcons 0 0 0 0.00
06/28/2021 W 5-2 Dura Edge 0 0 0 0.00
07/02/2021 W 3-2 Dura Edge 0 0 0 0.00
07/03/2021 W 6-4 at Knightline 0 0 0 0.00
07/04/2021 W 4-2 Eagle Wear 0 0 0 0.00
07/05/2021 L 4-8 at Ballistic Baseball 0 0 0 0.00
07/05/2021 W 7-3 Eagle Wear 0 0 0 0.00
07/06/2021 W 1-0 Creekside Fitness 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00