skip navigation

Goldstone Division

Regular Season 2021

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Derek Franken Aval 12 35 5 7 7 0 0 0 7 4 0 6 1 4 7 1 0 .200 .300 .200 0.500 0 0 40
24 Brady Hansen Creek 12 25 8 8 5 2 1 0 12 8 0 4 2 11 0 0 0 .320 .514 .480 0.994 0 0 35
16 Kris Scandy Dura 12 39 5 7 6 1 0 0 8 3 0 4 1 8 2 0 0 .179 .256 .205 0.461 0 0 43
16 Grif Richardson Aval 12 32 5 9 8 1 0 0 10 4 0 6 3 7 4 0 1 .281 .410 .312 0.723 0 0 39
2 Logan Ayres Aval 12 38 7 7 7 0 0 0 7 7 0 6 0 7 4 0 0 .184 .311 .184 0.495 0 0 45
Mike Sciortino KL 12 35 6 10 7 3 0 0 13 3 0 2 1 9 4 1 0 .286 .359 .371 0.730 0 0 39
3 Isaac Criss Aval 12 27 7 6 3 3 0 0 9 8 0 3 5 5 9 0 0 .222 .475 .333 0.808 0 1 41
23 Drew Garth Creek 12 33 10 10 7 1 1 1 16 7 0 11 0 9 0 0 0 .303 .415 .485 0.899 1 0 41
1 Landin Esposito Aval 12 32 9 15 14 0 1 0 17 4 0 9 0 7 3 0 0 .469 .514 .531 1.045 1 1 38
5 Parker Lyons Dura 11 32 9 10 8 2 0 0 12 5 0 2 1 2 3 0 1 .312 .421 .375 0.796 0 0 38
35 Cam Caldararo Aval 11 26 1 9 8 1 0 0 10 4 0 5 1 10 0 0 0 .346 .424 .385 0.809 2 0 33
14 Caleb Jones Dura 11 33 3 9 9 0 0 0 9 1 0 4 0 11 0 0 0 .273 .294 .273 0.567 0 0 34
Nick Jacobs KL 11 24 3 7 6 1 0 0 8 7 0 2 0 7 0 0 0 .292 .452 .333 0.785 0 0 31
23 Nate Rynd Dura 11 34 4 10 9 1 0 0 11 3 0 8 0 9 2 1 0 .294 .351 .324 0.675 0 0 37
Ryan Hooper KL 11 25 4 7 7 0 0 0 7 4 0 1 1 9 4 1 0 .280 .400 .280 0.680 0 0 30
27 Alarik Sierra Aval 11 30 11 9 7 2 0 0 11 5 1 3 0 5 3 0 0 .300 .400 .367 0.767 0 0 35
Vinny Sciortino KL 11 31 1 7 6 1 0 0 8 0 0 6 1 5 0 0 0 .226 .235 .258 0.493 2 0 34
Anthony Massucci KL 10 26 2 7 6 1 0 0 8 3 0 4 0 2 0 0 1 .269 .345 .308 0.653 0 0 29
9 Matt Womer EW 10 25 6 6 5 0 1 0 8 6 0 1 1 10 3 0 0 .240 .406 .320 0.726 0 0 32
12 Mason Jones Aval 10 27 7 8 4 3 1 0 13 5 0 3 1 5 1 1 0 .296 .424 .481 0.906 0 0 33
22 Mitchell Schultz Creek 9 21 4 0 0 0 0 0 0 5 0 2 1 16 0 0 0 .000 .222 .000 0.222 0 0 27
13 Ethan Hanley Dura 9 18 5 4 3 1 0 0 5 4 0 1 1 9 2 0 0 .222 .391 .278 0.669 0 0 23
8 Gage Gillott Creek 9 25 5 10 7 2 1 0 14 4 2 11 1 5 2 0 0 .400 .469 .560 1.029 2 0 32
18 Jaret Boyer Aval 9 22 5 3 3 0 0 0 3 6 0 3 1 5 0 0 1 .136 .345 .136 0.481 0 0 29
13 Clayton Blucher Creek 9 20 11 8 6 2 0 0 10 6 0 4 0 4 2 0 1 .400 .538 .500 1.038 0 1 27
Trevor Strohmeyer KL 9 19 4 5 5 0 0 0 5 4 0 2 2 5 1 1 1 .263 .423 .263 0.686 1 1 27
5 Christian Zilli EW 8 21 2 5 4 1 0 0 6 2 0 6 0 3 4 0 0 .238 .269 .286 0.555 3 0 26
1 Alex Duffalo Creek 8 20 4 7 5 2 0 0 9 3 0 3 0 5 3 0 0 .350 .435 .450 0.885 0 0 23
18 Alex Gabauer Creek 8 20 5 5 3 2 0 0 7 4 0 1 1 4 4 1 0 .250 .400 .350 0.750 0 1 26
33 Cole Grable EW 8 22 1 5 3 2 0 0 7 3 0 0 0 8 1 0 0 .227 .320 .318 0.638 0 0 25

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Tre Ciavarella KL 6 0 0 0 0 0 7 10 14 10 10.00 0 10 1 3 0 0 0 0 139 2 69 70 41 .244 2.86
Madden Boehm KL 5 0 1 1 0 0 9 2/3 16 12 9 6.52 0 8 1 13 0 0 0 0 200 5 94 63 40 .400 2.48
Trevor Strohmeyer KL 5 0 1 1 0 0 8 1/3 9 5 3 2.52 0 5 0 6 0 0 0 4 146 2 64 62 32 .281 1.68
24 Brady Hansen Creek 5 0 1 0 0 0 8 1/3 7 7 4 3.36 0 5 0 15 0 0 0 1 174 1 25 17 9 .778 1.44
27 Jake Corll Dura 5 3 2 0 0 0 27 2/3 35 16 12 3.04 0 5 0 25 2 5 3 2 412 0 291 121 131 .267 1.45
1 Landin Esposito Aval 4 2 1 0 0 0 16 1/3 12 10 7 3.00 0 8 0 14 1 1 1 3 268 0 97 66 43 .279 1.22
17 Justin Shank Aval 4 4 0 0 0 0 24 23 11 7 2.04 0 18 0 18 2 3 1 1 282 3 164 118 81 .284 1.71
30 Sam Amodeo EW 4 0 0 0 0 0 9 2/3 10 8 7 5.07 0 9 0 11 0 0 0 2 187 1 96 91 49 .204 1.97
33 Ethan Edkins Creek 4 1 1 0 0 0 19 2/3 11 1 1 0.36 0 2 0 31 2 2 1 2 285 0 207 78 78 .141 0.66
Sam Campbell KL 4 0 0 0 0 0 5 1/3 13 10 6 7.88 0 7 2 8 0 0 0 1 133 4 77 56 38 .342 3.75
12 Mason Jones Aval 3 1 0 0 0 1 15 2/3 5 0 0 0.00 0 5 0 31 2 2 1 0 229 2 147 82 55 .091 0.64
27 Alex Havener Creek 3 2 0 0 0 0 11 4 7 2 1.27 0 13 0 16 1 1 1 2 237 2 107 92 46 .087 1.55
Ross Linert KL 3 1 0 0 0 0 1 2/3 2 5 5 21.00 0 7 1 1 0 0 0 0 55 2 19 36 13 .154 5.40
5 Christian Zilli EW 3 1 2 0 0 0 13 1/3 10 11 9 4.72 0 12 0 17 2 3 0 0 273 2 156 117 66 .152 1.65
22 Josh Ickes EW 3 0 3 0 0 0 14 18 15 13 6.50 0 12 0 14 0 2 1 2 136 0 77 59 42 .429 2.14
16 Kris Scandy Dura 3 2 0 0 0 0 10 12 8 8 5.60 0 4 0 15 0 0 0 1 177 0 23 17 10 .200 1.60
24 Guy Young Dura 3 0 1 0 0 0 8 1/3 8 5 5 4.20 0 11 0 14 0 1 0 0 182 0 97 85 43 .186 2.28
23 Nate Rynd Dura 3 0 0 0 0 0 3 1/3 7 2 2 4.20 0 0 0 0 0 0 0 0 54 0 20 9 11 .636 2.10
Eric Davis KL 3 0 1 0 0 0 8 14 10 7 6.12 0 4 0 13 0 2 0 1 171 0 83 47 35 .400 2.25
Jake Pappagallo KL 3 1 2 0 0 0 9 12 12 9 7.00 0 10 0 6 0 3 0 2 192 1 106 86 54 .222 2.44
8 Gage Gillott Creek 2 2 0 0 0 1 10 4 1 1 0.70 0 1 0 21 1 1 1 0 144 0 98 46 34 .118 0.50
5 Dante Dimatteo Creek 2 0 1 0 0 0 1 0 2 2 14.00 0 3 0 3 0 1 0 0 27 1 10 17 6 .000 3.00
Gavin Shrum KL 2 0 2 0 0 0 7 2/3 8 9 2 1.83 0 4 0 7 1 2 1 3 130 1 84 46 40 .200 1.57
3 Isaac Criss Aval 2 0 0 1 1 0 1 1/3 0 0 0 0.00 0 0 0 3 0 0 0 0 14 0 9 5 4 .000 0.00
12 Jimmy Sadler Creek 2 1 0 0 0 0 5 6 4 2 2.80 0 2 0 6 0 1 0 1 78 2 39 28 21 .286 1.60
25 Jaxson Gruber EW 2 0 1 0 0 0 6 3 4 2 2.33 0 4 0 1 0 0 0 1 97 0 50 47 25 .120 1.17
19 Alex Rothwell Dura 2 0 1 0 0 0 8 13 7 7 6.12 1 2 0 10 0 1 0 1 174 0 57 47 22 .591 1.88
10 Thomas Hanlon EW 2 0 0 0 0 0 4 4 5 2 3.50 0 6 0 5 0 1 0 0 92 0 48 44 23 .174 2.50
2 Logan Ayres Aval 2 2 0 0 0 0 11 6 3 1 0.64 0 6 0 7 2 2 1 0 158 1 98 60 46 .130 1.09
15 Zach Lordo EW 2 1 1 0 0 0 6 2/3 7 9 6 6.30 0 8 0 4 0 2 0 1 138 0 66 72 39 .179 2.25

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 4

Displaying Results 1 - 30 of 108

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Mike Sciortino KL 12 65 37 20 18 4 4 11 .905 3.17
1 Landin Esposito Aval 12 66 8 9 3 4 0 10 .750 1.00
2 Logan Ayres Aval 12 68 43 51 2 0 0 10 1.000 4.42
23 Nate Rynd Dura 12 60 24 22 8 3 1 9 .909 2.50
3 Isaac Criss Aval 11 61 44 20 26 2 1 9 .958 4.18
5 Parker Lyons Dura 11 60 28 14 19 8 2 9 .805 3.00
21 Derek Franken Aval 11 68 11 12 0 0 0 10 1.000 1.09
27 Alarik Sierra Aval 11 68 40 25 21 3 2 10 .939 4.18
16 Kris Scandy Dura 11 67 19 12 8 1 1 10 .952 1.82
Nick Jacobs KL 11 55 54 60 3 2 4 9 .969 5.73
24 Brady Hansen Creek 11 51 21 26 6 0 2 8 1.000 2.91
Ryan Hooper KL 11 56 18 16 4 2 1 9 .909 1.82
23 Drew Garth Creek 10 58 21 26 0 2 0 9 .929 2.60
35 Cam Caldararo Aval 10 52 55 62 7 2 0 8 .972 6.90
Trevor Strohmeyer KL 10 49 13 6 8 5 1 7 .737 1.40
9 Matt Womer EW 10 63 30 23 7 2 0 10 .938 3.00
12 Mason Jones Aval 10 61 14 14 2 0 0 9 1.000 1.60
13 Ethan Hanley Dura 9 45 57 67 6 0 0 7 1.000 8.11
13 Clayton Blucher Creek 9 44 75 73 3 1 0 7 .987 8.44
18 Jaret Boyer Aval 9 54 12 5 8 2 0 8 .867 1.44
Anthony Massucci KL 9 51 12 11 1 0 0 8 1.000 1.33
22 Mitchell Schultz Creek 9 43 3 9 0 0 0 7 1.000 1.00
Vinny Sciortino KL 9 38 4 5 0 0 0 7 1.000 0.56
27 Alex Havener Creek 8 40 11 3 9 0 1 6 1.000 1.50
28 Gabe Faunda Dura 8 46 7 7 3 0 0 7 1.000 1.25
8 Gage Gillott Creek 8 40 9 7 6 4 0 6 .765 1.62
Madden Boehm KL 8 29 8 4 6 0 0 4 1.000 1.25
5 Christian Zilli EW 8 47 24 13 11 4 2 8 .857 3.00
Jake Pappagallo KL 8 13 2 0 3 1 0 3 .750 0.38
33 Cole Grable EW 8 42 11 10 5 4 1 7 .789 1.88

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Catcher

 #  Name  Team  PB  SBA  CS  CSP
19 Eric Chorba Creek 6 4 0 0.00
Hayden Fox KL 6 25 1 0.04
9 Matt Womer EW 6 4 0 0.00
13 Ethan Hanley Dura 6 30 3 0.09
3 Jack Pawlowicz EW 4 9 1 0.10
35 Cam Caldararo Aval 4 11 6 0.35
18 Teddy Ruffner EW 3 8 2 0.20
13 Clayton Blucher Creek 2 10 1 0.09
27 Johnny Leedham Creek 1 1 0 0.00
11 Jarrod Malagise Dura 1 5 0 0.00
54 Josh Zambito Creek 1 2 0 0.00
16 Grif Richardson Aval 0 0 0 0.00
7 Brady Hansen Creek 0 0 0 0.00
33 Nick Flemming Creek 0 0 0 0.00
2 PEYTON ZUPKO Creek 0 0 0 0.00
21 Derek Franken Aval 0 0 0 0.00
3 Isaac Criss Aval 0 0 0 0.00
2 David Kessler Creek 0 0 0 0.00
3 Nick Fleming Creek 0 0 0 0.00
7 Devan Zirwas Creek 0 0 0 0.00
8 Gage Gillott Creek 0 0 0 0.00
17 Justin Shank Aval 0 0 0 0.00
15 Aaron Gault Aval 0 3 0 0.00
7 Coldan Barr Aval 0 0 0 0.00
11 Thomas Koch Creek 0 0 0 0.00
13 Paxton Grimes Aval 0 1 0 0.00
12 Jimmy Sadler Creek 0 0 0 0.00
1 Alex Duffalo Creek 0 0 0 0.00
18 Jaret Boyer Aval 0 0 0 0.00
2 Logan Ayres Aval 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 108