skip navigation

Eagle Wear

Regular Season 2021

Zach Hryb

2 · INF/OF

Jack Pawlowicz

3 · C/P/1B/OF

Eli Harpalani

4 · INF

Christian Zilli

5 · P/INF

James Campbell

6 · P/INF

Tanner Singh

8 · OF

Matt Womer

9 · C/INF/OF

Thomas Hanlon

10 · P/OF

Jordan Sheehan

12 · OF

Steve Rohan

14 · 1B/3B

Zach Lordo

15 · P/1B

Teddy Ruffner

18 · C/INF

Bret Brown

20 · OF

Joey Carosella

21 · C/INF/OF

Josh Ickes

22 · P/OF

Tre Junker

23 · INF

Jaxson Gruber

25 · C/INF/OF

Anthony Caruso

28 · C/INF

Sam Amodeo

30 · P/INF

Conor Carney

31 · P/INF/OF

Cole Grable

33 · INF

Zach Luciano

42 · OF

Logan McNelis

44 · P

Anthony Caruso

·

Ricky Enlow

·

Ian Francis

· C/DH

Brennan Olesh

·

Spencer Olesh

·

Brett Palmer

· P/1B/OF

Cole Grable #33·INF

Date of Birth 11/19/2003
Graduation Year 2022
High School Ambridge Area High School
Throws R
Bats R

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2021 L 2-3 Avalanche 1 0 0 4 0 0 0 0 1.000 4.00
05/30/2021 W 6-3 at Dura Edge 1 6 2 2 0 0 0 1 1.000 2.00
05/31/2021 W 3-2 Knightline 1 7 1 0 1 0 0 1 1.000 1.00
06/02/2021 L 4-14 at Astro Falcons 1 4 0 0 0 0 0 1 .000 0.00
06/07/2021 W 13-8 Whiting Roll-Offs 1 6 1 1 0 2 0 1 .333 1.00
06/09/2021 L 3-5 at Prospects 1 2 1 1 0 0 0 0 1.000 1.00
06/11/2021 W 9-2 Ballistic Baseball 1 7 0 0 0 0 0 1 .000 0.00
06/16/2021 W 4-1 Dura Edge 1 7 1 0 1 2 0 1 .333 1.00
06/23/2021 L 1-8 at Whiting Roll-Offs 1 6 1 1 0 0 0 1 1.000 1.00
06/28/2021 L 6-14 Creekside Fitness 1 6 1 1 0 1 0 1 .500 1.00
07/03/2021 L 0-11 at Creekside Fitness 1 4 1 1 0 0 0 1 1.000 1.00
07/04/2021 L 2-4 at Avalanche 1 6 3 2 1 1 0 1 .750 3.00
07/05/2021 L 3-7 at Avalanche 1 6 2 0 2 0 1 1 1.000 2.00
07/06/2021 L 1-11 at Athletix 1 5 0 0 0 0 0 1 .000 0.00
Regular Season Totals 14 72 14 13 5 6 1 12 .750 1.29
2021 Totals 14 72 14 13 5 6 1 12 .750 1.29

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2021 L 2-3 Avalanche 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/30/2021 W 6-3 at Dura Edge 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
05/31/2021 W 3-2 Knightline 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/02/2021 L 4-14 at Astro Falcons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2021 W 13-8 Whiting Roll-Offs 1 4 3 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
06/09/2021 L 3-5 at Prospects 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2021 W 9-2 Ballistic Baseball 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/16/2021 W 4-1 Dura Edge 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/23/2021 L 1-8 at Whiting Roll-Offs 1 2 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
06/28/2021 L 6-14 Creekside Fitness 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/03/2021 L 0-11 at Creekside Fitness 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
07/04/2021 L 2-4 at Avalanche 1 3 0 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
07/05/2021 L 3-7 at Avalanche 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
07/06/2021 L 1-11 at Athletix 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 14 40 5 12 8 4 0 0 16 4 0 3 0 11 1 0 0 .300 .364 .400 0.764 0 0 44
2021 Totals 14 40 5 12 8 4 0 0 16 4 0 3 0 11 1 0 0 .300 .364 .400 0.764 0 0 44

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/30/2021 W 6-3 at Dura Edge 0 0 0 0.00
05/31/2021 W 3-2 Knightline 0 0 0 0.00
06/02/2021 L 4-14 at Astro Falcons 0 0 0 0.00
06/07/2021 W 13-8 Whiting Roll-Offs 0 0 0 0.00
06/09/2021 L 3-5 at Prospects 0 0 0 0.00
06/11/2021 W 9-2 Ballistic Baseball 0 0 0 0.00
06/16/2021 W 4-1 Dura Edge 0 0 0 0.00
06/23/2021 L 1-8 at Whiting Roll-Offs 0 0 0 0.00
06/28/2021 L 6-14 Creekside Fitness 0 0 0 0.00
07/03/2021 L 0-11 at Creekside Fitness 0 0 0 0.00
07/04/2021 L 2-4 at Avalanche 0 0 0 0.00
07/05/2021 L 3-7 at Avalanche 0 0 0 0.00
07/06/2021 L 1-11 at Athletix 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00