skip navigation

Whiting Roll-Offs

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

NATHAN HAYES

1 · C/P/3B/OF

CRE CALABRIA

2 · P/LF/CF/RF

JOSH ICKES

3 · C/P/2B/SS/OF

BROCK LENZI

4 ·

ANDREW FRANK

5 ·

JUSTIN FELL

6 · 2B/SS

GAVIN MIMS

7 ·

CALEB LOMBARDO

8 ·

CAMERON WILLIAMS

9 · P

JAKE VITALE

10 · P/OF

ETHAN BINTRUM

12 ·

VINCENT SIBETO

16 · 3B/INF

NICK VITALE

17 · C/2B

KENNY LAVRICH

18 · P/2B/SS/OF

ZACH HERB

22 · C/P/INF

TYLER KAMERER

24 ·

JAX GRUBER

25 ·

EVAN DEAN

39 ·

GARRETT DONALDSON

42 · P/1B/3B

ERIC HERB

·

MGR. T.J. KRAMER

·

SAMMY SIBETO JR.

·

ETHAN BINTRUM #12

Season
Game Log

Batter Stats

Timeline for 2019 Regular Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2019 W 4-3 Knightline 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 4
05/27/2019 W 12-1 at Astro Falcons 1 3 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
05/27/2019 L 9-13 Creekside Fitness 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/31/2019 L 0-10 at Prospects 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/01/2019 W 11-1 Avalanche 1 2 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0 3
06/01/2019 L 5-7 at Dura Edge 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/03/2019 L 2-3 at Knightline 1 3 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
06/12/2019 L 4-8 Astro Falcons 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
06/14/2019 L 0-10 at Athletix 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/15/2019 L 6-9 Prospects 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .250 .667 0.917 1 0 4
06/22/2019 W 6-3 Creekside Fitness 1 2 1 2 2 0 0 0 2 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/22/2019 W 13-3 at Astro Falcons 1 4 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/23/2019 L 2-3 Athletix 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/23/2019 W 13-3 at Avalanche 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .400 .500 0.900 1 0 5
06/25/2019 W 10-0 at Eagle Wear 1 2 2 1 0 1 0 0 2 2 0 0 0 0 1 0 0 .500 .750 1.000 1.750 0 0 4
06/25/2019 W 9-6 Eagle Wear 1 3 1 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .667 .750 .667 1.417 0 0 4
06/28/2019 W 7-3 at Dura Edge 1 2 1 0 0 0 0 0 0 2 0 0 0 2 1 0 0 .000 .500 .000 0.500 0 0 4
07/02/2019 L 11-14 Creekside Fitness 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/04/2019 W 10-4 Knightline 1 3 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
07/05/2019 W 13-6 at Dura Edge 1 2 2 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
07/08/2019 W 10-6 at Avalanche 1 5 3 3 3 0 0 0 3 1 0 2 0 0 2 0 0 .600 .667 .600 1.267 0 0 6
07/08/2019 W 10-0 Eagle Wear 1 3 3 3 2 1 0 0 4 0 0 0 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 3
07/09/2019 L 3-6 at Prospects 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 23 63 19 23 18 5 0 0 28 14 0 15 3 15 7 0 0 .365 .488 .444 0.932 2 1 83
2019 Regular Season Totals 23 63 19 23 18 5 0 0 28 14 0 15 3 15 7 0 0 .365 .488 .444 0.932 2 1 83

Fielder Stats

Timeline for 2019 Regular Season

Date Result Opponent
REGULAR SEASON
05/25/2019 W 4-3 Knightline
05/27/2019 L 9-13 Creekside Fitness
05/31/2019 L 0-10 at Prospects
06/01/2019 W 11-1 Avalanche
06/01/2019 L 5-7 at Dura Edge
06/03/2019 L 2-3 at Knightline
06/12/2019 L 4-8 Astro Falcons
06/14/2019 L 0-10 at Athletix
06/15/2019 L 6-9 Prospects
06/22/2019 W 6-3 Creekside Fitness
06/22/2019 W 13-3 at Astro Falcons
06/23/2019 L 2-3 Athletix
06/25/2019 W 10-0 at Eagle Wear
06/28/2019 W 7-3 at Dura Edge
07/02/2019 L 11-14 Creekside Fitness
07/04/2019 W 10-4 Knightline
07/05/2019 W 13-6 at Dura Edge
07/08/2019 W 10-6 at Avalanche
07/09/2019 L 3-6 at Prospects
Regular Season Totals
2019 Regular Season Totals

Catcher Stats

Timeline for 2019 Regular Season

Date Result Opponent
REGULAR SEASON
05/25/2019 W 4-3 Knightline
05/27/2019 L 9-13 Creekside Fitness
05/31/2019 L 0-10 at Prospects
06/01/2019 W 11-1 Avalanche
06/01/2019 L 5-7 at Dura Edge
06/03/2019 L 2-3 at Knightline
06/12/2019 L 4-8 Astro Falcons
06/14/2019 L 0-10 at Athletix
06/15/2019 L 6-9 Prospects
06/22/2019 W 6-3 Creekside Fitness
06/22/2019 W 13-3 at Astro Falcons
06/23/2019 L 2-3 Athletix
06/25/2019 W 10-0 at Eagle Wear
06/28/2019 W 7-3 at Dura Edge
07/02/2019 L 11-14 Creekside Fitness
07/04/2019 W 10-4 Knightline
07/05/2019 W 13-6 at Dura Edge
07/08/2019 W 10-6 at Avalanche
07/09/2019 L 3-6 at Prospects
Regular Season Totals
2019 Regular Season Totals