skip navigation

Whiting Roll-Offs

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Whiting Roll-Offs 5

Dura Edge 7

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 2 1 0 0 0 2 0 5 6 4
Dura Edge 0 3 0 1 2 1 0 7 10 2

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NATHAN HAYES 0 0 0 2 0 0 .000 1.000 .000
2 CRE CALABRIA 2 0 0 0 0 1 .000 .000 .000
5 ANDREW FRANK 2 1 1 1 0 0 .500 .667 .500
12 ETHAN BINTRUM 2 0 0 0 0 1 .000 .000 .000
16 VINCENT SIBETO 2 1 1 0 2 1 .500 .500 .500
18 KENNY LAVRICH 3 1 1 0 0 0 .333 .333 .333
22 ZACH HERB 3 1 0 0 0 1 .000 .000 .000
24 TYLER KAMERER 2 1 2 0 0 0 1.000 1.000 1.500
25 JAX GRUBER 1 0 0 0 0 0 .000 .000 .000
39 EVAN DEAN 1 0 1 0 0 0 1.000 1.000 1.000
42 GARRETT DONALDSON 2 0 0 0 0 1 .000 .000 .000
Totals 20 5 6 3 2 5 .300 .391 .350

Batting

2B - TYLER KAMERER
RBI - VINCENT SIBETO 2

Baserunning

SB - VINCENT SIBETO
CS - TYLER KAMERER

Dura Edge Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 KYLE YOST 2 1 0 1 0 0 .000 .333 .000
5 BRADY SHANNON 2 0 1 1 0 0 .500 .667 1.000
6 STEVEN CONTI 3 0 0 0 1 1 .000 .000 .000
8 COLIN BURDETTE 3 0 0 0 1 0 .000 .000 .000
10 MIKE GALTERIO 3 1 2 1 1 1 .667 .750 .667
11 LOUIE SEBASTIAN 1 0 1 0 0 0 1.000 1.000 1.000
12 BRADEN GEBHARDT 2 1 1 0 1 0 .500 .500 .500
13 JEREMY KREUZWEISER 4 1 2 0 0 0 .500 .500 .750
14 CORY ROSE 3 0 1 0 0 0 .333 .333 .333
21 LUKE HOLLAND 2 2 1 1 0 0 .500 .667 .500
23 COOPER BAXTER 1 1 1 0 1 0 1.000 .667 1.000
Totals 26 7 10 4 5 2 .385 .469 .462

Batting

2B - BRADY SHANNON; JEREMY KREUZWEISER
RBI - STEVEN CONTI; COOPER BAXTER; BRADEN GEBHARDT; COLIN BURDETTE; MIKE GALTERIO
SF - COOPER BAXTER

Baserunning

SB - COOPER BAXTER; JEREMY KREUZWEISER

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
7 GAVIN MIMS (L) 4 5 6 4 7.00 0 4 1 61
18 KENNY LAVRICH 1 5 1 1 7.00 0 0 1 23
Totals 10 7 5 7.00 0 4 2 84

Dura Edge Pitchers

# Name IP H R ER ERA HR BB SO PC
10 MIKE GALTERIO 3 1 2 0 0.00 0 1 1 23
23 COOPER BAXTER (W) 3 6 3 3 7.00 0 2 5 42
Totals 7 5 3 3.50 0 3 6 65

Game Details

  • Cene #3