skip navigation

Whiting Roll-Offs

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Knightline 3

Whiting Roll-Offs 4

1 2 3 4 5 6 7 8 9 R H E
Knightline 0 0 0 0 1 0 1 0 1 3 6 3
Whiting Roll-Offs 0 0 0 0 0 2 0 0 2 4 6 4

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 GAVIN MAUGER 2 0 0 0 0 1 .000 .000 .000
2 JOEY SCOTT 3 0 0 1 0 1 .000 .250 .000
3 KRIS SCANDY 1 0 0 0 0 0 .000 .000 .000
4 ANTHONY MASSUCCI 0 0 0 0 1 0 .000 .000 .000
6 THOMAS KLING 2 0 1 1 0 0 .500 .750 .500
7 IAN FRANCIS 3 0 0 0 0 0 .000 .000 .000
14 STEVIE ROHAN 3 0 1 1 0 1 .333 .500 .333
15 DREW DELGARBINO 2 2 0 1 0 0 .000 .333 .000
16 MATT MCROBERTS 4 0 1 0 0 0 .250 .250 .750
18 JAKE LAWRENCE 0 0 0 0 0 0 .000 .000 .000
21 TJ PIROCH 4 0 0 0 0 0 .000 .000 .000
22 MIKEY SCIORTINO 4 1 1 0 0 2 .250 .250 .250
27 GABE FAUNDA 1 0 1 0 1 0 1.000 1.000 2.000
34 BRADY DIXON 4 0 1 0 0 1 .250 .250 .250
Totals 33 3 6 4 2 6 .182 .300 .273

Batting

2B - GABE FAUNDA
3B - MATT MCROBERTS
RBI - GABE FAUNDA ; ANTHONY MASSUCCI
SF - ANTHONY MASSUCCI

Baserunning

SB - THOMAS KLING

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 CRE CALABRIA 4 0 1 1 0 0 .250 .400 .250
3 JOSH ICKES 1 0 0 0 0 0 .000 .000 .000
5 ANDREW FRANK 4 1 2 0 1 1 .500 .600 .500
6 JUSTIN FELL 2 1 0 2 0 2 .000 .500 .000
7 GAVIN MIMS 2 0 1 0 0 0 .500 .500 1.000
12 ETHAN BINTRUM 3 0 0 0 0 1 .000 .000 .000
16 VINCENT SIBETO 4 0 1 0 2 0 .250 .250 .500
18 KENNY LAVRICH 4 1 1 0 0 1 .250 .250 .250
22 ZACH HERB 4 0 0 0 0 1 .000 .000 .000
24 TYLER KAMERER 4 1 0 0 1 0 .000 .000 .000
Totals 32 4 6 3 4 6 .188 .270 .250

Batting

2B - GAVIN MIMS; VINCENT SIBETO
RBI - VINCENT SIBETO 2; TYLER KAMERER; ANDREW FRANK
SF - TYLER KAMERER

Baserunning

SB - CRE CALABRIA 2

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
37 JAKE CORLL (L) 8 6 4 1 0.88 0 3 6 113
Totals 6 4 1 0.88 0 3 6 113

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 JOSH ICKES 3 1 2 1 2.33 0 4 3 58
7 GAVIN MIMS 4 4 0 0 0.00 0 0 3 56
18 KENNY LAVRICH (W) 2 1 1 0 0.00 0 0 0 38
Totals 6 3 1 0.78 0 4 6 152

Game Details

  • Cene #1