skip navigation

18U

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 206

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Johnnie Mikos Pros 23 66 9 15 14 1 0 0 16 9 0 9 0 7 2 1 1 .227 .312 .242 0.554 2 0 77
21 Frankie Manios Pros 23 67 12 19 18 1 0 0 20 6 0 5 1 9 1 1 0 .284 .347 .299 0.645 1 0 75
38 John Ritter KL 23 65 12 25 17 5 3 0 36 10 0 22 2 8 2 1 0 .385 .474 .554 1.028 1 2 80
15 Brandon Arnold Creek 22 60 11 14 10 3 1 0 19 5 0 9 2 8 7 2 0 .233 .304 .317 0.621 2 0 69
9 Gabe Faunda KL 22 61 11 15 11 2 2 0 21 3 0 5 1 13 3 0 2 .246 .292 .344 0.637 0 1 66
17 Brayden Beck AF 22 57 14 18 12 4 2 0 26 10 0 16 0 8 7 1 0 .316 .406 .456 0.862 2 0 69
18 Coltan Stoneman KL 22 67 23 24 21 3 0 0 27 9 0 12 1 12 9 1 0 .358 .430 .403 0.833 2 3 83
4 Chase Franken AF 22 73 23 24 21 2 0 1 29 7 0 17 3 14 17 3 1 .329 .405 .397 0.802 1 1 85
22 Kyle Weitzel Creek 22 58 19 21 13 6 1 1 32 11 0 14 5 9 5 0 1 .362 .487 .552 1.039 2 0 76
42 Damian Airwyke Aval 22 70 14 19 15 2 2 0 25 1 0 7 1 19 4 3 1 .271 .292 .357 0.649 0 2 74
2 Jake Freisen EW 22 56 5 12 8 3 1 0 17 1 0 6 3 15 1 0 2 .214 .267 .304 0.570 0 0 60
10 Brett Bobin KL 22 73 13 22 21 1 0 0 23 5 0 7 0 7 8 1 1 .301 .342 .315 0.657 1 2 81
9 Zack Leonard Dura 22 69 17 23 20 3 0 0 26 7 0 16 2 5 4 2 0 .333 .400 .377 0.777 2 2 82
2 Travis Harvey KL 22 64 11 16 13 2 1 0 20 11 0 9 0 12 2 1 0 .250 .351 .312 0.663 2 2 79
27 Nathan Stutz Creek 21 54 9 19 14 5 0 0 24 8 0 14 2 9 1 0 1 .352 .433 .444 0.877 3 1 68
3 Kris Scandy KL 21 58 12 10 9 1 0 0 11 7 0 14 0 13 7 0 0 .172 .262 .190 0.451 0 0 65
7 Nick Guarnieri Pros 21 67 12 29 19 8 2 0 41 5 0 14 1 5 4 0 0 .433 .479 .612 1.091 0 0 73
24 Andrew Sabella Dura 21 61 15 20 15 5 0 0 25 8 0 17 0 6 3 0 3 .328 .400 .410 0.810 1 0 70
9 Dylan Gursky Creek 21 57 19 21 17 2 1 1 28 11 0 10 4 10 8 1 0 .368 .486 .491 0.978 2 0 74
48 Hunter Bates WRO 21 54 7 20 16 4 0 0 24 10 0 7 5 8 4 2 0 .370 .507 .444 0.952 0 0 69
11 Mike Fetzko Pros 21 53 11 13 9 3 1 0 18 12 0 4 1 16 1 2 0 .245 .394 .340 0.734 0 0 66
2 Gage Tomko Pros 20 53 9 9 8 1 0 0 10 7 0 6 7 9 3 1 1 .170 .338 .189 0.527 1 1 69
8 Mike Budde Creek 20 36 7 8 7 1 0 0 9 6 0 3 2 6 3 1 0 .222 .364 .250 0.614 0 1 45
31 Cameron Wischerman EW 20 43 5 7 7 0 0 0 7 6 0 4 1 20 2 0 0 .163 .280 .163 0.443 0 4 54
9 Matt Womer EW 20 53 5 7 7 0 0 0 7 7 0 2 1 14 0 0 0 .132 .246 .132 0.378 0 0 61
11 Trevor Strohmeyer KL 20 50 8 13 13 0 0 0 13 12 0 9 4 16 5 1 0 .260 .439 .260 0.699 0 2 68
41 Ricky Havrilla AF 19 34 20 8 6 2 0 0 10 17 0 9 7 7 5 0 0 .235 .552 .294 0.846 0 1 59
14 Connor Lewis Aval 19 51 8 14 13 1 0 0 15 4 0 10 0 8 0 0 2 .275 .327 .294 0.621 0 1 56
3 Tyler Robinson Dura 19 60 13 14 5 3 6 0 29 9 0 9 4 8 2 1 0 .233 .365 .483 0.848 1 0 74
7 Christian Myers EW 19 53 11 15 11 3 1 0 20 9 0 5 5 16 9 2 0 .283 .433 .377 0.810 0 0 65

Page 1 of 7

Displaying Results 1 - 30 of 206

Page 1 of 4

Displaying Results 1 - 30 of 118

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
51 Joel Kreuzweisher Aval 11 2 0 0 0 0 9 1/3 18 14 13 9.75 0 9 0 15 0 0 0 3 216 2 129 87 64 .281 2.89
8 Carmen Cavalier Aval 10 1 2 1 1 0 12 1/3 18 19 11 6.24 0 24 2 10 0 1 0 2 265 2 129 136 87 .207 3.41
22 Patrick Coleman KL 9 0 2 0 0 0 11 22 14 13 8.27 0 8 0 14 0 2 0 2 207 3 132 75 68 .324 2.73
33 Mike Horstman Aval 9 0 1 0 0 0 7 11 10 0 0.00 0 8 0 8 0 0 0 0 132 0 80 52 53 .208 2.71
30 Zach Nolf Aval 9 1 5 0 0 0 35 56 46 29 5.80 0 13 2 31 1 8 1 11 523 1 355 168 205 .273 1.97
21 Caleb Quinn EW 9 3 5 0 0 0 51 1/3 50 40 23 3.14 0 31 0 29 5 7 7 12 517 2 331 186 242 .207 1.58
4 Clay Lazzari KL 9 0 1 0 0 0 12 7 10 10 5.83 0 11 0 14 0 1 0 3 213 3 126 87 62 .113 1.50
19 Shane Swogger Dura 9 2 1 0 0 0 27 27 23 20 5.19 1 15 0 22 1 3 0 0 374 2 238 136 135 .200 1.56
32 Cavin Stouffer Pros 8 1 0 0 0 0 15 15 7 6 2.80 0 5 0 12 1 1 1 1 198 1 130 68 76 .197 1.33
21 Tommy Pitko KL 8 5 2 0 0 0 38 38 12 9 1.66 0 14 2 30 3 5 0 1 367 1 244 123 168 .226 1.37
10 Brett Bobin KL 8 5 1 2 1 0 31 1/3 26 18 14 3.13 0 15 0 19 1 3 0 2 143 1 94 49 133 .195 1.31
23 Cameron Kreps Pros 7 4 2 0 0 0 23 28 24 17 5.17 0 24 0 32 1 4 2 3 383 3 227 156 129 .217 2.26
37 Jack Kartsonas KL 7 4 1 0 0 1 37 2/3 26 5 3 0.56 0 11 0 47 6 6 3 3 421 1 304 117 151 .172 0.98
13 Tim Lewis WRO 7 1 1 0 0 0 18 2/3 14 15 12 4.50 0 13 0 21 0 1 0 4 253 5 148 105 95 .147 1.45
18 Grant Metzger Creek 7 3 1 0 0 0 37 29 17 16 3.03 0 16 0 48 2 4 2 4 358 6 246 112 160 .181 1.22
21 Frankie Manios Pros 6 5 1 0 0 0 37 39 20 14 2.65 0 19 0 24 3 4 3 2 204 1 128 76 136 .287 1.57
22 Dylan Hetrick Dura 6 0 1 0 0 0 11 18 13 7 4.45 0 5 0 9 0 0 0 0 137 0 93 44 47 .383 2.09
11 Robbie Seitz EW 6 0 3 0 0 0 17 1/3 36 21 13 5.25 1 6 0 12 0 2 1 1 261 0 173 88 90 .400 2.42
17 Cameron Kern Creek 6 2 2 0 0 1 24 20 11 10 2.92 0 12 0 23 1 3 1 2 342 0 219 123 104 .192 1.33
16 Trey Giannini Aval 6 0 3 0 0 0 22 42 32 27 8.59 0 13 0 17 0 5 0 1 429 7 272 157 131 .321 2.50
41 Ricky Havrilla AF 6 3 0 0 0 1 18 14 6 3 1.17 0 3 0 25 2 2 2 1 253 0 169 84 75 .187 0.94
18 Zack Walker WRO 6 1 3 0 0 0 23 1/3 33 29 20 6.00 1 4 0 10 1 3 1 4 255 1 170 85 119 .277 1.59
5 Caleb Benton WRO 6 0 1 0 0 0 16 1/3 24 23 18 7.71 0 16 0 8 0 2 0 1 218 7 124 94 95 .253 2.45
16 Brian Shevitz Dura 6 2 3 1 1 0 20 35 21 17 5.95 1 15 0 17 1 5 1 2 282 1 174 108 109 .321 2.50
23 Richie Dell Creek 5 4 0 0 0 1 24 2/3 10 5 4 1.14 0 6 0 42 4 4 1 2 183 2 146 37 93 .108 0.65
10 Juston Jones Dura 5 3 1 0 0 0 19 2/3 15 17 8 2.85 0 17 0 23 2 4 0 3 350 8 206 144 98 .153 1.63
8 Jake Bowen Dura 5 2 1 0 0 0 17 18 8 6 2.47 0 18 0 21 2 3 0 2 256 5 151 105 91 .198 2.12
5 Logan Bell AF 5 5 0 0 0 1 27 19 5 4 1.04 0 11 0 33 4 4 4 1 353 2 218 135 98 .194 1.11
4 Chase Franken AF 5 2 1 0 0 0 17 2/3 14 5 1 0.40 0 3 0 17 0 0 0 1 91 3 74 17 55 .255 0.96
15 Ricky Mineo A's 5 1 2 0 0 0 12 14 17 15 8.75 0 17 0 14 1 2 0 3 234 7 117 117 74 .189 2.58

Page 1 of 4

Displaying Results 1 - 30 of 118