skip navigation

Cene/Goldstone Division

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 213

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 David Duffalo Creek 24 57 11 25 21 4 0 0 29 17 0 13 2 12 5 1 2 .439 .564 .509 1.073 2 0 78
6 Brady Hansen Creek 23 47 14 9 8 0 1 0 11 7 0 6 6 17 2 0 1 .191 .361 .234 0.595 1 0 61
17 Shane Wockley Creek 22 44 10 6 4 2 0 0 8 14 0 4 0 19 0 0 1 .136 .345 .182 0.527 0 0 58
6 Zack Leonard Dura 22 64 16 13 12 1 0 0 14 7 0 6 2 9 2 1 0 .203 .301 .219 0.520 0 1 74
2 Grant Voytovich Creek 22 67 17 25 12 8 4 1 44 8 0 20 1 10 9 0 1 .373 .447 .657 1.104 0 1 77
9 Thomas Koch Creek 22 57 10 11 10 1 0 0 12 6 0 9 0 12 1 0 0 .193 .266 .211 0.476 1 0 64
3 Ethan Shaw A's 22 61 12 24 17 3 4 0 35 5 0 12 1 8 6 1 1 .393 .441 .574 1.015 1 0 68
5 Cole Yeager Creek 22 59 7 17 14 2 1 0 21 5 0 3 0 19 1 0 1 .288 .344 .356 0.700 0 0 64
15 BJ Arnold Creek 22 58 15 22 22 0 0 0 22 6 0 12 4 6 12 3 0 .379 .471 .379 0.850 0 0 68
23 Joey Perfette Dura 22 63 13 19 17 1 1 0 22 5 0 9 2 14 4 0 0 .302 .371 .349 0.721 0 1 71
7 LJ Evans A's 22 61 17 13 11 1 1 0 16 12 0 11 1 3 2 1 1 .213 .347 .262 0.609 1 1 76
10 Ty Ventresco A's 21 53 8 10 7 2 1 0 14 6 0 5 8 12 4 1 2 .189 .353 .264 0.617 1 0 68
12 Caelan Bender A's 21 56 15 12 11 1 0 0 13 10 0 6 5 16 2 1 0 .214 .370 .232 0.602 2 0 73
9 Cam Hollobaugh A's 21 56 13 22 12 6 3 1 37 10 3 22 1 12 1 0 3 .393 .465 .661 1.126 4 0 71
4 Chase Franken AF 21 56 21 14 10 2 2 0 20 17 0 3 4 11 8 0 0 .250 .455 .357 0.812 0 0 77
9 Matt Womer EW 20 54 12 18 16 2 0 0 20 9 0 9 2 16 0 2 0 .333 .446 .370 0.817 0 0 65
10 JA Quahliero WRO 20 46 7 14 11 3 0 0 17 5 0 4 1 14 0 1 0 .304 .385 .370 0.754 0 0 52
27 Ricky Enlow EW 20 53 14 17 13 3 1 0 22 16 0 20 2 7 4 0 0 .321 .486 .415 0.901 1 0 72
9 Vincent Armeni Dura 20 51 14 17 14 2 1 0 21 14 0 7 2 8 7 1 0 .333 .493 .412 0.904 0 0 67
18 Braden Gebhardt Dura 20 52 9 18 13 4 1 0 24 8 0 13 1 16 2 1 0 .346 .429 .462 0.890 2 0 63
33 Lucas Gulcznski AF 20 49 12 15 14 1 0 0 16 9 0 13 3 9 3 0 1 .306 .435 .327 0.762 1 0 62
11 Jake Bowen Dura 20 54 16 25 18 4 3 0 35 12 0 17 1 12 7 0 0 .463 .567 .648 1.215 0 0 67
41 Ricky Havrilla AF 20 42 16 13 10 2 1 0 17 19 0 11 2 8 1 0 0 .310 .540 .405 0.944 0 0 63
24 Tyler Kamerer WRO 20 55 15 18 11 4 3 0 28 6 0 8 4 6 4 1 0 .327 .418 .509 0.927 2 0 67
12 Ethan Bintrim WRO 19 46 3 9 7 2 0 0 11 7 0 4 0 10 1 1 1 .196 .302 .239 0.541 0 0 53
20 Donny Shimko EW 19 57 18 18 13 5 0 0 23 12 0 12 2 15 5 2 2 .316 .451 .404 0.854 0 0 71
21 Chase Tomko WRO 19 50 2 14 10 4 0 0 18 6 0 16 0 9 2 0 0 .280 .357 .360 0.717 0 1 57
5 Ben Dottle WRO 19 45 10 6 4 2 0 0 8 16 1 5 5 7 5 2 0 .133 .409 .178 0.587 0 0 66
2 Cre Calabria WRO 19 47 13 17 15 1 1 0 20 6 0 10 1 9 9 1 0 .362 .429 .426 0.854 2 0 56
21 Will Ray AF 19 52 14 18 14 3 1 0 23 6 0 10 2 10 7 0 0 .346 .433 .442 0.876 0 0 60

Page 1 of 8

Displaying Results 1 - 30 of 213

Page 1 of 5

Displaying Results 1 - 30 of 127

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Andrew Allen Dura 10 0 3 0 0 0 19 37 31 29 10.68 0 23 0 19 0 3 0 1 485 5 268 217 126 .294 3.16
27 Miguel Torrengra BBA 9 0 1 0 0 0 8 11 15 9 7.88 0 12 0 11 0 0 0 6 237 2 126 111 62 .177 2.88
15 Zach Lordo EW 8 1 3 1 1 0 30 29 26 19 4.43 0 19 0 21 2 5 0 2 516 4 289 216 136 .213 1.60
48 Logan Exler WRO 8 1 3 0 0 0 24 41 25 23 6.71 1 12 0 15 1 5 0 2 469 0 292 177 132 .311 2.21
23 Tim Lewis WRO 8 0 0 3 3 0 11 11 7 7 4.45 0 14 0 9 0 1 0 1 258 0 131 127 62 .177 2.27
Conner Evans Aval 8 0 2 0 0 0 10 16 27 21 14.70 0 23 0 10 0 2 0 7 320 5 122 131 66 .242 3.90
6 Brady Hansen Creek 8 1 0 0 0 0 11 8 3 2 1.27 0 4 0 9 0 0 0 2 183 3 105 78 48 .167 1.09
14 Jake Vitale WRO 8 3 2 1 0 0 25 2/3 36 19 19 5.18 0 13 0 24 2 4 0 1 476 7 282 170 122 .295 1.91
7 Tyler Flood BBA 7 0 1 0 0 0 7 16 11 10 10.00 0 6 0 6 0 0 0 0 168 4 100 68 49 .327 3.14
12 Josh Corll EW 7 4 1 0 0 0 31 46 40 33 7.45 0 23 0 16 1 4 2 10 569 7 299 209 149 .309 2.23
27 Garrett Donaldson Dura 7 0 1 0 0 0 10 2/3 20 13 9 5.91 0 7 0 19 0 2 0 1 240 0 142 81 63 .317 2.53
11 Jake Bowen Dura 7 3 2 0 0 0 24 1/3 23 19 15 4.32 0 14 1 24 1 5 0 3 442 7 213 155 96 .240 1.52
16 Andrew Vance Creek 7 2 1 0 0 1 25 25 9 3 0.84 0 4 0 23 2 4 1 0 365 2 253 112 106 .236 1.16
10 Brett Bobin KL 7 5 2 0 0 1 37 39 22 8 1.51 0 12 2 38 3 6 2 3 595 2 319 191 139 .281 1.38
10 Larry Iagulli EW 7 2 2 0 0 0 16 1/3 24 10 9 3.86 0 2 0 6 0 2 1 1 221 0 151 70 72 .333 1.59
8 Justin Iceman Dura 7 0 1 0 0 0 9 7 11 8 6.22 0 8 0 3 0 1 0 5 150 3 76 74 46 .152 1.67
7 Nolan Shannon Dura 7 0 0 1 1 0 14 11 15 11 5.50 0 13 1 4 0 1 0 2 253 4 122 107 69 .159 1.71
7 Alex Ianizzaro Pros 7 1 0 0 0 0 6 12 7 5 5.83 0 2 0 5 0 0 0 1 116 1 77 39 36 .333 2.33
17 Shane Wockley Creek 6 0 0 0 0 0 10 8 8 8 5.60 0 11 0 12 0 0 0 1 180 2 92 88 47 .170 1.90
5 Cole Yeager Creek 6 0 0 1 1 0 9 1/3 7 5 5 3.75 0 5 0 7 0 0 0 1 130 0 80 50 34 .206 1.29
24 Kevin Schott BBA 6 0 2 0 0 0 10 20 17 12 8.40 0 10 0 17 0 2 0 1 258 3 148 110 71 .282 3.00
18 Braden Gebhardt Dura 6 2 1 1 1 0 15 9 9 4 1.87 0 9 0 19 1 2 0 2 290 2 171 119 74 .122 1.20
Marshall Weinburg Aval 6 0 1 0 0 0 10 13 14 9 6.30 0 15 0 11 0 0 0 2 247 3 55 56 26 .500 2.80
28 Andrew Russell AF 6 5 0 0 0 2 27 14 1 1 0.26 0 7 0 37 4 4 3 3 397 0 272 125 108 .130 0.78
13 Cal Bickerstaff AF 6 2 2 1 1 0 25 2/3 18 5 2 0.55 0 6 0 43 3 3 3 0 409 2 266 117 98 .184 0.94
Conner Lewis Aval 6 0 1 0 0 0 10 2/3 22 13 9 5.91 0 9 0 7 0 1 0 2 274 1 144 84 62 .355 2.91
15 BJ Arnold Creek 6 1 1 0 0 0 17 9 8 7 2.88 0 20 0 24 1 2 0 0 359 2 194 165 83 .108 1.71
6 Anthony Monaco BBA 6 1 1 0 0 0 10 13 16 15 10.50 0 14 0 11 1 3 0 1 269 3 134 135 63 .206 2.70
20 Sam Basso BBA 6 1 2 0 0 0 17 18 20 17 7.00 0 17 0 32 2 5 0 2 398 3 224 174 93 .194 2.06
11 Trevor Strohmeyer KL 6 0 2 0 0 0 8 17 21 14 12.25 0 15 2 6 0 3 0 0 241 3 130 111 63 .270 4.00

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 8

Displaying Results 1 - 30 of 223

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Cole Yeager Creek 24 133 57 23 34 3 6 20 .950 2.38
6 Brady Hansen Creek 23 114 21 9 12 3 0 16 .875 0.91
15 BJ Arnold Creek 23 129 35 33 2 0 1 20 1.000 1.52
2 Grant Voytovich Creek 22 138 37 25 12 1 0 21 .974 1.68
3 Ethan Shaw A's 22 137 68 18 50 9 2 22 .883 3.09
7 LJ Evans A's 22 137 37 36 1 1 0 22 .974 1.68
12 Caelan Bender A's 21 130 62 33 29 1 3 21 .984 2.95
6 Zack Leonard Dura 21 127 68 40 28 6 3 21 .919 3.24
23 Joey Perfette Dura 21 123 43 16 27 9 0 21 .827 2.05
9 Cam Hollobaugh A's 20 118 32 12 20 4 0 19 .889 1.60
9 Vincent Armeni Dura 20 121 61 23 38 7 1 20 .897 3.05
27 Ricky Enlow EW 19 116 70 26 44 4 6 19 .946 3.68
4 Chase Franken AF 19 115 42 28 15 1 1 18 .977 2.26
10 Ty Ventresco A's 19 111 32 31 1 0 0 16 1.000 1.68
17 Shane Wockley Creek 19 99 76 70 6 1 5 16 .987 4.00
11 Jake Bowen Dura 19 105 48 46 2 2 0 19 .960 2.53
41 Ricky Havrilla AF 19 107 60 57 8 0 3 17 1.000 3.42
18 Braden Gebhardt Dura 19 115 67 62 5 4 1 19 .944 3.53
21 David Duffalo Creek 19 105 92 88 4 0 0 16 1.000 4.84
1 Dustin Horn BBA 18 109 25 24 1 0 0 18 1.000 1.39
20 Donny Shimko EW 18 110 66 29 37 5 5 17 .930 3.67
9 Matt Womer EW 18 100 30 26 4 0 0 16 1.000 1.67
27 Shane Cato Pros 18 112 62 20 42 2 3 18 .969 3.44
2 Koby Zupko BBA 18 109 46 15 31 6 3 18 .885 2.56
43 Clay Wiesen Pros 18 117 62 20 42 2 3 18 .969 3.44
19 Gavin Wooley WRO 18 106 26 19 7 1 0 18 .963 1.44
10 JA Quahliero WRO 18 111 66 28 38 6 5 18 .917 3.67
5 Ben Dottle WRO 18 110 59 21 38 4 3 18 .937 3.28
9 Jared Mindek Pros 18 116 135 130 5 4 4 18 .971 7.50
13 Jeremy Kreuzwieser Pros 18 112 34 29 5 0 0 18 1.000 1.89

Page 1 of 8

Displaying Results 1 - 30 of 223

Page 1 of 8

Displaying Results 1 - 30 of 224

Catcher

 #  Name  Team  PB  SBA  CS  CSP
35 Cam Calderaro BBA 11 33 4 0.11
Conner Lewis Aval 10 19 1 0.05
11 Nick Osborne Pros 10 4 2 0.33
Aaron Gault Aval 9 10 3 0.23
21 Chase Tomko WRO 8 16 1 0.06
17 Brock Janeda Dura 7 24 2 0.08
4 Hayden Fox BBA 7 16 0 0.00
8 Greg Johnson AF 6 12 2 0.14
Brady Dixon KL 5 7 0 0.00
21 David Duffalo Creek 5 11 0 0.00
8 Matt Lockwich A's 4 16 1 0.06
44 David Leslie Pros 4 10 5 0.33
3 Jack Pawlowicz EW 3 10 0 0.00
10 Bryce Smith BBA 3 4 0 0.00
55 Lenny Piccini Creek 3 6 2 0.25
John King Aval 3 18 2 0.10
James Meehan KL 2 15 1 0.06
18 Teddy Ruffner EW 2 12 4 0.25
9 Matt Womer EW 2 6 0 0.00
2 Anthony Cortese A's 1 18 3 0.14
11 Jarrod Malagise Dura 1 1 1 0.50
13 Ethan Hanley Dura 1 16 3 0.16
29 Brandon Boehm AF 1 1 0 0.00
28 Aaron Posey Creek 1 1 1 0.50
9 Thomas Koch Creek 1 2 0 0.00
27 Connor Miller AF 1 9 1 0.10
22 Joey Craska AF 0 0 0 0.00
10 Bobby Lane AF 0 0 0 0.00
24 Dom Pieto AF 0 0 0 0.00
25 Jon McCullough AF 0 0 0 0.00

Page 1 of 8

Displaying Results 1 - 30 of 224