skip navigation

Astro Falcons

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Brandon Gelpi

1 · OF

AJ Havrilla

2 · 1B/3B

Matt Shepard

3 · P/OF

Chase Franken

4 · P/2B/SS

Andrew Muraco

5 · P/2B/SS

JJ Wetherholt

6 · 2B/SS

Carter Kim

7 · P/2B/SS

Greg Johnson

8 · C

Dom Pilolli

9 · OF

Bobby Lane

10 · OF

Ryan Feczco

11 · P

Mitch Grosch

12 · P/1B/3B

Cal Bickerstaff

13 · P/1B

Phil Fox

14 · P/OF

Brandon Bergert

18 ·

Aiden Shepard

19 · P/OF

Luke Jackson

20 · 1B/3B/OF

Will Ray

21 · OF

Joey Craska

22 · P

Patrick Sullivan

23 · C

Dom Pieto

24 · C/P/2B/3B/SS

Jon McCullough

25 · P

Connor Miller

27 · C

Andrew Russell

28 · P/DH

Brandon Boehm

29 · C

Petey Craska

30 · 1B

Joey Pilewski

31 · C

Tim Baird

32 · P

Lucas Gulcznski

33 · OF

Ricky Havrilla

41 · P/1B/3B

Nick Cosentino

45 · P

Cole Constable

·

Dom Fornataro

·

Billy Mac

·

Anthony Miller

·

Don Pletcher

·

Ben Slanker

·

Jon McCullough #25·P

Season
Game Log

Pitcher Stats

Timeline for 2020 Regular Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/15/2020 W 4-3 at Creekside Fitness 1 1 0 0 0 0 4 3 1 1 1.75 0 1 0 7 1 1 0 0 59 0 37 22 15 .200 1.00
06/28/2020 W 7-5 Creekside Fitness 1 1 0 0 0 0 6 4 1 1 1.17 0 2 0 5 1 1 0 1 94 0 58 36 26 .154 1.00
07/03/2020 W 3-1 Dura Edge 1 1 0 0 0 0 6 5 1 1 1.17 0 2 0 7 1 1 0 1 88 0 62 26 25 .200 1.17
07/19/2020 W 5-4 Prospects 1 0 0 0 0 0 4 8 4 4 7.00 1 3 0 4 0 1 0 0 85 0 58 27 25 .320 2.75
07/29/2020 W 15-1 Creekside Fitness 1 1 0 0 0 0 5 2 1 1 1.40 0 3 0 9 1 1 1 1 87 0 53 34 20 .100 1.00
Regular Season Totals 5 4 0 0 0 0 25 22 8 8 2.24 1 11 0 32 4 5 1 3 413 0 268 145 111 .198 1.32
2020 Regular Season Totals 5 4 0 0 0 0 25 22 8 8 2.24 1 11 0 32 4 5 1 3 413 0 268 145 111 .198 1.32

Batter Stats

Timeline for 2020 Regular Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
07/19/2020 W 13-3 Athletix 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
07/25/2020 W 12-1 Dura Edge 1 1 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 1.000 .500 2.000 2.500 1 0 2
07/26/2020 W 15-4 at Dura Edge 1 3 1 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
07/28/2020 L 8-10 Creekside Fitness 1 4 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 4
07/28/2020 L 2-3 at Creekside Fitness 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/29/2020 W 15-1 Creekside Fitness 1 2 2 1 0 1 0 0 2 1 0 1 0 0 1 0 0 .500 .667 1.000 1.667 0 0 3
07/30/2020 W 9-0 at Creekside Fitness 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/31/2020 L 0-6 Creekside Fitness 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 8 19 6 3 0 3 0 0 6 4 0 5 1 5 2 0 0 .158 .320 .316 0.636 1 0 25
2020 Regular Season Totals 8 19 6 3 0 3 0 0 6 4 0 5 1 5 2 0 0 .158 .320 .316 0.636 1 0 25

Fielder Stats

Timeline for 2020 Regular Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/15/2020 W 4-3 at Creekside Fitness 1 4 1 1 0 0 0 1 1.000 1.00
06/28/2020 W 7-5 Creekside Fitness 1 6 1 0 1 0 0 1 1.000 1.00
07/03/2020 W 3-1 Dura Edge 1 6 2 1 1 0 0 1 1.000 2.00
07/19/2020 W 5-4 Prospects 1 4 0 0 0 0 0 1 .000 0.00
07/19/2020 W 13-3 Athletix 1 3 2 1 1 0 0 0 1.000 2.00
07/25/2020 W 12-1 Dura Edge 1 5 3 2 1 0 0 1 1.000 3.00
07/26/2020 W 15-4 at Dura Edge 1 7 1 0 1 1 0 1 .500 1.00
07/28/2020 L 8-10 Creekside Fitness 1 7 3 0 3 1 2 1 .750 3.00
07/28/2020 L 2-3 at Creekside Fitness 1 6 1 0 1 0 0 1 1.000 1.00
07/29/2020 W 15-1 Creekside Fitness 1 5 1 0 1 0 1 1 1.000 1.00
07/30/2020 W 9-0 at Creekside Fitness 1 7 2 0 2 0 0 1 1.000 2.00
07/31/2020 L 0-6 Creekside Fitness 1 7 2 1 1 0 0 1 1.000 2.00
Regular Season Totals 12 67 19 6 13 2 3 11 .905 1.58
2020 Regular Season Totals 12 67 19 6 13 2 3 11 .905 1.58

Catcher Stats

Timeline for 2020 Regular Season

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/15/2020 W 4-3 at Creekside Fitness 0 0 0 0.00
06/28/2020 W 7-5 Creekside Fitness 0 0 0 0.00
07/03/2020 W 3-1 Dura Edge 0 0 0 0.00
07/19/2020 W 5-4 Prospects 0 0 0 0.00
07/19/2020 W 13-3 Athletix 0 0 0 0.00
07/25/2020 W 12-1 Dura Edge 0 0 0 0.00
07/26/2020 W 15-4 at Dura Edge 0 0 0 0.00
07/28/2020 L 8-10 Creekside Fitness 0 0 0 0.00
07/28/2020 L 2-3 at Creekside Fitness 0 0 0 0.00
07/29/2020 W 15-1 Creekside Fitness 0 0 0 0.00
07/30/2020 W 9-0 at Creekside Fitness 0 0 0 0.00
07/31/2020 L 0-6 Creekside Fitness 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2020 Regular Season Totals 0 0 0 0.00