skip navigation

Astro Falcons

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Brandon Gelpi

1 · OF

AJ Havrilla

2 · 1B/3B

Matt Shepard

3 · P/OF

Chase Franken

4 · P/2B/SS

Andrew Muraco

5 · P/2B/SS

JJ Wetherholt

6 · 2B/SS

Carter Kim

7 · P/2B/SS

Greg Johnson

8 · C

Dom Pilolli

9 · OF

Bobby Lane

10 · OF

Ryan Feczco

11 · P

Mitch Grosch

12 · P/1B/3B

Cal Bickerstaff

13 · P/1B

Phil Fox

14 · P/OF

Brandon Bergert

18 ·

Aiden Shepard

19 · P/OF

Luke Jackson

20 · 1B/3B/OF

Will Ray

21 · OF

Joey Craska

22 · P

Patrick Sullivan

23 · C

Dom Pieto

24 · C/P/2B/3B/SS

Jon McCullough

25 · P

Connor Miller

27 · C

Andrew Russell

28 · P/DH

Brandon Boehm

29 · C

Petey Craska

30 · 1B

Joey Pilewski

31 · C

Tim Baird

32 · P

Lucas Gulcznski

33 · OF

Ricky Havrilla

41 · P/1B/3B

Nick Cosentino

45 · P

Cole Constable

·

Dom Fornataro

·

Billy Mac

·

Anthony Miller

·

Don Pletcher

·

Ben Slanker

·

Chase Franken #4·P/2B/SS

Season
Game Log

Pitcher Stats

Timeline for 2020 Regular Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/28/2020 W 5-0 at Whiting Roll-Offs 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 12 0 10 2 4 .250 1.00
07/03/2020 W 3-1 Dura Edge 1 0 0 1 1 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 17 0 12 5 4 .250 1.00
07/03/2020 W 9-4 at Knightline 1 0 0 1 1 0 2 4 2 2 7.00 0 1 0 1 0 0 0 0 45 0 33 12 11 .364 2.50
Regular Season Totals 3 0 0 2 2 0 4 6 2 2 3.50 0 1 0 1 0 0 0 0 74 0 55 19 19 .316 1.75
2020 Regular Season Totals 3 0 0 2 2 0 4 6 2 2 3.50 0 1 0 1 0 0 0 0 74 0 55 19 19 .316 1.75

Batter Stats

Timeline for 2020 Regular Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/14/2020 W 10-0 Whiting Roll-Offs 1 2 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/15/2020 W 4-3 at Creekside Fitness 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2020 W 11-1 Eagle Wear 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/20/2020 W 11-0 at Dura Edge 1 3 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
06/20/2020 W 5-1 at Avalanche 1 4 1 2 1 0 1 0 4 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
06/25/2020 L 0-1 at Prospects 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/26/2020 W 9-2 Ballistic Baseball 1 4 2 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/28/2020 W 5-0 at Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/28/2020 W 7-5 Creekside Fitness 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
07/03/2020 W 3-1 Dura Edge 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
07/03/2020 W 9-4 at Knightline 1 3 1 2 1 0 1 0 4 0 0 0 1 0 0 0 0 .667 .750 1.333 2.083 0 0 4
07/05/2020 W 11-1 Avalanche 1 3 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
07/13/2020 W 1-0 Ballistic Baseball 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
07/19/2020 W 5-4 Prospects 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/25/2020 W 12-1 Dura Edge 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/26/2020 W 15-4 at Dura Edge 1 3 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .400 .000 0.400 0 0 5
07/28/2020 L 8-10 Creekside Fitness 1 2 2 0 0 0 0 0 0 1 0 0 1 1 2 0 0 .000 .500 .000 0.500 0 0 4
07/28/2020 L 2-3 at Creekside Fitness 1 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .500 .750 .500 1.250 0 0 4
07/29/2020 W 15-1 Creekside Fitness 1 2 3 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
07/30/2020 W 9-0 at Creekside Fitness 1 1 2 0 0 0 0 0 0 3 0 1 0 0 2 0 0 .000 .750 .000 0.750 0 0 4
07/31/2020 L 0-6 Creekside Fitness 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 21 56 21 14 10 2 2 0 20 17 0 3 4 11 8 0 0 .250 .455 .357 0.812 0 0 77
2020 Regular Season Totals 21 56 21 14 10 2 2 0 20 17 0 3 4 11 8 0 0 .250 .455 .357 0.812 0 0 77

Fielder Stats

Timeline for 2020 Regular Season

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/14/2020 W 10-0 Whiting Roll-Offs 1 5 3 2 1 0 0 1 1.000 3.00
06/15/2020 W 4-3 at Creekside Fitness 1 7 2 1 1 0 0 1 1.000 2.00
06/20/2020 W 11-0 at Dura Edge 1 5 2 2 0 0 0 1 1.000 2.00
06/20/2020 W 5-1 at Avalanche 1 7 4 0 4 0 0 1 1.000 4.00
06/25/2020 L 0-1 at Prospects 1 6 2 0 2 0 0 1 1.000 2.00
06/26/2020 W 9-2 Ballistic Baseball 1 7 1 0 1 0 0 1 1.000 1.00
06/28/2020 W 5-0 at Whiting Roll-Offs 1 7 3 0 3 0 0 1 1.000 3.00
06/28/2020 W 7-5 Creekside Fitness 1 7 0 0 0 0 0 1 .000 0.00
07/03/2020 W 3-1 Dura Edge 1 7 1 1 0 0 0 1 1.000 1.00
07/03/2020 W 9-4 at Knightline 1 5 0 0 0 0 0 1 .000 0.00
07/05/2020 W 11-1 Avalanche 1 0 0 1 0 0 0 0 1.000 1.00
07/13/2020 W 1-0 Ballistic Baseball 1 7 2 2 0 0 0 1 1.000 2.00
07/19/2020 W 5-4 Prospects 1 7 4 3 1 0 0 1 1.000 4.00
07/25/2020 W 12-1 Dura Edge 1 5 2 2 0 0 0 1 1.000 2.00
07/26/2020 W 15-4 at Dura Edge 1 7 5 5 0 0 0 1 1.000 5.00
07/28/2020 L 8-10 Creekside Fitness 1 7 6 4 2 1 1 1 .857 6.00
07/29/2020 W 15-1 Creekside Fitness 1 5 2 2 0 0 0 1 1.000 2.00
07/30/2020 W 9-0 at Creekside Fitness 1 7 1 1 0 0 0 1 1.000 1.00
07/31/2020 L 0-6 Creekside Fitness 1 7 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 19 115 42 28 15 1 1 18 .977 2.26
2020 Regular Season Totals 19 115 42 28 15 1 1 18 .977 2.26

Catcher Stats

Timeline for 2020 Regular Season

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/14/2020 W 10-0 Whiting Roll-Offs 0 0 0 0.00
06/15/2020 W 4-3 at Creekside Fitness 0 0 0 0.00
06/20/2020 W 11-0 at Dura Edge 0 0 0 0.00
06/20/2020 W 5-1 at Avalanche 0 0 0 0.00
06/25/2020 L 0-1 at Prospects 0 0 0 0.00
06/26/2020 W 9-2 Ballistic Baseball 0 0 0 0.00
06/28/2020 W 5-0 at Whiting Roll-Offs 0 0 0 0.00
06/28/2020 W 7-5 Creekside Fitness 0 0 0 0.00
07/03/2020 W 3-1 Dura Edge 0 0 0 0.00
07/03/2020 W 9-4 at Knightline 0 0 0 0.00
07/13/2020 W 1-0 Ballistic Baseball 0 0 0 0.00
07/19/2020 W 5-4 Prospects 0 0 0 0.00
07/25/2020 W 12-1 Dura Edge 0 0 0 0.00
07/26/2020 W 15-4 at Dura Edge 0 0 0 0.00
07/28/2020 L 8-10 Creekside Fitness 0 0 0 0.00
07/29/2020 W 15-1 Creekside Fitness 0 0 0 0.00
07/30/2020 W 9-0 at Creekside Fitness 0 0 0 0.00
07/31/2020 L 0-6 Creekside Fitness 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2020 Regular Season Totals 0 0 0 0.00