skip navigation

Whiting Roll-Offs

Regular Season 2023

Paul Rebovich

0 ·

Zack Stern

1 ·

Aidan Leiendecker

2 ·

Jimmy Roe

4 ·

Ryan Telesz

4 ·

Caison Holland

5 ·

Matt Delduca

6 ·

Kallen Durbin

7 ·

Zyler Freedman

8 ·

Corbin Sevick

10 ·

Nick Thomas

11 ·

Nick Parrotto

12 ·

Mike Delduca

16 ·

Mitch Lang

20 ·

Jack Ray

21 ·

Owen Keister

23 ·

Nate Thomas

24 ·

Dom Bumblis

25 ·

Ben Miller

26 ·

Craig Nathan

31 ·

Hunter Lively

42 ·

Brady Mayo

47 ·

Mgr. Jason Bumblis

·

Chase Mitcheltree

·

Nick Parrotto

·

VINNY PEZZULO

·

Joey Pugh

·

Dale Ross

·

Treyton Ross

·

Aidan Leiendecker #2

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/27/2023 W 16-1 at Eagle Wear 1 3 2 2 1 0 0 1 5 0 0 4 1 1 2 0 0 .667 .750 1.667 2.417 0 0 4
05/28/2023 W 1-0 Prospects 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/29/2023 W 5-1 at Athletix 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/31/2023 L 0-14 Astro Falcons 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
06/02/2023 W 16-3 at Creekside Fitness 1 1 4 1 0 0 1 0 3 3 0 1 0 0 0 0 0 1.000 1.000 3.000 4.000 0 0 4
06/03/2023 L 1-5 at Knightline 1 3 0 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .333 .500 .333 0.833 0 0 4
06/04/2023 W 7-6 at Ballistic Baseball 1 3 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
06/05/2023 W 10-0 Dura Edge 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/07/2023 W 3-1 Avalanche 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/09/2023 W 14-1 Eagle Wear 1 3 2 1 0 0 1 1 7 1 0 0 0 0 0 1 0 .333 .500 2.333 2.833 0 0 4
06/10/2023 L 8-9 at Prospects 1 4 1 2 0 0 2 0 6 0 0 3 0 0 0 0 0 .500 .500 1.500 2.000 0 0 4
06/11/2023 W 11-5 Athletix 1 4 0 2 0 1 1 0 5 0 0 4 0 2 0 0 0 .500 .500 1.250 1.750 0 0 4
06/14/2023 W 15-12 Creekside Fitness 1 4 2 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/17/2023 W 10-9 Ballistic Baseball 1 3 0 1 1 0 0 0 1 1 0 1 0 2 1 0 0 .333 .500 .333 0.833 0 0 4
06/17/2023 L 5-7 at Astro Falcons 1 4 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
06/18/2023 W 10-0 at Dura Edge 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
06/19/2023 L 2-4 at Avalanche 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/21/2023 W 7-5 at Eagle Wear 1 2 1 1 1 0 0 0 1 2 0 0 0 1 2 0 0 .500 .750 .500 1.250 0 0 4
06/23/2023 L 3-6 Prospects 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/25/2023 W 6-5 Astro Falcons 1 2 1 1 0 1 0 0 2 0 0 2 1 0 0 0 0 .500 .500 1.000 1.500 1 0 4
06/28/2023 L 0-3 at Knightline 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2023 W 3-2 Ballistic Baseball 1 3 1 1 0 0 0 1 4 0 0 2 0 2 0 0 0 .333 .333 1.333 1.667 0 0 3
06/30/2023 L 4-6 Avalanche 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/04/2023 W 5-0 at Knightline 1 4 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .250 .250 .750 1.000 0 0 4
07/05/2023 W 2-0 at Athletix 1 2 1 2 1 1 0 0 3 0 0 1 1 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
07/09/2023 W 12-2 Knightline 1 1 0 1 0 0 1 0 3 2 1 0 0 0 1 0 0 1.000 1.000 3.000 4.000 0 0 3
07/10/2023 L 2-3 at Knightline 1 3 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
07/10/2023 L 3-5 Knightline 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
Regular Season Totals 28 80 22 27 14 4 7 3 55 15 1 25 4 21 10 1 0 .338 .460 .688 1.148 1 0 100
2023 Totals 28 80 22 27 14 4 7 3 55 15 1 25 4 21 10 1 0 .338 .460 .688 1.148 1 0 100

Fielder Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
05/27/2023 W 16-1 at Eagle Wear
05/31/2023 L 0-14 Astro Falcons
06/03/2023 L 1-5 at Knightline
06/04/2023 W 7-6 at Ballistic Baseball
06/05/2023 W 10-0 Dura Edge
06/07/2023 W 3-1 Avalanche
06/11/2023 W 11-5 Athletix
06/14/2023 W 15-12 Creekside Fitness
06/17/2023 W 10-9 Ballistic Baseball
06/17/2023 L 5-7 at Astro Falcons
06/18/2023 W 10-0 at Dura Edge
06/19/2023 L 2-4 at Avalanche
06/23/2023 L 3-6 Prospects
06/25/2023 W 6-5 Astro Falcons
06/28/2023 L 0-3 at Knightline
06/29/2023 W 3-2 Ballistic Baseball
06/30/2023 L 4-6 Avalanche
07/04/2023 W 5-0 at Knightline
07/05/2023 W 2-0 at Athletix
07/09/2023 W 12-2 Knightline
07/10/2023 L 3-5 Knightline
Regular Season Totals
2023 Totals

Catcher Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
05/27/2023 W 16-1 at Eagle Wear
05/31/2023 L 0-14 Astro Falcons
06/03/2023 L 1-5 at Knightline
06/04/2023 W 7-6 at Ballistic Baseball
06/05/2023 W 10-0 Dura Edge
06/07/2023 W 3-1 Avalanche
06/11/2023 W 11-5 Athletix
06/14/2023 W 15-12 Creekside Fitness
06/17/2023 W 10-9 Ballistic Baseball
06/17/2023 L 5-7 at Astro Falcons
06/18/2023 W 10-0 at Dura Edge
06/19/2023 L 2-4 at Avalanche
06/23/2023 L 3-6 Prospects
06/25/2023 W 6-5 Astro Falcons
06/28/2023 L 0-3 at Knightline
06/29/2023 W 3-2 Ballistic Baseball
06/30/2023 L 4-6 Avalanche
07/04/2023 W 5-0 at Knightline
07/05/2023 W 2-0 at Athletix
07/09/2023 W 12-2 Knightline
07/10/2023 L 3-5 Knightline
Regular Season Totals
2023 Totals