| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Whiting Roll-Offs | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 0 |
| Knightline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Thomas | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nate Thomas | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ben Miller | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Corbin Sevick | 4 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aidan Leiendecker | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Nick Parrotto | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kallen Durbin | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mike Delduca | 3 | 1 | 3 | 1 | 2 | 0 | 1.000 | 1.000 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Delduca | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jimmy Roe | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29 | 5 | 8 | 6 | 5 | 5 | .276 | .417 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Matt Delduca; Mike Delduca; Corbin Sevick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Aidan Leiendecker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Mike Delduca 2; Corbin Sevick; Aidan Leiendecker; Kallen Durbin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Mike Delduca; Ben Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McRoberts | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| Aiden Thompson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Braylen Schuller | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Carson Fuller | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
| Caden Maffitt | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Chance Laczko | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |
| Logan Cayavec | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| Nate Freeland | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | |
| Santino Ciambotti | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |
| Tyler Capan | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Teagan McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Ty Eberhardt | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |
| Totals | 24 | 0 | 4 | 1 | 0 | 12 | .167 | .231 | .167 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Ray (W) | 7 | 4 | 0 | 0 | 0.00 | 0 | 1 | 12 | 104 |
| Totals | 4 | 0 | 0 | 0.00 | 0 | 1 | 12 | 104 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Caden Maffitt | 1 2/3 | 1 | 1 | 1 | 4.20 | 0 | 1 | 1 | 29 | |
| Ronnie Harper (L) | 4 1/3 | 6 | 4 | 2 | 3.23 | 0 | 4 | 3 | 91 | |
| Nate Freeland | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 22 | |
| Totals | 8 | 5 | 3 | 3.00 | 0 | 6 | 5 | 142 |