skip navigation

Knightline

Regular Season 2023

Mike Biro

· P

Freddy Bolchalk

· P/INF

Andrew Brown

· P/INF/OF

Tyler Capan

· P/INF

Logan Cayavec

· 1B

Santino Ciambotti

· INF

John Darnley

· P/1B/OF

Rocco DiFlorio

· 1B/3B

Jake Dohy

· P/OF

Ty Eberhardt

· C/INF

Nate Freeland

· P/3B

Carson Fuller

· INF

Evan Gilson

· P

Alec Grzyb

· P/OF

Ronnie Harper

· P

Jack Knight

· P/1B

Chance Laczko

· P/INF

Caden Maffitt

· P/1B

Teagan McCurdy

· OF

Darren McDade

· C/3B

Andrew McRoberts

· OF

Grady Moore

· OF

Tommy Otto

·

Matt Paparodis

· P/INF

Ashton Schlosser

· OF

Blaise Schuller

· OF

Braylen Schuller

· C/P

Aiden Thompson

· P/1B/3B

Logan Cayavec 1B

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
05/31/2023 L 3-7 at Ballistic Baseball
06/03/2023 W 5-1 Whiting Roll-Offs
06/05/2023 W 13-11 Creekside Fitness
06/07/2023 L 5-11 Astro Falcons
06/11/2023 L 4-5 at Eagle Wear
06/14/2023 L 2-5 at Athletix
06/17/2023 W 6-0 Ballistic Baseball
06/19/2023 L 1-4 at Astro Falcons
06/21/2023 L 3-6 Avalanche
06/23/2023 W 9-2 at Dura Edge
06/25/2023 W 13-3 Ballistic Baseball
06/28/2023 W 3-0 Whiting Roll-Offs
06/30/2023 L 4-8 Creekside Fitness
07/01/2023 W 11-6 Athletix
07/04/2023 L 0-5 Whiting Roll-Offs
07/08/2023 W 5-4 Astro Falcons
07/09/2023 W 13-4 Athletix
07/09/2023 L 2-12 at Whiting Roll-Offs
07/10/2023 W 3-2 Whiting Roll-Offs
07/10/2023 W 5-3 at Whiting Roll-Offs
07/11/2023 L 4-13 at Astro Falcons
07/11/2023 L 7-11 Astro Falcons
07/12/2023 L 2-6 at Astro Falcons
Regular Season Totals
2023 Totals

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2023 L 3-7 at Ballistic Baseball 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/03/2023 W 5-1 Whiting Roll-Offs 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/04/2023 W 19-9 at Prospects 1 1 2 1 0 1 0 0 2 0 0 3 2 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
06/05/2023 W 13-11 Creekside Fitness 1 1 2 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
06/07/2023 L 5-11 Astro Falcons 1 2 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
06/10/2023 W 9-8 Dura Edge 1 3 2 2 0 0 1 1 7 0 0 3 0 1 0 0 0 .667 .667 2.333 3.000 0 0 3
06/11/2023 L 4-5 at Eagle Wear 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
06/14/2023 L 2-5 at Athletix 1 3 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/17/2023 W 4-2 Prospects 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/17/2023 W 6-0 Ballistic Baseball 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
06/18/2023 W 14-12 at Creekside Fitness 1 3 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .333 .500 .000 0.500 0 0 4
06/19/2023 L 1-4 at Astro Falcons 1 3 0 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/21/2023 L 3-6 Avalanche 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/23/2023 W 9-2 at Dura Edge 1 3 2 3 2 1 0 0 4 1 0 1 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 4
06/25/2023 W 13-3 Ballistic Baseball 1 2 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/28/2023 W 3-0 Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2023 W 13-3 Eagle Wear 1 1 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
06/30/2023 L 4-8 Creekside Fitness 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 W 11-6 Athletix 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/04/2023 L 0-5 Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
07/07/2023 W 12-10 at Prospects 1 4 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/08/2023 W 5-4 Astro Falcons 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/09/2023 W 13-4 Athletix 1 4 0 3 3 0 0 0 3 0 0 2 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
07/09/2023 L 2-12 at Whiting Roll-Offs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/10/2023 W 3-2 Whiting Roll-Offs 1 4 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
07/10/2023 W 5-3 at Whiting Roll-Offs 1 2 1 1 0 1 0 0 2 2 0 1 0 1 0 0 0 .500 .750 1.000 1.750 0 0 4
07/11/2023 L 4-13 at Astro Falcons 1 4 2 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
07/11/2023 L 7-11 Astro Falcons 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 4
07/12/2023 L 2-6 at Astro Falcons 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
Regular Season Totals 29 78 19 29 19 7 1 1 40 14 0 21 2 26 2 0 0 .372 .479 .513 0.992 0 0 94
2023 Totals 29 78 19 29 19 7 1 1 40 14 0 21 2 26 2 0 0 .372 .479 .513 0.992 0 0 94

Catcher Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
05/31/2023 L 3-7 at Ballistic Baseball
06/03/2023 W 5-1 Whiting Roll-Offs
06/05/2023 W 13-11 Creekside Fitness
06/07/2023 L 5-11 Astro Falcons
06/11/2023 L 4-5 at Eagle Wear
06/14/2023 L 2-5 at Athletix
06/17/2023 W 6-0 Ballistic Baseball
06/19/2023 L 1-4 at Astro Falcons
06/21/2023 L 3-6 Avalanche
06/23/2023 W 9-2 at Dura Edge
06/25/2023 W 13-3 Ballistic Baseball
06/28/2023 W 3-0 Whiting Roll-Offs
06/30/2023 L 4-8 Creekside Fitness
07/01/2023 W 11-6 Athletix
07/04/2023 L 0-5 Whiting Roll-Offs
07/08/2023 W 5-4 Astro Falcons
07/09/2023 W 13-4 Athletix
07/09/2023 L 2-12 at Whiting Roll-Offs
07/10/2023 W 3-2 Whiting Roll-Offs
07/10/2023 W 5-3 at Whiting Roll-Offs
07/11/2023 L 4-13 at Astro Falcons
07/11/2023 L 7-11 Astro Falcons
07/12/2023 L 2-6 at Astro Falcons
Regular Season Totals
2023 Totals