| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Astro Falcons | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 11 | 5 | 1 |
| Knightline | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 3 | 2 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Slanker | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jay Wrona | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AJ Havrilla | 1 | 1 | 0 | 3 | 0 | 0 | .000 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Justin Weaver | 4 | 0 | 1 | 0 | 3 | 1 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Grason Hooks | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ben Kern | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kolten Ruark | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jack Lutte | 2 | 2 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Antonio Cordeiro | 3 | 2 | 1 | 1 | 2 | 0 | .333 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Zach Herb | 1 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Aiden Zorn | 2 | 3 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24 | 11 | 5 | 15 | 9 | 4 | .208 | .513 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Justin Weaver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Antonio Cordeiro; Ben Slanker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Aiden Zorn; Zach Herb; Antonio Cordeiro 2; Jay Wrona; Ben Slanker; Justin Weaver 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Jay Wrona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McRoberts | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Brown | 2 | 1 | 1 | 1 | 2 | 1 | .500 | .667 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braylen Schuller | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caden Maffitt | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chance Laczko | 3 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Cayavec | 2 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Freeland | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santino Ciambotti | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Capan | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teagan McCurdy | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21 | 5 | 3 | 9 | 5 | 10 | .143 | .400 | .238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Tyler Capan; Andrew Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Tyler Capan; Andrew Brown 2; Logan Cayavec; Braylen Schuller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Teagan McCurdy; Andrew McRoberts 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Apaliski (W) | 4 1/3 | 1 | 2 | 2 | 3.23 | 0 | 7 | 9 | 101 |
| 13 | Kolten Ruark | 1 2/3 | 2 | 3 | 3 | 12.60 | 0 | 2 | 1 | 44 |
| Totals | 3 | 5 | 5 | 5.83 | 0 | 9 | 10 | 145 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown (L) | 3 2/3 | 3 | 5 | 4 | 7.64 | 0 | 5 | 2 | 78 | |
| Carson Fuller | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | |
| Mike Biro | 1 1/3 | 2 | 3 | 3 | 15.75 | 0 | 5 | 1 | 45 | |
| Aiden Thompson | 2/3 | 0 | 3 | 3 | 31.50 | 0 | 5 | 1 | 32 | |
| Totals | 5 | 11 | 10 | 11.67 | 0 | 15 | 4 | 157 |