| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Creekside Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avalanche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Duffalo | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jimmy Sadler | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Clayton Blucher | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Alex Gabauer | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Eric Chorba | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mitchell Schultz | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Drew Garth | 2 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brady Hansen | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Joe Manesiotis | 3 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Nick Flemming | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21 | 0 | 2 | 3 | 0 | 12 | .095 | .208 | .095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS - Joe Manesiotis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landin Esposito | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Logan Ayres | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Isaac Criss | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Coldan Barr | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mason Jones | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Grif Richardson | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jaret Boyer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Derek Franken | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Alarik Sierra | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cam Caldararo | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25 | 1 | 7 | 0 | 1 | 6 | .280 | .333 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Derek Franken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Isaac Criss; Landin Esposito; Derek Franken 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ethan Edkins (L) | 6 | 7 | 1 | 1 | 1.17 | 0 | 0 | 6 | 94 |
| Totals | 7 | 1 | 1 | 1.17 | 0 | 0 | 6 | 94 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mason Jones (W) | 7 | 2 | 0 | 0 | 0.00 | 0 | 3 | 12 | 96 |
| Totals | 2 | 0 | 0 | 0.00 | 0 | 3 | 12 | 96 |