skip navigation

Knightline

Regular Season 2023
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Darren McDade 1 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 .000 1.000 0 2 4
Ronnie Harper 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Ashton Schlosser 2 4 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 6
Grady Moore 2 5 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
John Darnley 3 6 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 .000 .143 .000 0.143 0 0 7
Jack Knight 4 8 0 2 2 0 0 0 2 2 0 1 0 2 0 0 0 .250 .400 .250 0.650 0 0 10
Mike Biro 4 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
Jake Dohy 5 10 1 3 3 0 0 0 3 3 0 0 0 5 2 1 0 .300 .462 .300 0.762 0 0 13
Rocco DiFlorio 5 12 0 3 3 0 0 0 3 0 0 3 0 3 0 0 0 .250 .231 .250 0.481 1 0 13
Blaise Schuller 7 9 6 2 2 0 0 0 2 2 0 1 1 1 0 1 0 .222 .417 .222 0.639 0 1 13
Aiden Thompson 19 30 8 11 9 2 0 0 13 2 0 8 4 4 3 2 0 .367 .472 .433 0.906 0 0 36
Braylen Schuller 20 36 2 6 3 3 0 0 9 6 0 1 1 17 0 0 0 .167 .302 .250 0.552 0 2 45
Ty Eberhardt 20 62 8 26 23 1 0 0 25 8 0 17 0 10 4 2 0 .419 .466 .403 0.869 3 0 73
Caden Maffitt 23 48 8 15 13 2 0 0 17 3 0 10 3 6 1 1 0 .312 .375 .354 0.729 2 0 56
Teagan McCurdy 24 44 20 15 12 3 0 0 18 17 0 7 2 12 13 2 0 .341 .531 .409 0.940 1 7 71
Andrew McRoberts 27 72 18 21 19 1 1 0 24 9 0 16 1 23 9 1 0 .292 .378 .333 0.711 0 10 92
Santino Ciambotti 27 60 15 17 11 4 0 0 19 7 0 11 1 16 2 0 0 .283 .362 .317 0.679 1 0 69
Andrew Brown 28 80 21 35 25 7 0 0 39 9 1 30 0 11 6 2 0 .438 .484 .488 0.971 2 3 93
Tyler Capan 28 70 16 19 12 5 0 0 22 7 0 14 2 17 3 0 0 .271 .350 .314 0.664 1 2 82
Logan Cayavec 29 78 19 29 19 7 1 1 40 14 0 21 2 26 2 0 0 .372 .479 .513 0.992 0 0 94
Nate Freeland 29 66 13 19 13 5 1 0 26 10 1 18 4 21 2 1 1 .288 .407 .394 0.801 1 1 82
Carson Fuller 31 84 20 21 20 0 0 0 20 7 0 7 2 12 8 2 0 .250 .319 .238 0.557 1 2 96
Chance Laczko 32 100 37 43 38 4 0 0 46 11 0 15 4 15 20 4 0 .430 .492 .460 0.952 3 2 120

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
John Darnley 1 0 1 0 0 0 1 3 6 6 42.00 0 5 1 0 0 1 0 0 42 1 17 25 12 .250 8.00
Braylen Schuller 2 0 0 0 0 0 3 7 5 5 11.67 0 5 1 1 0 0 0 1 63 1 37 26 21 .333 4.00
Carson Fuller 2 0 0 0 0 0 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 11 0 6 5 3 .000 1.50
Evan Gilson 3 0 0 0 0 0 1 2/3 1 0 0 0.00 0 6 0 2 0 0 0 0 54 1 22 32 12 .083 4.20
Freddy Bolchalk 4 1 1 0 0 1 19 2/3 23 15 14 4.98 0 9 0 24 2 3 1 0 367 0 186 110 89 .258 1.63
Tyler Capan 4 0 0 0 0 0 9 15 12 11 8.56 0 8 0 5 0 0 0 1 193 0 73 67 51 .294 2.56
Andrew Brown 5 0 3 0 0 0 12 14 22 18 10.50 0 22 1 7 0 5 0 1 291 2 132 133 72 .194 3.00
Ronnie Harper 5 3 1 0 0 1 32 23 10 5 1.09 0 19 0 27 2 3 1 0 517 1 246 163 134 .172 1.31
Aiden Thompson 9 3 1 0 0 0 15 16 26 19 8.87 0 24 1 13 0 0 0 0 362 8 104 110 86 .186 2.67
Jake Dohy 9 1 3 0 0 0 19 1/3 21 19 18 6.52 0 27 0 12 0 3 0 6 443 9 214 229 107 .196 2.48
Mike Biro 10 1 1 0 0 0 17 2/3 24 27 19 7.53 0 19 0 15 0 2 0 1 387 6 208 171 97 .247 2.43
Caden Maffitt 11 1 1 2 1 0 15 1/3 22 21 19 8.67 0 21 0 26 0 2 0 5 391 7 191 160 88 .250 2.80
Nate Freeland 12 1 0 1 1 0 20 1/3 30 19 16 5.51 0 18 0 15 0 0 0 2 416 3 163 132 107 .280 2.36
Jack Knight 13 8 3 0 0 0 44 1/3 51 34 26 4.11 1 27 0 47 4 8 1 2 867 7 429 298 222 .230 1.76

Player Stats