skip navigation

Whiting Roll-Offs

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MGR. T.J. KRAMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 KENNY LAVRICH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 TYLER KAMERER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 ANDREW FRANK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 ETHAN BINTRUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
42 GARRETT DONALDSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 JOSH ICKES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 GAVIN MIMS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 VINCENT SIBETO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 CRE CALABRIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 NICK VITALE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 JAKE VITALE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 BROCK LENZI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
39 EVAN DEAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 ZACH HERB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 CAMERON WILLIAMS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 JUSTIN FELL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 CALEB LOMBARDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 JAX GRUBER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ERIC HERB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SAMMY SIBETO JR. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 NATHAN HAYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 COLBY LEWIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 TYLER KAMERER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 CRE CALABRIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
41 BRAEDEN D’ANGELO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 KEN LAVRICH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 ALEX DUPIUS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 JACKSON GRUBER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 JOSH PALLERINO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 NATE HAYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 MIKE PASQUELLO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 DANTE MICALETTI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 MITCH LANG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 COOPER VANCE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coach TJ Kamerer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coach Brian D’Angelo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 MARCUS FULLER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NATE KLOWDOSKI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GRANT MELDER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 EDDIE LUTTON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eddie Lutton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MANAGER JASON BUMBLIS 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 1.000 .000 1.000 0 0 1
COACH BRIAN DEANGELIS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
COACH CHAD THOMAS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
COACH MIKE KEISTER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
16 SHAWN MILLER 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
TREY ROSS 1 2 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
BEN HERMAN 1 2 1 1 1 0 0 0 1 1 0 3 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
20 BRADEN ZEIGLER 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
NICK ROGERS 2 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
22 GAVIN HYDE 2 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
42 GRAYSON HOOKS 3 4 2 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 6
2 JAKE PATTERSON 4 14 7 6 3 2 1 0 10 0 0 3 0 2 0 0 0 .429 .429 .714 1.143 0 0 14
3 LIAM SCHEIDER 5 13 1 2 2 0 0 0 2 3 0 0 1 2 1 0 0 .154 .353 .154 0.507 0 0 17
20 BRADEN ZEIGLER 10 24 7 5 4 1 0 0 6 5 0 4 0 2 2 0 0 .208 .345 .250 0.595 0 0 29
23 OWEN KEISTER 10 26 7 5 5 0 0 0 5 1 0 2 2 4 2 0 2 .192 .276 .192 0.468 0 0 29
7 JOEY PUGH 12 18 2 3 3 0 0 0 3 4 0 4 1 2 3 0 1 .167 .348 .167 0.514 0 0 23
41 BRAEDEN D’ANGELO 13 31 5 11 9 0 2 0 15 9 0 15 1 2 4 1 0 .355 .488 .484 0.972 2 0 43
12 NICK PARROTTO 13 41 9 12 9 3 0 0 15 3 0 11 2 11 7 1 0 .293 .370 .366 0.735 0 0 46
14 NICK ROGERS 14 32 6 10 8 1 1 0 13 5 0 4 2 9 2 0 2 .312 .436 .406 0.842 0 0 39
25 DOMENIC BUMBLIS 14 27 2 2 2 0 0 0 2 2 0 3 0 5 1 0 0 .074 .138 .074 0.212 0 0 29
31 NATHAN CRAIG 14 28 7 7 5 2 0 0 9 9 0 9 0 11 5 2 0 .250 .421 .321 0.742 1 0 38
26 BEN MILLER 17 46 21 16 10 5 1 0 23 13 0 13 1 9 6 1 0 .348 .500 .500 1.000 0 0 60
11 NICK THOMAS 18 35 7 7 7 0 0 0 7 7 0 3 2 8 2 0 0 .200 .356 .200 0.556 1 0 45
19 GRANT MELDER 19 49 12 16 11 4 1 0 22 6 0 7 3 5 11 2 0 .327 .424 .449 0.873 1 0 59
21 MITCH LANG 21 58 13 21 14 4 2 1 32 8 0 21 3 16 8 2 0 .362 .457 .552 1.009 1 0 70
24 NATE THOMAS 21 59 8 14 10 4 0 0 18 4 0 14 0 11 2 0 0 .237 .286 .305 0.591 0 0 63
10 CORBIN SEVCIK 21 53 21 16 14 1 1 0 19 20 0 7 0 11 9 3 0 .302 .493 .358 0.852 0 0 73

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
18 KENNY LAVRICH 1 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
14 NICK ROGERS 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 0 0 0 0 0 26 0 14 12 7 .000 0.50
22 GAVIN HYDE 1 0 1 0 0 0 2 1/3 4 6 6 18.00 0 8 0 5 0 1 0 0 91 0 40 51 19 .211 5.14
2 JAKE PATTERSON 2 1 1 0 0 0 12 17 5 4 2.33 0 5 0 8 1 2 1 0 174 1 107 67 52 .327 1.83
42 GRAYSON HOOKS 2 0 0 0 0 0 2 2/3 4 2 2 5.25 0 6 0 3 0 0 0 0 65 1 25 40 15 .267 3.75
23 OWEN KEISTER 2 0 1 0 0 0 2 2/3 9 8 5 13.12 0 3 0 1 0 0 0 1 78 0 16 10 8 .125 4.50
16 SHAWN MILLER 3 0 1 0 0 0 9 1/3 9 10 8 6.00 0 9 0 8 0 3 1 4 203 1 102 101 50 .180 1.93
11 NICK THOMAS 3 0 0 0 0 0 3 2/3 8 4 3 5.73 0 4 0 3 0 0 0 1 83 1 21 16 13 .615 3.27
25 DOMENIC BUMBLIS 3 0 1 0 0 0 6 11 8 7 8.17 0 3 0 2 0 1 0 2 96 0 28 22 18 .611 2.33
20 BRADEN ZEIGLER 4 1 0 0 0 0 4 7 6 2 3.50 0 4 0 3 0 0 0 0 86 0 29 22 15 .467 2.75
12 NICK PARROTTO 4 0 1 0 0 0 4 1/3 8 6 6 9.69 1 5 0 2 0 1 0 0 97 0 46 51 26 .308 3.00
41 BRAEDEN D’ANGELO 5 2 0 0 0 0 15 2/3 19 6 5 2.23 0 6 0 24 1 3 0 1 271 1 137 81 60 .317 1.60
19 GRANT MELDER 6 2 3 0 0 0 25 10 15 10 2.80 0 17 0 39 2 3 0 8 469 2 202 141 82 .122 1.08
21 MITCH LANG 7 1 0 1 1 0 8 2/3 11 10 8 6.46 0 7 0 11 0 0 0 3 188 4 96 53 39 .282 2.08
7 JOEY PUGH 7 2 1 0 0 0 18 2/3 23 20 9 3.38 0 15 0 10 0 2 0 2 342 3 140 95 66 .348 2.04
31 NATHAN CRAIG 7 1 1 0 0 0 20 2/3 16 8 3 1.02 0 5 0 13 1 1 1 1 318 0 208 110 89 .180 1.02

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 KENNY LAVRICH 1 0 0 0 0 0 0 1 .000 0.00
3 JOSH ICKES 1 0 0 0 0 0 0 1 .000 0.00
16 VINCENT SIBETO 1 0 0 0 0 0 0 1 .000 0.00
6 JUSTIN FELL 1 0 0 0 0 0 0 1 .000 0.00
20 BRADEN ZEIGLER 1 7 5 2 3 0 0 1 1.000 5.00
NICK ROGERS 1 4 2 2 0 0 0 1 1.000 2.00
TREY ROSS 1 0 0 0 1 0 0 0 1.000 1.00
42 GRAYSON HOOKS 2 7 0 0 0 0 0 1 .000 0.00
3 LIAM SCHEIDER 3 12 2 1 1 1 0 1 .667 0.67
22 GAVIN HYDE 3 2 0 0 3 0 0 1 1.000 1.00
16 SHAWN MILLER 3 9 1 0 1 0 0 3 1.000 0.33
2 JAKE PATTERSON 4 20 13 4 9 3 0 3 .812 3.25
23 OWEN KEISTER 8 44 14 10 4 3 0 8 .824 1.75
20 BRADEN ZEIGLER 9 46 26 17 10 2 0 8 .931 3.00
25 DOMENIC BUMBLIS 10 33 19 8 18 5 1 5 .839 2.60
14 NICK ROGERS 11 57 51 56 11 0 0 9 1.000 6.09
11 NICK THOMAS 11 40 16 22 3 1 0 5 .962 2.27
7 JOEY PUGH 12 32 10 13 4 1 0 4 .944 1.42
12 NICK PARROTTO 12 62 20 11 13 2 1 10 .923 2.00
41 BRAEDEN D’ANGELO 13 66 21 21 5 0 0 11 1.000 2.00
31 NATHAN CRAIG 13 70 7 7 2 0 0 11 1.000 0.69
21 MITCH LANG 17 89 22 24 4 2 1 15 .933 1.65
26 BEN MILLER 17 94 22 20 3 4 0 15 .852 1.35
10 CORBIN SEVCIK 17 93 39 17 29 7 1 15 .868 2.71
19 GRANT MELDER 17 85 69 73 5 4 1 15 .951 4.59
24 NATE THOMAS 20 95 92 88 26 6 1 15 .950 5.70

Catcher

# Name PB SBA CS CSP
18 KENNY LAVRICH 0 0 0 0.00
3 JOSH ICKES 0 0 0 0.00
16 VINCENT SIBETO 0 0 0 0.00
6 JUSTIN FELL 0 0 0 0.00
20 BRADEN ZEIGLER 0 0 0 0.00
NICK ROGERS 0 1 0 0.00
41 BRAEDEN D’ANGELO 0 0 0 0.00
21 MITCH LANG 0 0 0 0.00
2 JAKE PATTERSON 0 0 1 1.00
3 LIAM SCHEIDER 0 0 0 0.00
22 GAVIN HYDE 0 0 0 0.00
16 SHAWN MILLER 0 0 0 0.00
42 GRAYSON HOOKS 0 0 0 0.00
26 BEN MILLER 0 0 0 0.00
23 OWEN KEISTER 0 0 0 0.00
7 JOEY PUGH 0 0 0 0.00
11 NICK THOMAS 0 0 0 0.00
25 DOMENIC BUMBLIS 0 0 2 1.00
12 NICK PARROTTO 0 0 0 0.00
31 NATHAN CRAIG 0 0 0 0.00
10 CORBIN SEVCIK 0 0 0 0.00
19 GRANT MELDER 0 0 0 0.00
20 BRADEN ZEIGLER 1 9 4 0.31
14 NICK ROGERS 2 7 7 0.50
24 NATE THOMAS 9 22 4 0.15

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
MGR. T.J. KRAMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 KENNY LAVRICH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 TYLER KAMERER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 ANDREW FRANK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 ETHAN BINTRUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
42 GARRETT DONALDSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 JOSH ICKES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 GAVIN MIMS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 VINCENT SIBETO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 CRE CALABRIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 NICK VITALE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 JAKE VITALE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 BROCK LENZI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
39 EVAN DEAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 ZACH HERB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 CAMERON WILLIAMS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 JUSTIN FELL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 CALEB LOMBARDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 JAX GRUBER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ERIC HERB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SAMMY SIBETO JR. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 NATHAN HAYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 COLBY LEWIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 TYLER KAMERER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 CRE CALABRIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
41 BRAEDEN D’ANGELO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 KEN LAVRICH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 ALEX DUPIUS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 JACKSON GRUBER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 JOSH PALLERINO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 NATE HAYES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 MIKE PASQUELLO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 BRADEN ZEIGLER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 DANTE MICALETTI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 MITCH LANG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 COOPER VANCE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coach TJ Kamerer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coach Brian D’Angelo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 MARCUS FULLER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NATE KLOWDOSKI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GRANT MELDER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 EDDIE LUTTON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eddie Lutton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MANAGER JASON BUMBLIS 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 1.000 .000 1.000 0 0 1
COACH BRIAN DEANGELIS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
COACH CHAD THOMAS 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
COACH MIKE KEISTER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
16 SHAWN MILLER 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
NICK ROGERS 2 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
2 JAKE PATTERSON 2 7 4 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .429 .429 .571 1.000 0 0 7
22 GAVIN HYDE 2 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
42 GRAYSON HOOKS 2 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
3 LIAM SCHEIDER 3 8 0 2 2 0 0 0 2 2 0 0 1 1 1 0 0 .250 .455 .250 0.705 0 0 11
23 OWEN KEISTER 4 13 2 1 1 0 0 0 1 0 0 1 0 1 0 0 2 .077 .077 .077 0.154 0 0 13
20 BRADEN ZEIGLER 7 19 5 3 2 1 0 0 4 3 0 2 0 2 1 0 0 .158 .273 .211 0.483 0 0 22
7 JOEY PUGH 7 10 0 3 3 0 0 0 3 0 0 4 1 2 0 0 1 .300 .364 .300 0.664 0 0 11
25 DOMENIC BUMBLIS 7 11 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 .000 .000 .000 0.000 0 0 11
12 NICK PARROTTO 7 24 6 9 6 3 0 0 12 1 0 7 1 7 6 0 0 .375 .423 .500 0.923 0 0 26
31 NATHAN CRAIG 7 15 3 3 2 1 0 0 4 5 0 6 0 6 1 2 0 .200 .400 .267 0.667 0 0 20
26 BEN MILLER 8 21 11 7 7 0 0 0 7 7 0 5 0 3 3 1 0 .333 .500 .333 0.833 0 0 28
41 BRAEDEN D’ANGELO 9 23 3 8 6 0 2 0 12 5 0 12 0 2 3 1 0 .348 .448 .522 0.970 1 0 29
14 NICK ROGERS 9 22 5 7 6 0 1 0 9 3 0 2 1 8 2 0 0 .318 .423 .409 0.832 0 0 26
11 NICK THOMAS 10 19 5 5 5 0 0 0 5 4 0 2 2 5 1 0 0 .263 .440 .263 0.703 0 0 25
19 GRANT MELDER 10 25 10 12 9 2 1 0 16 4 0 5 3 3 7 1 0 .480 .594 .640 1.234 0 0 32
21 MITCH LANG 12 32 8 10 7 2 1 0 14 5 0 11 3 8 4 2 0 .312 .450 .438 0.888 0 0 40
24 NATE THOMAS 12 35 7 8 5 3 0 0 11 1 0 12 0 6 1 0 0 .229 .250 .314 0.564 0 0 36
10 CORBIN SEVCIK 12 32 10 7 7 0 0 0 7 12 0 3 0 8 3 2 0 .219 .432 .219 0.651 0 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
18 KENNY LAVRICH 1 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
2 JAKE PATTERSON 1 0 1 0 0 0 6 11 4 3 3.50 0 1 0 4 0 1 1 0 90 1 55 35 26 .423 2.00
22 GAVIN HYDE 1 0 1 0 0 0 2 1/3 4 6 6 18.00 0 8 0 5 0 1 0 0 91 0 40 51 19 .211 5.14
23 OWEN KEISTER 1 0 0 0 0 0 1 4 3 0 0.00 0 0 0 0 0 0 0 0 26 0 16 10 8 .500 4.00
11 NICK THOMAS 1 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 5 0 4 1 2 .500 0.00
42 GRAYSON HOOKS 2 0 0 0 0 0 2 2/3 4 2 2 5.25 0 6 0 3 0 0 0 0 65 1 25 40 15 .267 3.75
20 BRADEN ZEIGLER 3 1 0 0 0 0 2 2/3 6 6 2 5.25 0 4 0 2 0 0 0 0 73 0 19 19 10 .600 3.75
16 SHAWN MILLER 3 0 1 0 0 0 9 1/3 9 10 8 6.00 0 9 0 8 0 3 1 4 203 1 102 101 50 .180 1.93
12 NICK PARROTTO 3 0 0 0 0 0 2 1/3 5 4 4 12.00 1 2 0 2 0 0 0 0 50 0 23 27 14 .357 3.00
19 GRANT MELDER 3 1 1 0 0 0 9 1/3 2 7 6 4.50 0 6 0 15 0 1 0 6 200 1 89 70 35 .057 0.86
41 BRAEDEN D’ANGELO 4 1 0 0 0 0 12 13 5 4 2.33 0 6 0 19 1 2 0 0 216 1 103 60 43 .302 1.58
21 MITCH LANG 4 1 0 0 0 0 5 1/3 4 4 2 2.62 0 5 0 5 0 0 0 2 102 3 61 41 29 .138 1.69
7 JOEY PUGH 4 1 1 0 0 0 9 7 5 4 3.11 0 4 0 4 0 1 0 1 146 3 88 58 40 .175 1.22
31 NATHAN CRAIG 4 1 0 0 0 0 14 12 8 3 1.50 0 4 0 7 1 1 1 1 221 0 146 75 65 .185 1.14

Fielder

# Name GP IP TC PO A E DP GS FP RF
18 KENNY LAVRICH 1 0 0 0 0 0 0 1 .000 0.00
3 JOSH ICKES 1 0 0 0 0 0 0 1 .000 0.00
16 VINCENT SIBETO 1 0 0 0 0 0 0 1 .000 0.00
6 JUSTIN FELL 1 0 0 0 0 0 0 1 .000 0.00
NICK ROGERS 1 4 2 2 0 0 0 1 1.000 2.00
2 JAKE PATTERSON 2 13 9 2 7 3 0 2 .750 4.50
3 LIAM SCHEIDER 2 5 2 1 1 1 0 0 .667 1.00
22 GAVIN HYDE 2 2 0 0 1 0 0 1 1.000 0.50
42 GRAYSON HOOKS 2 7 0 0 0 0 0 1 .000 0.00
16 SHAWN MILLER 3 9 1 0 1 0 0 3 1.000 0.33
23 OWEN KEISTER 4 20 4 3 1 2 0 4 .667 1.00
25 DOMENIC BUMBLIS 5 13 10 5 9 2 0 2 .875 2.80
12 NICK PARROTTO 6 35 10 6 5 1 0 5 .917 1.83
20 BRADEN ZEIGLER 7 38 22 15 8 2 0 6 .920 3.29
14 NICK ROGERS 7 39 37 41 7 0 0 6 1.000 6.86
7 JOEY PUGH 7 16 1 4 1 0 0 2 1.000 0.71
11 NICK THOMAS 7 23 12 17 2 1 0 3 .950 2.71
31 NATHAN CRAIG 7 35 4 5 1 0 0 5 1.000 0.86
26 BEN MILLER 8 50 16 14 2 3 0 8 .842 2.00
41 BRAEDEN D’ANGELO 9 50 12 11 2 0 0 8 1.000 1.44
19 GRANT MELDER 9 47 43 41 4 3 0 8 .938 5.00
21 MITCH LANG 10 54 15 14 3 1 0 9 .944 1.70
10 CORBIN SEVCIK 10 56 25 10 20 5 0 9 .857 3.00
24 NATE THOMAS 12 60 44 41 17 4 0 10 .935 4.83

Catcher

# Name PB SBA CS CSP
18 KENNY LAVRICH 0 0 0 0.00
3 JOSH ICKES 0 0 0 0.00
16 VINCENT SIBETO 0 0 0 0.00
6 JUSTIN FELL 0 0 0 0.00
NICK ROGERS 0 1 0 0.00
41 BRAEDEN D’ANGELO 0 0 0 0.00
21 MITCH LANG 0 0 0 0.00
2 JAKE PATTERSON 0 0 1 1.00
3 LIAM SCHEIDER 0 0 0 0.00
