skip navigation

Athletix

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Jared Knight 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Ben Searfoss 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
34 Matt Miles 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
32 Jackson Iceman 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
22 Mason Smith 2 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
6 Anthony Monaco 3 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
5 Ryan Fronzaglio 4 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 4
72 Ryan Sullivan 4 9 3 4 4 0 0 0 4 2 0 4 0 0 0 0 0 .444 .545 .444 0.990 0 0 11
27 Rocco Bernadino 7 21 2 7 5 2 0 0 9 0 0 7 0 5 1 0 0 .333 .333 .429 0.762 0 0 21
3 Colby Anderson 8 23 4 6 4 2 0 0 8 2 0 3 0 2 0 1 0 .261 .320 .348 0.668 0 0 25
15 Ricky Mineo 8 14 0 4 2 1 1 0 7 1 0 1 0 5 0 1 0 .286 .333 .500 0.833 0 0 15
11 Ty Ventresco 8 17 1 1 1 0 0 0 1 2 0 1 1 5 2 0 0 .059 .200 .059 0.259 0 0 20
2 Kaz Hoffman 9 22 2 2 2 0 0 0 2 5 0 0 2 8 0 1 0 .091 .310 .091 0.401 0 0 29
25 Evan Jarvis 9 19 2 2 0 2 0 0 4 2 0 2 2 5 2 0 0 .105 .261 .211 0.471 0 0 23
9 Cam Hollobaugh 9 28 5 8 5 3 0 0 11 1 0 4 0 5 2 0 0 .286 .310 .393 0.703 0 0 29
19 Adam Wibert 10 27 5 10 6 2 2 0 16 4 0 7 2 5 1 0 1 .370 .485 .593 1.077 0 0 33
69 Cam Whalen 10 24 7 7 3 2 1 1 14 4 0 5 0 11 0 0 0 .292 .393 .583 0.976 0 0 28
12 Christian Kubacka 10 19 5 3 3 0 0 0 3 6 0 2 0 5 1 0 0 .158 .360 .158 0.518 0 0 25
20 Jared Orwell 10 26 8 9 5 2 1 1 16 4 0 4 2 2 2 1 0 .346 .469 .615 1.084 0 0 32
1 Ethan Shaw 11 30 4 7 7 0 0 0 7 6 0 5 0 9 3 0 0 .233 .361 .233 0.594 0 0 36
8 Christian Gabriel 13 38 9 11 6 1 4 0 20 4 0 5 0 14 1 2 0 .289 .357 .526 0.883 0 0 42
24 Owen Sabol 13 28 8 6 4 2 0 0 8 9 0 6 3 5 4 0 0 .214 .450 .286 0.736 0 1 41
21 Marshall Wheeler 14 31 10 6 6 0 0 0 6 8 0 5 2 8 1 0 0 .194 .390 .194 0.584 0 0 41
26 Asher Patton 15 35 3 10 10 0 0 0 10 1 0 6 0 10 3 0 0 .286 .306 .286 0.591 0 0 36
38 Brendon Hink 17 44 4 13 8 5 0 0 18 6 0 6 1 19 3 1 0 .295 .392 .409 0.801 0 0 51
10 Jared Laczko 18 39 9 13 12 1 0 0 14 8 0 2 0 9 0 1 0 .333 .447 .359 0.806 0 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Kaz Hoffman 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 3 0 1 2 1 .000 0.00
2 Anthony Cortez 1 0 0 0 0 0 1 2/3 2 3 3 12.60 0 2 0 0 0 0 0 0 0 0 0 0 9 .222 2.40
1 Ethan Shaw 2 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 1 22 0 12 10 6 .167 2.00
21 Marshall Wheeler 3 1 1 0 0 0 14 1/3 24 16 15 7.33 0 7 0 7 0 2 1 2 189 0 122 67 77 .312 2.16
38 Brendon Hink 3 0 0 1 1 0 6 4 4 3 3.50 0 7 0 6 0 1 0 4 107 1 60 47 37 .108 1.83
72 Ryan Sullivan 3 1 1 0 0 1 17 1/3 18 10 7 2.83 0 4 0 11 1 2 1 0 104 0 83 21 75 .240 1.27
32 Jackson Iceman 4 0 1 0 0 0 6 2/3 14 11 10 10.50 0 2 0 6 0 1 0 1 105 2 67 38 39 .359 2.40
22 Mason Smith 4 1 0 0 0 1 11 8 4 1 0.64 0 6 0 10 1 1 1 0 154 1 104 50 52 .154 1.27
19 Adam Wibert 5 1 3 0 0 0 19 22 16 13 4.79 0 16 0 19 0 4 1 3 380 1 219 161 99 .222 2.00
3 Colby Anderson 5 1 2 0 0 1 20 18 17 13 4.55 0 12 0 32 2 5 2 0 263 5 179 84 94 .191 1.50
15 Ricky Mineo 5 1 2 0 0 0 12 14 17 15 8.75 0 17 0 14 1 2 0 3 234 7 117 117 74 .189 2.58
6 Anthony Monaco 5 2 0 0 0 0 12 2/3 12 9 9 4.97 0 15 0 22 0 0 0 2 82 3 44 38 69 .174 2.13

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Jared Knight 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Ben Searfoss 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
34 Matt Miles 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
32 Jackson Iceman 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
22 Mason Smith 2 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
6 Anthony Monaco 3 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
5 Ryan Fronzaglio 4 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 4
72 Ryan Sullivan 4 9 3 4 4 0 0 0 4 2 0 4 0 0 0 0 0 .444 .545 .444 0.990 0 0 11
27 Rocco Bernadino 7 21 2 7 5 2 0 0 9 0 0 7 0 5 1 0 0 .333 .333 .429 0.762 0 0 21
3 Colby Anderson 8 23 4 6 4 2 0 0 8 2 0 3 0 2 0 1 0 .261 .320 .348 0.668 0 0 25
15 Ricky Mineo 8 14 0 4 2 1 1 0 7 1 0 1 0 5 0 1 0 .286 .333 .500 0.833 0 0 15
11 Ty Ventresco 8 17 1 1 1 0 0 0 1 2 0 1 1 5 2 0 0 .059 .200 .059 0.259 0 0 20
2 Kaz Hoffman 9 22 2 2 2 0 0 0 2 5 0 0 2 8 0 1 0 .091 .310 .091 0.401 0 0 29
25 Evan Jarvis 9 19 2 2 0 2 0 0 4 2 0 2 2 5 2 0 0 .105 .261 .211 0.471 0 0 23
9 Cam Hollobaugh 9 28 5 8 5 3 0 0 11 1 0 4 0 5 2 0 0 .286 .310 .393 0.703 0 0 29
19 Adam Wibert 10 27 5 10 6 2 2 0 16 4 0 7 2 5 1 0 1 .370 .485 .593 1.077 0 0 33
69 Cam Whalen 10 24 7 7 3 2 1 1 14 4 0 5 0 11 0 0 0 .292 .393 .583 0.976 0 0 28
12 Christian Kubacka 10 19 5 3 3 0 0 0 3 6 0 2 0 5 1 0 0 .158 .360 .158 0.518 0 0 25
20 Jared Orwell 10 26 8 9 5 2 1 1 16 4 0 4 2 2 2 1 0 .346 .469 .615 1.084 0 0 32
1 Ethan Shaw 11 30 4 7 7 0 0 0 7 6 0 5 0 9 3 0 0 .233 .361 .233 0.594 0 0 36
8 Christian Gabriel 13 38 9 11 6 1 4 0 20 4 0 5 0 14 1 2 0 .289 .357 .526 0.883 0 0 42
24 Owen Sabol 13 28 8 6 4 2 0 0 8 9 0 6 3 5 4 0 0 .214 .450 .286 0.736 0 1 41
21 Marshall Wheeler 14 31 10 6 6 0 0 0 6 8 0 5 2 8 1 0 0 .194 .390 .194 0.584 0 0 41
26 Asher Patton 15 35 3 10 10 0 0 0 10 1 0 6 0 10 3 0 0 .286 .306 .286 0.591 0 0 36
38 Brendon Hink 17 44 4 13 8 5 0 0 18 6 0 6 1 19 3 1 0 .295 .392 .409 0.801 0 0 51
10 Jared Laczko 18 39 9 13 12 1 0 0 14 8 0 2 0 9 0 1 0 .333 .447 .359 0.806 0 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Kaz Hoffman 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 3 0 1 2 1 .000 0.00
2 Anthony Cortez 1 0 0 0 0 0 1 2/3 2 3 3 12.60 0 2 0 0 0 0 0 0 0 0 0 0 9 .222 2.40
1 Ethan Shaw 2 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 1 22 0 12 10 6 .167 2.00
21 Marshall Wheeler 3 1 1 0 0 0 14 1/3 24 16 15 7.33 0 7 0 7 0 2 1 2 189 0 122 67 77 .312 2.16
38 Brendon Hink 3 0 0 1 1 0 6 4 4 3 3.50 0 7 0 6 0 1 0 4 107 1 60 47 37 .108 1.83
72 Ryan Sullivan 3 1 1 0 0 1 17 1/3 18 10 7 2.83 0 4 0 11 1 2 1 0 104 0 83 21 75 .240 1.27
32 Jackson Iceman 4 0 1 0 0 0 6 2/3 14 11 10 10.50 0 2 0 6 0 1 0 1 105 2 67 38 39 .359 2.40
22 Mason Smith 4 1 0 0 0 1 11 8 4 1 0.64 0 6 0 10 1 1 1 0 154 1 104 50 52 .154 1.27
19 Adam Wibert 5 1 3 0 0 0 19 22 16 13 4.79 0 16 0 19 0 4 1 3 380 1 219 161 99 .222 2.00
3 Colby Anderson 5 1 2 0 0 1 20 18 17 13 4.55 0 12 0 32 2 5 2 0 263 5 179 84 94 .191 1.50
15 Ricky Mineo 5 1 2 0 0 0 12 14 17 15 8.75 0 17 0 14 1 2 0 3 234 7 117 117 74 .189 2.58
6 Anthony Monaco 5 2 0 0 0 0 12 2/3 12 9 9 4.97 0 15 0 22 0 0 0 2 82 3 44 38 69 .174 2.13