skip navigation

18U

Regular Season 2017

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
27 Padraig O'Shaughnessy Creek 16 53 11 20 12 7 1 0 29 5 1 12 2 8 1 1 0 .377 .450 .547 0.997 0 0 60
24 Dan Klase Creek 15 41 8 8 7 0 1 0 10 5 0 8 3 12 2 0 1 .195 .327 .244 0.570 0 2 51
37 Jeff Wehler BBA 14 45 15 20 16 2 2 0 26 7 0 15 0 2 11 0 2 .444 .519 .578 1.097 0 0 52
1 Jake Fonderlin Creek 14 37 11 15 12 1 2 0 20 4 0 7 2 6 1 0 1 .405 .488 .541 1.029 0 0 43
11 Reagan Lawlor BBA 14 37 7 14 12 1 1 0 17 1 0 6 1 6 3 2 0 .378 .400 .459 0.859 1 0 40
24 Tyler Mattocks Aval 13 36 5 17 9 7 1 0 26 3 0 8 2 3 0 0 0 .472 .524 .722 1.246 1 0 42
7 David Toot Creek 13 30 9 11 10 1 0 0 12 3 0 3 1 6 3 1 0 .367 .441 .400 0.841 0 1 35
11 Brennan Olesh Creek 13 29 6 9 9 0 0 0 9 1 0 5 1 2 2 0 0 .310 .355 .310 0.665 0 0 31
29 Alex Hernandez Creek 13 39 8 10 9 1 0 0 11 7 0 6 1 9 4 2 0 .256 .375 .282 0.657 1 3 51
10 Dom Pecchia Creek 13 43 9 15 7 7 1 0 24 5 0 12 0 7 3 1 0 .349 .417 .558 0.975 0 0 48
22 Tyler DeShields Creek 13 37 7 10 8 2 0 0 12 5 0 3 1 11 4 0 1 .270 .372 .324 0.696 0 2 45
Joey Kozlina KL 12 32 7 13 13 0 0 0 13 4 0 7 1 4 1 0 0 .406 .474 .406 0.880 1 0 38
Kole Klasic KL 12 38 8 10 9 2 0 0 13 1 0 8 1 7 3 0 0 .263 .300 .342 0.642 0 2 42
29 Hayden Kristophel EW 12 40 8 14 10 4 0 0 18 3 0 7 0 5 4 2 0 .350 .386 .450 0.836 1 0 44
23 Nick Petrolla EW 12 39 7 15 12 3 0 0 18 2 0 9 1 4 0 2 0 .385 .419 .462 0.880 1 0 43
Anthony Cinicola KL 12 38 11 16 15 1 0 0 17 7 0 7 1 8 6 1 0 .421 .522 .447 0.969 0 0 46
1 Noah Fuchs Aval 12 32 5 3 3 0 0 0 3 2 0 3 6 7 0 0 0 .094 .268 .094 0.362 1 1 42
7 Joe Proper Aval 12 29 5 9 6 2 1 0 13 7 0 4 0 2 0 1 0 .310 .444 .448 0.893 0 0 36
Jake Gherardi KL 12 33 5 7 7 0 0 0 7 1 0 3 0 10 2 0 0 .212 .229 .212 0.441 1 1 36
36 Zach Mancz BBA 12 32 5 11 8 3 0 0 14 11 0 6 0 2 1 1 0 .344 .512 .438 0.949 0 0 43
5 Dom Bucko BBA 12 35 11 12 7 2 3 0 20 6 0 6 3 9 3 0 0 .343 .477 .571 1.049 0 0 44
8 Kevin Hawn Aval 12 29 5 7 7 0 0 0 7 3 0 1 0 6 2 0 0 .241 .312 .241 0.554 0 0 32
5 Reed McCreery EW 12 21 4 7 7 0 0 0 7 2 0 2 3 4 0 1 0 .333 .462 .333 0.795 0 2 28
Zach Campbell KL 12 36 6 13 11 1 1 0 16 5 0 9 1 4 2 2 0 .361 .442 .444 0.886 1 0 43
Anthony Laird KL 12 32 5 11 11 0 0 0 11 5 0 5 0 3 0 1 0 .344 .432 .344 0.776 0 0 37
23 Eric Sapp Creek 11 35 9 15 12 3 0 0 18 0 0 10 0 2 1 1 0 .429 .429 .514 0.943 0 0 35
9 Ryan Weaver BBA 11 20 4 2 2 0 0 0 2 9 0 1 1 8 1 0 0 .100 .387 .100 0.487 1 2 33
Tim Herberger KL 11 30 3 5 5 0 0 0 5 1 0 1 0 7 1 0 0 .167 .194 .167 0.360 0 0 31
14 Dom Micheal Aval 11 30 3 6 6 0 0 0 6 2 0 4 0 6 2 0 0 .200 .250 .200 0.450 0 0 32
24 Jeremiah Papa EW 11 27 7 11 8 3 0 0 14 5 0 6 1 3 0 1 0 .407 .500 .519 1.019 1 1 35

Page 1 of 5

Displaying Results 1 - 30 of 130

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Kenny Misik KL 7 1 4 0 0 0 29 2/3 39 22 22 5.19 0 19 0 25 2 5 1 2 448 6 270 178 147 .265 1.96
24 Dan Klase Creek 6 3 2 0 1 0 19 23 14 14 5.16 0 10 0 14 2 5 2 1 259 0 163 96 94 .245 1.74
23 Eric Sapp Creek 6 4 0 0 0 1 32 27 13 11 2.41 0 7 0 44 2 4 1 0 267 1 203 64 140 .193 1.06
17 Ryan Housteau A's 5 0 3 0 0 0 13 18 10 8 4.31 0 5 0 6 0 1 0 2 68 1 46 22 44 .409 1.77
14 Dom Micheal Aval 5 4 0 0 0 0 29 23 9 9 2.17 0 8 0 37 3 4 3 3 414 1 280 134 121 .190 1.07
0 Cade Negley BBA 5 2 0 0 0 1 24 18 9 6 1.75 0 7 0 29 2 3 1 2 290 4 198 92 101 .178 1.04
18 Joe Roderick Aval 4 1 2 0 0 0 17 25 11 8 3.29 0 7 0 7 0 2 1 1 187 1 119 68 85 .294 1.88
46 Josiel Sierra A's 4 0 0 0 0 0 7 1/3 11 10 10 9.55 0 4 0 12 0 0 0 1 18 0 11 7 32 .344 2.05
Jared Wilson KL 4 1 0 1 1 0 5 7 6 5 7.00 0 4 1 2 0 0 0 0 64 0 39 25 28 .250 2.20
9 Ryan Weaver BBA 4 3 1 0 0 0 17 13 8 5 2.06 0 5 1 13 1 1 0 1 42 1 30 12 66 .197 1.06
19 Patrick Burke EW 4 1 2 0 0 1 17 24 11 10 4.12 0 6 0 9 1 2 2 0 287 2 178 109 83 .289 1.76
33 Michael Horstman Aval 4 0 0 0 0 0 2 11 7 5 17.50 0 1 0 0 0 0 0 0 49 1 35 14 24 .458 6.00
7 David Toot Creek 4 2 1 0 0 0 14 17 9 8 4.00 0 5 0 7 0 2 0 3 179 2 110 69 68 .250 1.57
Brandon Walters KL 3 0 0 0 0 0 4 7 5 2 3.50 0 2 0 2 0 0 0 0 67 0 45 22 25 .280 2.25
Gunner Boehm KL 3 1 0 0 0 1 6 1/3 8 3 3 3.32 0 7 1 5 1 1 1 0 58 1 35 23 36 .222 2.37
38 Max Harpalini BBA 3 1 2 0 0 1 9 11 10 7 5.44 0 6 0 8 1 2 1 0 176 0 107 69 46 .239 1.89
J.T. Wolke KL 3 2 1 0 0 1 16 10 6 3 1.31 0 5 0 19 1 2 1 1 177 1 122 55 71 .141 0.94
21 Vince Garayua EW 3 0 2 0 0 0 9 10 6 6 4.67 0 6 0 4 0 0 0 3 73 2 43 30 42 .238 1.78
4 Jacob Rudzik EW 3 1 0 0 0 0 6 12 8 8 9.33 0 5 0 1 0 0 0 1 117 0 62 55 36 .333 2.83
3 Zach Fahs EW 3 1 0 0 0 0 10 17 11 4 2.80 0 4 0 4 0 1 1 0 84 0 62 22 49 .347 2.10
12 Dylan Dickey A's 3 0 2 0 0 0 9 2/3 18 14 12 8.69 0 6 0 8 0 1 1 1 17 0 9 8 36 .500 2.48
9 Johnny Medvec A's 3 1 1 0 0 0 12 13 8 7 4.08 0 9 1 7 0 2 0 1 60 1 46 14 58 .224 1.83
12 Brandon Fleeger BBA 2 0 2 0 0 0 9 13 11 9 7.00 0 7 0 14 1 2 1 1 166 0 105 61 50 .260 2.22
10 Mike Turner BBA 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 25 0 17 8 6 .000 0.00
2 Nate Bell Aval 2 1 0 0 0 0 5 1 1 0 0.00 0 0 0 1 0 0 0 0 57 0 43 14 21 .048 0.20
13 Jack Tumulty BBA 2 0 0 0 0 0 8 9 7 4 3.50 0 5 0 7 0 2 0 0 149 1 88 61 41 .220 1.75
22 A.J. Meyer Aval 2 0 0 0 0 0 4 4 1 1 1.75 0 1 0 3 0 0 0 0 50 1 37 13 17 .235 1.25
0 Noah Gradisher Aval 2 0 2 0 0 0 8 13 10 8 7.00 0 4 0 7 0 2 0 4 79 2 50 29 44 .295 2.12
3 Andrew Shivak BBA 2 1 0 0 0 0 8 3 5 5 4.38 0 7 0 12 1 1 0 2 121 4 66 55 36 .083 1.25
3 Sebastian Lay Creek 2 1 0 1 1 1 9 6 0 0 0.00 0 3 0 6 1 1 1 0 68 0 47 21 33 .182 1.00

Page 1 of 3

Displaying Results 1 - 30 of 71