skip navigation

18U

Regular Season 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Creekside Fitness 25 637 138 166 113 37 11 4 236 113 7 111 14 187 38 9 4 .261 .380 .370 0.751 7 7 778
Athletix 25 655 109 171 127 37 7 0 222 112 6 80 17 161 25 3 9 .261 .380 .339 0.719 6 3 793
Dura Edge 24 648 106 162 131 26 5 0 198 85 2 81 10 172 38 12 4 .250 .344 .306 0.650 4 7 755
Prospects 24 213 40 51 40 11 0 0 62 36 0 26 8 51 21 4 0 .239 .370 .291 0.661 0 1 258
Astros 22 571 163 162 122 28 10 2 216 129 2 128 31 164 61 6 2 .284 .435 .378 0.813 9 2 742
Avalanche 22 593 117 146 118 23 5 0 179 110 1 97 20 157 52 3 4 .246 .379 .302 0.681 5 3 731
Ballistic 22 559 70 135 110 19 4 2 168 63 2 46 16 170 36 10 5 .242 .333 .301 0.633 5 9 652
Eagle Wear 22 579 97 153 117 32 3 1 194 82 0 76 8 163 36 1 5 .264 .360 .335 0.695 6 0 674
Knightline 22 547 68 133 110 22 1 0 157 68 0 58 11 131 40 9 5 .243 .334 .287 0.621 8 9 643
Whiting 22 565 79 127 95 28 4 0 163 88 0 59 14 190 27 9 2 .225 .342 .288 0.631 2 3 672

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Creekside Fitness 25 2 120 94 67 2.97 0 105 1 231 10 15 2903 18 607 .198 1.42
Athletix 25 0 182 136 101 4.31 1 117 7 133 6 15 3017 24 816 .223 1.82
Dura Edge 24 0 187 119 101 4.39 6 88 1 182 8 14 2902 17 720 .260 1.71
Prospects 24 1 73 31 23 2.10 0 27 0 81 7 8 1204 11 337 .217 1.30
Astros 22 1 116 65 53 2.59 0 81 0 215 15 20 2579 18 618 .188 1.38
Avalanche 22 2 110 66 49 2.32 1 85 0 156 15 12 2325 14 547 .201 1.32
Ballistic 22 0 159 120 96 4.47 0 107 0 185 8 10 2918 33 713 .223 1.77
Eagle Wear 22 0 148 134 95 4.82 1 115 0 140 6 22 2536 25 681 .217 1.91
Knightline 22 0 164 118 88 4.40 0 98 11 138 8 15 2526 29 637 .257 1.87
Whiting 22 2 182 127 89 4.42 1 63 1 123 10 11 2377 31 653 .279 1.74

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Creekside Fitness 25 1235 509 485 121 39 18 .940 24.24
Athletix 25 1503 652 494 158 42 13 .939 26.08
Dura Edge 24 1348 598 487 163 41 9 .941 27.08
Prospects 24 414 173 154 42 10 2 .951 8.17
Astros 22 1253 512 429 102 26 9 .953 24.14
Avalanche 22 1157 500 443 136 25 4 .959 26.32
Ballistic 22 1347 594 444 150 33 10 .947 27.00
Eagle Wear 22 1161 513 410 125 46 16 .921 24.32
Knightline 22 1111 508 410 153 35 16 .941 25.59
Whiting 22 1197 549 423 157 30 12 .951 26.36

Catcher

 Team  PB  SBA  CS  CSP
Eagle Wear 25 43 7 0.14
Ballistic 21 37 11 0.23
Whiting 20 47 3 0.06
Creekside Fitness 18 27 4 0.13
Dura Edge 12 68 3 0.04
Athletix 11 37 15 0.29
Avalanche 10 34 11 0.24
Knightline 9 53 6 0.10
Astros 8 22 4 0.15
Prospects 7 23 3 0.12