skip navigation

Livi Division

Regular Season 2021

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 204

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
40 JAK KENNEY PR 16 42 11 14 11 2 1 0 18 5 0 12 3 8 7 2 0 .333 .440 .429 0.869 0 0 50
24 OLINDO PEZZONE PR 15 43 19 16 11 4 1 0 22 9 0 11 0 6 7 3 0 .372 .463 .512 0.975 2 1 55
38 MARTY STANCHOWICZ PR 14 23 1 3 3 0 0 0 3 2 0 4 1 9 2 1 0 .130 .231 .130 0.361 0 0 26
29 ALEXANDER STOWE PR 13 22 6 4 4 0 0 0 4 7 0 4 0 2 5 0 0 .182 .367 .182 0.548 1 0 30
45 JACK LIEPHEIMER PR 13 35 5 13 13 0 0 0 13 5 0 5 1 3 4 1 0 .371 .452 .371 0.824 1 0 42
1 PAYTON ZUPKO CRK 13 31 11 8 6 2 0 0 10 8 0 9 2 5 3 3 1 .258 .419 .323 0.741 2 1 44
9 DANNY FLYNN CRK 13 34 10 9 6 2 1 0 13 8 0 11 3 8 3 0 0 .265 .435 .382 0.817 1 0 46
20 JACK DAVIS CRK 12 36 8 14 11 2 1 0 18 5 0 10 1 7 8 2 0 .389 .476 .500 0.976 0 0 42
42 JAKE HETTRICK PR 12 27 7 8 5 2 0 1 13 7 0 6 2 6 0 0 0 .296 .472 .481 0.954 0 0 36
55 PAUL CONNELLY CRK 12 36 11 11 9 2 0 0 13 8 0 2 0 6 4 1 1 .306 .432 .361 0.793 0 0 44
4 DEVIN GRUVER CRK 12 27 9 6 4 2 0 0 8 5 0 0 1 4 2 0 0 .222 .364 .296 0.660 0 1 34
20 CALEB HADLEY PR 12 33 11 15 11 4 0 0 19 6 0 6 3 3 8 1 0 .455 .558 .576 1.134 1 0 43
24 NATE THOMAS WRO 12 35 7 8 5 3 0 0 11 1 0 12 0 6 1 0 0 .229 .250 .314 0.564 0 0 36
10 CORBIN SEVCIK WRO 12 32 10 7 7 0 0 0 7 12 0 3 0 8 3 2 0 .219 .432 .219 0.651 0 0 44
21 MITCH LANG WRO 12 32 8 10 7 2 1 0 14 5 0 11 3 8 4 2 0 .312 .450 .438 0.888 0 0 40
12 DYLAN CASEY ATH 11 32 3 6 5 1 0 0 7 4 0 2 0 4 2 1 0 .188 .278 .219 0.497 0 0 36
23 COBEY AIRWYKE PR 11 27 4 4 3 1 0 0 5 2 0 3 0 4 0 1 0 .148 .207 .185 0.392 0 0 29
7 TYLER WARDLE ATH 11 24 3 5 5 0 0 0 5 9 0 2 0 6 1 1 1 .208 .424 .208 0.633 0 0 33
27 JOHNNY LEEDHAM CRK 11 34 7 11 8 1 2 0 16 5 0 8 1 3 4 0 0 .324 .415 .471 0.885 1 0 40
9 GABE SAUNDERS ATH 11 30 7 8 7 1 0 0 9 6 0 3 1 9 3 1 0 .267 .405 .300 0.705 0 0 37
25 ANDREW KIRILLA PR 11 24 2 6 5 1 0 0 7 9 0 8 2 5 1 0 0 .250 .472 .292 0.764 1 0 36
24 ANDREW SALUPO CRK 11 23 6 8 7 1 0 0 9 9 0 8 0 4 5 0 0 .348 .531 .391 0.923 0 0 32
11 BRENDAN RAY ATH 10 24 1 4 4 0 0 0 4 1 0 4 1 3 0 0 1 .167 .222 .167 0.389 1 0 27
RYAN TELESZ DE 10 26 1 6 4 1 1 0 9 3 0 7 0 4 2 0 0 .231 .310 .346 0.656 0 0 29
EVAN LEVKULICH DE 10 20 2 3 0 1 2 0 8 2 0 2 0 7 0 0 0 .150 .227 .400 0.627 0 0 22
17 KEITH SMITH CRK 10 14 3 5 5 0 0 0 5 4 0 4 0 4 4 0 0 .357 .500 .357 0.857 0 0 18
11 NICK THOMAS WRO 10 19 5 5 5 0 0 0 5 4 0 2 2 5 1 0 0 .263 .440 .263 0.703 0 0 25
5 PJ SCOTT ATH 10 20 2 2 2 0 0 0 2 3 0 0 1 9 0 0 0 .100 .250 .100 0.350 0 0 24

Page 1 of 7

Displaying Results 1 - 30 of 204

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 OLINDO PEZZONE PR 6 1 2 0 0 0 10 2/3 12 7 1 0.66 0 12 0 11 0 0 0 1 228 0 88 66 41 .293 2.25
11 NICK MAGNIFICO CRK 6 4 0 0 0 1 30 2/3 22 11 11 2.51 0 11 0 28 3 4 3 5 467 0 319 148 129 .171 1.08
29 ALEXANDER STOWE PR 5 3 0 0 0 0 7 1/3 6 4 4 3.82 0 6 0 9 0 0 0 4 174 2 89 85 40 .150 1.64
13 KAIDEN ANTHONY CRK 5 1 0 0 0 0 9 2/3 5 6 6 4.34 0 5 0 9 0 0 0 3 153 1 45 36 23 .217 1.03
42 JAKE HETTRICK PR 5 2 0 0 0 0 14 10 10 6 3.00 0 7 0 16 0 2 0 2 229 1 115 73 51 .196 1.21
6 JORDAN MCCARTNEY CRK 4 2 0 0 0 0 14 14 11 7 3.50 0 6 0 9 2 3 0 0 250 1 145 65 55 .255 1.43
JOSEPH BABUSCI DE 4 0 0 0 0 0 4 1/3 5 1 1 1.62 0 4 0 3 0 0 0 0 61 0 15 13 6 .833 2.08
23 COBEY AIRWYKE PR 4 0 0 0 0 0 12 17 16 12 7.00 0 10 0 9 1 3 0 1 263 0 120 89 55 .309 2.25
41 BRAEDEN D’ANGELO WRO 4 1 0 0 0 0 12 13 5 4 2.33 0 6 0 19 1 2 0 0 216 1 103 60 43 .302 1.58
21 MITCH LANG WRO 4 1 0 0 0 0 5 1/3 4 4 2 2.62 0 5 0 5 0 0 0 2 102 3 61 41 29 .138 1.69
45 JACK LIEPHEIMER PR 4 1 1 0 0 0 24 1/3 10 10 6 1.73 0 2 0 22 2 2 1 0 316 1 169 60 65 .154 0.49
ISSAC LIBRICH DE 4 1 1 0 0 0 8 8 8 8 7.00 0 14 0 9 1 1 0 1 192 2 90 102 46 .174 2.75
12 RILEY DAVISON CRK 4 0 0 0 0 0 6 1/3 6 4 4 4.42 0 5 0 5 0 0 0 0 116 1 66 50 29 .207 1.74
31 NATHAN CRAIG WRO 4 1 0 0 0 0 14 12 8 3 1.50 0 4 0 7 1 1 1 1 221 0 146 75 65 .185 1.14
20 LUKE ROHAN ATH 4 0 0 0 0 0 5 4 8 8 11.20 0 6 0 4 0 0 0 1 95 0 50 45 26 .154 2.00
BRADY ADAMS DE 4 2 0 0 0 0 12 2/3 8 4 1 0.55 0 8 0 4 1 2 0 1 181 2 99 82 54 .148 1.26
7 JOEY PUGH WRO 4 1 1 0 0 0 9 7 5 4 3.11 0 4 0 4 0 1 0 1 146 3 88 58 40 .175 1.22
19 LUKE GEHRING ATH 4 0 3 0 0 0 7 1/3 10 12 9 8.59 0 14 0 9 0 1 0 0 204 2 57 53 25 .400 3.27
41 HOLDEN HANZEL PR 3 0 0 0 0 0 3 4 5 2 4.67 0 2 0 2 0 0 0 3 67 1 19 20 12 .333 2.00
21 ALEX NICHOLSON CRK 3 2 1 0 0 0 12 2/3 12 7 6 3.32 0 3 0 5 1 2 0 1 179 0 61 39 28 .429 1.18
1 PAYTON ZUPKO CRK 3 1 1 0 0 0 1 2/3 2 2 2 8.40 0 5 0 3 0 0 0 1 63 1 29 34 16 .125 4.20
14 JOEY AEY CRK 3 0 0 0 0 0 3 2/3 4 6 4 7.64 0 10 0 2 0 0 0 0 103 5 43 60 25 .160 3.82
BLAKE JEFFRIES DE 3 0 0 0 0 0 2 6 11 2 7.00 0 6 0 0 0 0 0 1 70 0 32 38 20 .300 6.00
25 ANDREW KIRILLA PR 3 0 1 0 0 0 6 2/3 11 8 8 8.40 0 6 0 4 0 2 0 1 146 1 82 64 39 .282 2.55
MASON LUDWIG DE 3 2 0 0 0 1 13 1/3 12 2 2 1.05 0 3 0 13 2 2 1 4 202 1 121 81 58 .207 1.12
23 DYLAN BARRETT CRK 3 0 0 0 0 0 1 2 1 0 0.00 0 0 0 1 0 1 0 1 19 0 15 4 6 .333 2.00
EVAN LEVKULICH DE 3 0 0 0 0 0 15 12 4 1 0.47 0 4 0 10 2 2 0 3 213 2 136 77 65 .185 1.07
16 SHAWN MILLER WRO 3 0 1 0 0 0 9 1/3 9 10 8 6.00 0 9 0 8 0 3 1 4 203 1 102 101 50 .180 1.93
20 BRADEN ZEIGLER WRO 3 1 0 0 0 0 2 2/3 6 6 2 5.25 0 4 0 2 0 0 0 0 73 0 19 19 10 .600 3.75

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 4

Displaying Results 1 - 30 of 105

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
40 JAK KENNEY PR 13 85 20 19 1 0 1 13 1.000 1.54
29 ALEXANDER STOWE PR 12 51 33 41 8 1 0 6 .980 4.08
24 NATE THOMAS WRO 12 60 44 41 17 4 0 10 .935 4.83
24 OLINDO PEZZONE PR 12 79 15 10 5 2 0 12 .882 1.25
1 PAYTON ZUPKO CRK 12 74 23 8 18 4 1 11 .867 2.17
20 JACK DAVIS CRK 11 74 20 20 0 1 0 10 .952 1.82
RYAN TELESZ DE 11 60 33 17 16 1 2 9 .971 3.00
38 MARTY STANCHOWICZ PR 11 54 12 12 0 0 1 7 1.000 1.09
55 PAUL CONNELLY CRK 11 75 68 57 11 3 1 11 .958 6.18
4 DEVIN GRUVER CRK 11 69 45 22 23 6 2 10 .882 4.09
20 CALEB HADLEY PR 11 75 67 54 13 3 0 11 .957 6.09
7 TYLER WARDLE ATH 10 33 7 8 4 1 0 5 .923 1.20
21 MITCH LANG WRO 10 54 15 14 3 1 0 9 .944 1.70
NICK LEASURE DE 10 59 9 9 0 0 0 10 1.000 0.90
11 NICK MAGNIFICO CRK 10 56 14 10 4 1 1 9 .933 1.40
24 ANDREW SALUPO CRK 10 54 44 46 1 1 3 8 .979 4.70
45 JACK LIEPHEIMER PR 10 57 16 16 0 2 0 9 .889 1.60
EVAN LEVKULICH DE 10 49 17 11 6 1 1 7 .944 1.70
10 CORBIN SEVCIK WRO 10 56 25 10 20 5 0 9 .857 3.00
12 DYLAN CASEY ATH 10 36 22 15 16 2 2 6 .939 3.10
25 ANDREW KIRILLA PR 9 51 36 37 3 2 2 8 .952 4.44
42 JAKE HETTRICK PR 9 48 35 30 5 2 0 8 .946 3.89
MARCO MASSUCCI DE 9 54 9 8 1 0 0 8 1.000 1.00
23 COBEY AIRWYKE PR 9 42 10 4 8 0 0 8 1.000 1.33
KARTER WEITZEL DE 9 54 18 9 9 2 1 8 .900 2.00
19 GRANT MELDER WRO 9 47 43 41 4 3 0 8 .938 5.00
41 BRAEDEN D’ANGELO WRO 9 50 12 11 2 0 0 8 1.000 1.44
11 BRENDAN RAY ATH 9 31 31 43 5 1 2 5 .980 5.33

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 DUSTIN SMITH ATH 6 5 0 0.00
20 CALEB HADLEY PR 4 18 4 0.18
5 PJ SCOTT ATH 4 37 2 0.05
29 ALEXANDER STOWE PR 4 13 3 0.19
AJ VERDI DE 4 12 3 0.20
8 BEN WILCOX ATH 3 9 1 0.10
45 JACK LIEPHEIMER PR 3 7 0 0.00
27 JOHNNY LEEDHAM CRK 3 11 1 0.08
55 PAUL CONNELLY CRK 2 11 6 0.35
14 NICK ROGERS WRO 2 4 5 0.56
24 NATE THOMAS WRO 2 3 1 0.25
20 BRADEN ZEIGLER WRO 1 9 4 0.31
32 EVAN TICE PR 1 12 1 0.08
JOSEPH BABUSCI DE 1 2 1 0.33
16 SHANE LINDSTROM CRK 0 0 0 0.00
20 JACK DAVIS CRK 0 0 0 0.00
10 GABE SMITH CRK 0 0 0 0.00
JAMESON BECK CRK 0 0 0 0.00
11 NICK MAGNIFICO CRK 0 0 0 0.00
23 DYLAN BARRETT CRK 0 0 0 0.00
20 JACK BENEIGH DE 0 0 0 0.00
4 JOE BOBUSCI DE 0 0 0 0.00
14 JOEY AEY CRK 0 0 0 0.00
1 NICK KINGERSKI DE 0 0 0 0.00
13 KAIDEN ANTHONY CRK 0 0 0 0.00
1 PAYTON ZUPKO CRK 0 0 0 0.00
ANTHONY MALAGISE DE 0 0 0 0.00
JARROD MALAGISE DE 0 4 1 0.20
KARTER WEITZEL DE 0 0 0 0.00
9 DANNY FLYNN CRK 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105