skip navigation

Prospects

Regular Season 2021

ANTHONY MARIMPIETRI

0 · P/INF/OF

CALEB HADLEY

20 · C/P

COBEY AIRWYKE

23 · P/INF/OF

OLINDO PEZZONE

24 · P/INF/OF

ANDREW KIRILLA

25 · P/1B

ALEXANDER STOWE

29 · C/P

JACOB JENKINS

30 · C/OF

EVAN TICE

32 · C/3B

REMINGTON HART

37 · P/INF/OF

MARTY STANCHOWICZ

38 · OF

JAK KENNEY

40 · P/OF/1B

HOLDEN HANZEL

41 · P/1B/OF

JAKE HETTRICK

42 · P/1B/3B

JACK LIEPHEIMER

45 · C/P/1B/OF

CARTER KNUPP

46 · P/INF/OF

JOHNNY ANDREAS

47 · P/OF

TOM ELDER

·

MARK HADLEY

·

GEORGE KASCHAK

·

CHRIS KNUPP

·

MARKUS MASTERS

·

ALEXANDER STOWE #29·C/P

Graduation Year 2023
High School Lakeview

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/31/2021 W 5-4 Athletix 1 0 0 15 1 0 0 0 1.000 16.00
05/31/2021 L 3-12 at Creekside Fitness 1 6 5 1 4 1 0 1 .833 5.00
06/01/2021 W 9-6 at Astro Falcons 1 6 5 4 1 0 0 1 1.000 5.00
06/08/2021 W 12-5 at Eagle Wear 1 3 0 0 0 0 0 1 .000 0.00
06/10/2021 L 7-8 Ballistic Baseball 1 6 4 2 2 0 0 1 1.000 4.00
06/12/2021 W 6-3 at Knightline 1 2 0 0 0 0 0 0 .000 0.00
06/15/2021 T 5-5 at Athletix 1 2 4 4 0 0 0 1 1.000 4.00
06/23/2021 W 9-5 at Whiting Roll-Offs 1 6 0 0 0 0 0 0 .000 0.00
06/24/2021 W 9-4 at Avalanche 1 8 8 8 0 0 0 1 1.000 8.00
06/26/2021 W 14-3 Eagle Wear 1 4 5 4 1 0 0 1 1.000 5.00
06/27/2021 W 16-2 at Ballistic Baseball 1 5 0 0 0 0 0 1 .000 0.00
06/27/2021 W 6-5 Dura Edge 1 7 2 2 0 0 0 1 1.000 2.00
07/03/2021 W 4-3 Whiting Roll-Offs 1 1 0 0 0 0 0 0 .000 0.00
07/03/2021 W 9-7 at Dura Edge 1 4 1 1 0 0 0 0 1.000 1.00
07/04/2021 W 4-0 Avalanche 1 7 2 2 0 0 0 1 1.000 2.00
07/04/2021 W 13-3 Creekside Fitness 1 4 1 1 0 0 0 1 1.000 1.00
07/09/2021 W 8-6 Whiting Roll-Offs 1 2 0 0 0 0 0 0 .000 0.00
07/10/2021 L 5-7 Whiting Roll-Offs 1 10 10 7 3 0 0 1 1.000 10.00
07/21/2021 W 8-4 Creekside Fitness 1 3 3 3 0 0 0 0 1.000 3.00
07/21/2021 L 10-12 at Creekside Fitness 1 6 7 7 0 0 0 1 1.000 7.00
Regular Season Totals 20 92 57 61 12 1 0 13 .986 3.65
2021 Totals 20 92 57 61 12 1 0 13 .986 3.65

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2021 W 5-4 Athletix 2 3 1 0.25
05/31/2021 L 3-12 at Creekside Fitness 0 0 0 0.00
06/01/2021 W 9-6 at Astro Falcons 4 2 1 0.33
06/08/2021 W 12-5 at Eagle Wear 0 0 0 0.00
06/10/2021 L 7-8 Ballistic Baseball 0 3 1 0.25
06/12/2021 W 6-3 at Knightline 0 0 0 0.00
06/15/2021 T 5-5 at Athletix 1 1 0 0.00
06/23/2021 W 9-5 at Whiting Roll-Offs 0 0 0 0.00
06/24/2021 W 9-4 at Avalanche 1 5 0 0.00
06/26/2021 W 14-3 Eagle Wear 4 3 1 0.25
06/27/2021 W 16-2 at Ballistic Baseball 0 0 0 0.00
06/27/2021 W 6-5 Dura Edge 0 0 0 0.00
07/03/2021 W 4-3 Whiting Roll-Offs 0 0 0 0.00
07/03/2021 W 9-7 at Dura Edge 0 0 0 0.00
07/04/2021 W 4-0 Avalanche 0 0 0 0.00
07/04/2021 W 13-3 Creekside Fitness 0 0 0 0.00
07/09/2021 W 8-6 Whiting Roll-Offs 0 0 0 0.00
07/10/2021 L 5-7 Whiting Roll-Offs 0 4 2 0.33
07/21/2021 W 8-4 Creekside Fitness 0 0 0 0.00
07/21/2021 L 10-12 at Creekside Fitness 1 5 0 0.00
Regular Season Totals 13 26 6 0.19
2021 Totals 13 26 6 0.19

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2021 W 5-4 Athletix 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
05/31/2021 L 3-12 at Creekside Fitness 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
06/01/2021 W 9-6 at Astro Falcons 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/10/2021 L 7-8 Ballistic Baseball 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/12/2021 W 6-3 at Knightline 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 .667 .000 0.667 0 0 3
06/15/2021 T 5-5 at Athletix 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 1
06/16/2021 L 0-10 Creekside Fitness 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/22/2021 L 1-3 Dura Edge 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/23/2021 W 9-5 at Whiting Roll-Offs 1 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
06/24/2021 W 9-4 at Avalanche 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/26/2021 W 14-3 Eagle Wear 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/27/2021 W 16-2 at Ballistic Baseball 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/27/2021 W 6-5 Dura Edge 1 1 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 .667 .000 0.667 0 0 3
07/03/2021 W 9-7 at Dura Edge 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/04/2021 W 4-0 Avalanche 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 2
07/04/2021 W 13-3 Creekside Fitness 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/09/2021 W 8-6 Whiting Roll-Offs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/10/2021 L 5-7 Whiting Roll-Offs 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/21/2021 W 8-4 Creekside Fitness 1 1 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
07/21/2021 L 10-12 at Creekside Fitness 1 3 3 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .333 .600 .333 0.933 0 0 5
Regular Season Totals 20 35 10 9 9 0 0 0 9 12 0 5 1 4 5 2 0 .257 .449 .257 0.706 1 0 49
2021 Totals 20 35 10 9 9 0 0 0 9 12 0 5 1 4 5 2 0 .257 .449 .257 0.706 1 0 49

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/08/2021 W 12-5 at Eagle Wear 1 0 0 0 0 0 3 5 4 4 9.33 0 1 0 1 0 1 0 0 50 0 28 22 15 .333 2.00
06/12/2021 W 6-3 at Knightline 1 0 0 0 0 0 2 2 1 1 3.50 0 1 0 5 0 0 0 0 37 0 24 13 9 .222 1.50
06/23/2021 W 9-5 at Whiting Roll-Offs 1 1 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 14 0 10 4 4 .000 0.00
06/27/2021 W 6-5 Dura Edge 1 0 0 0 0 0 2 1 1 1 3.50 0 2 0 1 0 0 0 2 41 0 18 23 10 .100 1.50
07/03/2021 W 4-3 Whiting Roll-Offs 1 0 0 0 0 0 1 2 1 1 7.00 0 1 0 0 0 0 0 0 29 0 15 14 7 .286 3.00
07/03/2021 W 9-7 at Dura Edge 1 1 0 0 0 0 1 1 0 0 0.00 0 1 0 3 0 0 0 1 31 1 15 16 6 .167 2.00
07/09/2021 W 8-6 Whiting Roll-Offs 1 1 0 0 0 0 2 2 2 2 7.00 0 2 0 5 0 0 0 1 59 1 31 28 13 .154 2.00
Regular Season Totals 7 3 0 0 0 0 12 1/3 13 9 9 5.11 0 8 0 15 0 1 0 4 261 2 141 120 64 .203 1.70
2021 Totals 7 3 0 0 0 0 12 1/3 13 9 9 5.11 0 8 0 15 0 1 0 4 261 2 141 120 64 .203 1.70