skip navigation

Creekside Fitness

Regular Season 2023

PAYTON ZUPKO

1 ·

ANDREW KALI

2 ·

RYAN DILULLO

3 ·

TYLER MIKULIN

4 ·

KEELAN STEWART

7 ·

RAY ALTMEYER

9 ·

Jackson Cheeks

10 ·

Hunter Shields

10 ·

BRAEDEN D'ANGELO

11 ·

LOGAN SCRANTON

12 ·

JAKE PATTERSON

13 ·

NICK MAGNIFICO

14 ·

OWEN MANDLER

15 ·

NOLAN DARR

16 ·

Carter Owens

16 ·

Michael Condoleon

17 ·

CALEB HADLEY

18 ·

HANK SHAFFER

19 ·

JASON NUTTRIDGE

20 ·

Frankie Senediak

22 ·

DAWSON SMAIL

22 ·

DANNY FLYNN

23 ·

Ryan Double

25 ·

MITCH GARVIN

26 ·

BRADEN ZEIGLER

28 ·

Mason Petridis

52 ·

PETER JANOSKI

·

Sam Landis

·

TRENT LITMAN

·

Zach McLean

·

Frankie Sendiak

·

TOMMY SMITH

·

Mgr. Zack Tasker

·

BRAEDEN D'ANGELO #11

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/27/2023 L 2-15 Astro Falcons 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/28/2023 L 1-5 at Ballistic Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/29/2023 L 5-8 Prospects 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/31/2023 W 13-3 at Avalanche 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/04/2023 W 9-2 at Athletix 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/05/2023 L 11-13 at Knightline 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
06/09/2023 L 4-9 at Astro Falcons 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/10/2023 L 7-8 Ballistic Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/11/2023 W 12-3 at Prospects 1 1 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/14/2023 L 12-15 at Whiting Roll-Offs 1 2 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/21/2023 L 1-13 at Astro Falcons 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/23/2023 W 6-3 Ballistic Baseball 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/25/2023 L 0-4 at Avalanche 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
06/28/2023 W 21-2 at Eagle Wear 1 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/29/2023 W 10-2 Athletix 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/30/2023 W 8-4 at Knightline 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
07/07/2023 L 4-5 Whiting Roll-Offs 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
07/08/2023 W 10-7 at Dura Edge 1 4 0 2 2 0 0 0 2 0 0 4 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/09/2023 L 8-9 at Avalanche 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Regular Season Totals 19 31 6 13 13 0 0 0 13 0 0 8 1 4 0 0 1 .419 .438 .419 0.857 0 1 33
2023 Totals 19 31 6 13 13 0 0 0 13 0 0 8 1 4 0 0 1 .419 .438 .419 0.857 0 1 33

Fielder Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
07/09/2023 L 8-9 at Avalanche
Regular Season Totals
2023 Totals

Catcher Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
07/09/2023 L 8-9 at Avalanche
Regular Season Totals
2023 Totals