skip navigation

Astro Falcons

Regular Season 2023

Ben Slanker

1 · OF

Jay Wrona

2 · 2B/SS

AJ Havrilla

3 · 1B/3B

Ryan Apaliski

5 · P

Jake Bean

7 · P

Justin Weaver

9 · OF

AJ Capizzi

10 · 2B/SS

Grason Hooks

11 · OF

Ben Kern

12 · P/1B/2B/3B

Kolten Ruark

13 · P

Evan Holewinski

14 · P

Jack Lutte

16 · C/INF/OF

Joey Perry

18 · C/OF

Antonio Cordeiro

20 · C

Zach Herb

21 · P/INF/OF

Drew Kaschek

22 · P/OF

Colin Casteel

23 · P

Jacob McGuire

24 · P/OF

Ben Rabatin

27 · P

Austin Lafferty

28 · OF

Aiden Zorn

30 · OF

Owen Henne

33 · P/INF

John Chalus

35 · C

Jaden Rishel

41 · P

Kiajuan Baskerville

43 · P

Luke McCoy

44 · P

Jacob Hayes

·

Tyler Kirlik

·

Nick LongoXXXX

· OF

Chandler Maurice

·

Brady Miller xxxx

· 2B/SS

Sal Mineo XXX

· P/OF

Michael Patellis XXX

·

Will Petty

·

don pletcher

·

Tanner Stricko

·

Evan Tice XXXXX

· C

Anthony Triveri

·

Rowan Urbach

·

Dawson Wallace

·

Justin Weaver #9·OF

College Commit Gannon

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
05/27/2023 W 15-2 at Creekside Fitness
06/04/2023 W 8-1 Dura Edge
06/07/2023 W 11-5 at Knightline
06/14/2023 W 8-3 Avalanche
06/17/2023 W 7-5 Whiting Roll-Offs
06/19/2023 W 4-1 Knightline
06/21/2023 W 13-1 Creekside Fitness
06/23/2023 W 12-0 at Eagle Wear
06/24/2023 W 11-4 at Ballistic Baseball
06/25/2023 L 5-6 at Whiting Roll-Offs
06/28/2023 W 3-1 at Athletix
06/30/2023 W 12-0 Dura Edge
07/04/2023 W 3-2 at Athletix
07/05/2023 W 6-4 at Ballistic Baseball
07/08/2023 L 4-5 at Knightline
07/10/2023 L 3-4 at Avalanche
07/10/2023 W 12-1 Avalanche
07/11/2023 W 13-4 Knightline
07/11/2023 W 11-7 at Knightline
07/12/2023 W 6-2 Knightline
Regular Season Totals
2023 Totals

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/27/2023 W 15-2 at Creekside Fitness 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/04/2023 W 8-1 Dura Edge 1 2 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 1 0 3
06/07/2023 W 11-5 at Knightline 1 4 0 1 0 1 0 0 2 0 0 3 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/09/2023 W 9-4 Creekside Fitness 1 3 0 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/14/2023 W 8-3 Avalanche 1 4 0 1 1 0 0 0 1 0 0 2 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/17/2023 W 9-3 at Dura Edge 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0 0 4
06/17/2023 W 7-5 Whiting Roll-Offs 1 3 1 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
06/18/2023 W 13-0 at Prospects 1 4 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 .250 .250 .000 0.250 0 0 4
06/19/2023 W 4-1 Knightline 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/21/2023 W 13-1 Creekside Fitness 1 3 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/23/2023 W 12-0 at Eagle Wear 1 2 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 4
06/24/2023 W 11-4 at Ballistic Baseball 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2023 L 5-6 at Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/28/2023 W 3-1 at Athletix 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 1 4
06/30/2023 W 12-0 Dura Edge 1 1 1 1 1 0 0 0 1 0 0 2 1 0 0 0 0 1.000 .667 1.000 1.667 1 0 3
06/30/2023 W 7-4 Prospects 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
07/04/2023 W 3-2 at Athletix 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/05/2023 W 6-4 at Ballistic Baseball 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/07/2023 W 11-1 at Avalanche 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 .000 .667 .000 0.667 0 0 3
07/08/2023 L 4-5 at Knightline 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 1 0 .333 .500 .333 0.833 0 0 4
07/09/2023 W 10-0 Avalanche 1 3 0 1 1 0 0 0 1 0 0 3 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/10/2023 L 3-4 at Avalanche 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2023 W 12-1 Avalanche 1 2 0 1 0 0 1 0 3 0 0 1 0 1 0 0 0 .500 .500 1.500 2.000 0 0 2
07/11/2023 W 13-4 Knightline 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/11/2023 W 11-7 at Knightline 1 3 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
07/12/2023 W 6-2 Knightline 1 2 0 1 1 0 0 0 1 0 0 0 1 1 0 1 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 26 66 14 17 10 4 1 0 21 9 0 22 5 23 4 2 0 .258 .378 .318 0.696 2 1 85
2023 Totals 26 66 14 17 10 4 1 0 21 9 0 22 5 23 4 2 0 .258 .378 .318 0.696 2 1 85

Catcher Stats

Timeline for 2023

Date Result Opponent
REGULAR SEASON
05/27/2023 W 15-2 at Creekside Fitness
06/04/2023 W 8-1 Dura Edge
06/07/2023 W 11-5 at Knightline
06/14/2023 W 8-3 Avalanche
06/17/2023 W 7-5 Whiting Roll-Offs
06/19/2023 W 4-1 Knightline
06/21/2023 W 13-1 Creekside Fitness
06/23/2023 W 12-0 at Eagle Wear
06/24/2023 W 11-4 at Ballistic Baseball
06/25/2023 L 5-6 at Whiting Roll-Offs
06/28/2023 W 3-1 at Athletix
06/30/2023 W 12-0 Dura Edge
07/04/2023 W 3-2 at Athletix
07/05/2023 W 6-4 at Ballistic Baseball
07/08/2023 L 4-5 at Knightline
07/10/2023 L 3-4 at Avalanche
07/10/2023 W 12-1 Avalanche
07/11/2023 W 13-4 Knightline
07/11/2023 W 11-7 at Knightline
07/12/2023 W 6-2 Knightline
Regular Season Totals
2023 Totals