skip navigation

Eagle Wear

Regular Season 2021

NATHAN MAY

1 · P/2B/3B/SS

JOEY GENTILE

2 · 1B/3B/OF

NOLAN RADINSKY

3 · 2B/3B/SS/OF

AVERY MALEY

4 · P/2B/SS/CF

SAM BARBER

5 · SS

MATT WALLACE

6 ·

DAVID MURPHY

7 ·

JAKOB WALLACE

8 · C/2B

SAM CASTRONOVA

9 · P/2B/SS

DYLAN SMITH

10 ·

JESSE MCKEE

11 · P/1B/3B

BARON HARDY

13 · C/P/2B/OF

IVAN RUDIAK

13 ·

CHRIS DENNEY

15 · C

MATT PAPARODIS

17 · P/2B/SS

MIKE PAPARODIS

18 ·

MASON NAWROCKI

19 ·

DENNIS FEDELE

21 · P/1B/RF

JD MEMO

22 · 2B/LF

EVAN GILSON

23 · P/1B/3B

DEVIN DAUGHERTY

24 · P/2B/3B/SS

MATTEO MELONE

26 ·

ETHAN SANTILLO

27 · P

MATT MAY

34 ·

STEVE ZORDICH

36 ·

RICHARD BARDOL

41 ·

ALEX ZORDICH

44 · P/2B/3B/SS

LANDON LIPPLY

45 · C/P/1B/RF

NATHAN MAY #1·P/2B/3B/SS Eagle Wear · 2021

Date of Birth 07/23/2006
Graduation Year 2024
High School Poland
Throws R
Bats R
Height 5’ 7”
Weight 125

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2021 L 1-8 at Astro Falcons 1 0 0 0 0 0 1 2/3 5 4 2 8.40 0 1 0 1 0 0 0 0 39 0 24 15 12 .417 3.60
06/08/2021 L 5-12 Prospects 1 0 1 0 0 0 1 2/3 6 9 5 21.00 0 3 0 0 0 0 0 1 54 0 27 27 16 .375 5.40
06/16/2021 L 1-11 at Knightline 1 0 0 0 0 0 2 2 1 1 3.50 0 0 0 0 0 0 0 0 21 0 0 0 0 .000 1.00
06/23/2021 L 2-19 Astro Falcons 1 0 0 0 0 0 1 2/3 6 7 6 25.20 0 2 0 1 0 0 0 0 56 0 34 22 15 .400 4.80
06/26/2021 L 3-14 at Prospects 1 0 0 0 0 0 2/3 4 4 4 42.00 1 0 0 2 0 0 0 0 19 1 14 5 6 .667 6.00
06/27/2021 L 3-7 Astro Falcons 1 0 1 0 0 0 6 1/3 7 5 5 5.53 0 4 0 3 0 1 0 0 96 1 57 39 30 .233 1.74
07/04/2021 L 2-14 Avalanche 1 0 0 0 0 0 1 1/3 2 3 0 0.00 0 0 0 2 0 0 0 0 27 1 20 7 8 .250 1.50
07/05/2021 L 2-7 Athletix 1 0 1 0 0 0 6 1/3 11 7 1 1.11 0 1 0 5 0 0 0 0 100 0 70 30 34 .324 1.89
Regular Season Totals 8 0 3 0 0 0 21 2/3 43 40 24 7.75 1 11 0 14 0 1 0 1 412 3 246 145 121 .355 2.49
2021 Totals 8 0 3 0 0 0 21 2/3 43 40 24 7.75 1 11 0 14 0 1 0 1 412 3 246 145 121 .355 2.49

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2021 L 3-15 Ballistic Baseball 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/01/2021 L 4-12 at Creekside Fitness 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
06/08/2021 L 5-12 Prospects 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/10/2021 L 1-11 at Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/16/2021 L 1-11 at Knightline 1 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 1 2
06/22/2021 L 6-18 at Avalanche 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
06/24/2021 L 6-13 Dura Edge 1 1 1 0 0 0 0 0 0 3 0 0 0 1 1 0 0 .000 .750 .000 0.750 0 0 4
06/26/2021 L 3-14 at Prospects 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/27/2021 L 3-11 Whiting Roll-Offs 1 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/28/2021 L 10-13 Ballistic Baseball 1 2 3 1 1 0 0 0 1 0 0 0 2 0 0 0 0 .500 .750 .500 1.250 0 0 4
06/29/2021 L 2-18 Athletix 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/04/2021 L 3-15 Knightline 1 2 1 1 1 0 0 0 1 0 0 1 0 1 2 0 0 .500 .500 .500 1.000 0 0 2
07/04/2021 L 2-14 Avalanche 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/05/2021 L 2-7 Athletix 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/05/2021 L 3-9 at Dura Edge 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 15 24 8 5 4 1 0 0 6 11 0 2 2 13 4 0 0 .208 .486 .250 0.736 0 1 38
2021 Totals 15 24 8 5 4 1 0 0 6 11 0 2 2 13 4 0 0 .208 .486 .250 0.736 0 1 38

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/31/2021 L 1-8 at Astro Falcons 1 1 0 0 0 0 0 0 .000 0.00
06/01/2021 L 4-12 at Creekside Fitness 1 6 2 0 2 0 0 1 1.000 2.00
06/08/2021 L 5-12 Prospects 1 1 0 0 0 1 0 0 .000 0.00
06/22/2021 L 6-18 at Avalanche 1 4 0 0 0 0 0 1 .000 0.00
06/23/2021 L 2-19 Astro Falcons 1 1 0 0 0 0 0 0 .000 0.00
06/26/2021 L 3-14 at Prospects 1 4 2 0 2 0 0 1 1.000 2.00
06/27/2021 L 3-11 Whiting Roll-Offs 1 0 0 0 4 2 0 0 .667 4.00
06/27/2021 L 3-7 Astro Falcons 1 6 0 0 0 0 0 1 .000 0.00
06/29/2021 L 2-18 Athletix 1 3 1 0 1 1 1 1 .500 1.00
07/04/2021 L 3-15 Knightline 1 5 0 0 0 0 0 1 .000 0.00
07/04/2021 L 2-14 Avalanche 1 5 3 0 3 0 0 1 1.000 3.00
07/05/2021 L 2-7 Athletix 1 7 0 0 0 0 0 0 .000 0.00
Regular Season Totals 12 43 8 0 12 4 1 7 .750 1.00
2021 Totals 12 43 8 0 12 4 1 7 .750 1.00

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2021 L 1-8 at Astro Falcons 0 0 0 0.00
06/01/2021 L 4-12 at Creekside Fitness 0 0 0 0.00
06/08/2021 L 5-12 Prospects 0 0 0 0.00
06/22/2021 L 6-18 at Avalanche 0 0 0 0.00
06/23/2021 L 2-19 Astro Falcons 0 0 0 0.00
06/26/2021 L 3-14 at Prospects 0 0 0 0.00
06/27/2021 L 3-7 Astro Falcons 0 0 0 0.00
06/29/2021 L 2-18 Athletix 0 0 0 0.00
07/04/2021 L 3-15 Knightline 0 0 0 0.00
07/04/2021 L 2-14 Avalanche 0 0 0 0.00
07/05/2021 L 2-7 Athletix 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00