skip navigation

Athletix

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

ETHAN SHAW

1 · SS

JORDAN SHEEHAN

1 · INF/OF

ANTHONY CORTESE

2 · C/P/2B

NICK OSBORNE

3 · C/P/1B

ZACH HRYB

4 · 2B/INF/OF

ELIJAH TAYLOR

5 · P/1B

DYLAN MATTOCKS

6 · P/INF/OF

LJ EVANS

7 · P/CF

TRENT MILLIREN

8 · P/3B

CAM HOLLOBAUGH

9 · P/3B/SS/INF

AJ PATELLIS

10 · P/INF/OF

JULIAN CUNNINGHAM

11 · P/1B

TY VENTRESCO

11 · P/1B/OF

CAELAN BENDER

12 · P/2B/INF

ALEX TOMSIC

15 · P/1B

BRAYDON FREELAND

16 · P/1B/3B

JUSTIN ICEMAN

18 · P

SEBASTIAN ROSADO-GUINDIN

18 · P

JARED OBREZA

19 · P

SEAN HELPY

21 · P/3B/INF

TYLER WELSH

22 · P/OF

ALEX GABAUER

23 · SS

NICK FLEMING

25 · 1B/3B/OF

ROCCO BERNADINA

27 · P/3B

EMILIO LOYA

44 · C

MGR. JIM CORTESE

·

COACH MARK EVANS

·

COACH MIKE FREELAND

·

COACH ROBERT HOLLOBAUGH

·

COACH JEFF OSBORNE

·

COACH ANTHONY PATELLIS

·

CAM HOLLOBAUGH #9·P/3B/SS/INF

Graduation Year 2021
High School WARREN JFK
Throws R
Bats R
Height 5'10
Weight 175

Season
Game Log

Pitcher Stats

Timeline for 2019 Regular Season

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/27/2019 W 15-5 Dura Edge 1 1 0 0 0 0 5 11 5 5 7.00 0 1 0 3 0 1 0 1 94 1 57 37 28 .393 2.40
06/25/2019 W 12-6 at Knightline 1 1 0 0 0 0 6 7 6 6 7.00 0 5 0 4 0 1 0 1 114 0 68 46 30 .233 2.00
06/29/2019 W 16-4 at Creekside Fitness 1 1 0 0 0 0 6 8 4 4 4.67 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 1.83
07/04/2019 W 5-2 Prospects 1 1 0 0 0 0 5 4 2 0 0.00 0 4 0 7 1 1 0 1 50 2 33 17 24 .167 1.60
07/10/2019 L 0-10 Prospects 1 0 0 0 0 0 2 4 5 4 14.00 0 2 0 1 0 0 0 0 22 2 14 8 14 .286 3.00
Regular Season Totals 5 4 0 0 0 0 24 34 22 19 5.54 0 15 0 21 1 3 0 3 280 5 172 108 96 .354 2.04
2019 Regular Season Totals 5 4 0 0 0 0 24 34 22 19 5.54 0 15 0 21 1 3 0 3 280 5 172 108 96 .354 2.04

Batter Stats

Timeline for 2019 Regular Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2019 W 16-6 at Prospects 1 3 3 2 1 0 1 0 4 1 0 2 0 0 0 0 0 .667 .750 1.333 2.083 0 0 4
05/27/2019 W 15-5 Dura Edge 1 4 3 3 2 1 0 0 4 0 0 0 0 1 0 0 0 .750 .750 1.000 1.750 0 0 4
05/27/2019 W 14-0 at Avalanche 1 3 2 2 0 1 1 0 5 1 0 3 0 0 1 0 0 .667 .750 1.667 2.417 0 0 4
05/31/2019 W 12-4 Eagle Wear 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/11/2019 W 4-0 at Whiting Roll-Offs 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/14/2019 W 10-0 Whiting Roll-Offs 1 2 3 2 1 1 0 0 3 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
06/15/2019 W 13-0 at Eagle Wear 1 3 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
06/22/2019 W 12-8 at Avalanche 1 4 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
06/22/2019 W 7-1 Dura Edge 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 1 0 3
06/23/2019 W 17-5 Avalanche 1 3 2 2 1 1 0 0 3 0 0 2 1 0 2 0 0 .667 .750 1.000 1.750 0 0 4
06/23/2019 W 3-2 at Whiting Roll-Offs 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/24/2019 W 12-5 Eagle Wear 1 3 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/25/2019 W 12-6 at Knightline 1 5 2 3 1 2 0 0 5 0 0 2 0 0 1 0 0 .600 .600 1.000 1.600 0 0 5
06/25/2019 W 6-5 Knightline 1 3 2 2 1 0 1 0 4 1 1 2 0 0 0 0 0 .667 .750 1.333 2.083 0 0 4
06/26/2019 L 1-4 at Astro Falcons 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/28/2019 L 4-5 Knightline 1 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
06/29/2019 W 4-3 Creekside Fitness 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/29/2019 W 16-4 at Creekside Fitness 1 4 2 4 2 2 0 0 6 1 0 3 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 5
07/04/2019 W 5-2 Prospects 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/04/2019 L 0-4 at Prospects 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/07/2019 L 0-1 Creekside Fitness 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/09/2019 L 2-3 Astro Falcons 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
07/10/2019 L 0-10 Prospects 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/15/2019 L 1-4 at Prospects 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 24 73 25 33 20 10 3 0 49 12 1 22 2 7 7 1 0 .452 .534 .671 1.205 1 0 88
2019 Regular Season Totals 24 73 25 33 20 10 3 0 49 12 1 22 2 7 7 1 0 .452 .534 .671 1.205 1 0 88

Fielder Stats

Timeline for 2019 Regular Season

Date Result Opponent
REGULAR SEASON
05/25/2019 W 16-6 at Prospects
05/27/2019 W 15-5 Dura Edge
05/27/2019 W 14-0 at Avalanche
05/31/2019 W 12-4 Eagle Wear
06/14/2019 W 10-0 Whiting Roll-Offs
06/15/2019 W 13-0 at Eagle Wear
06/22/2019 W 12-8 at Avalanche
06/22/2019 W 7-1 Dura Edge
06/23/2019 W 3-2 at Whiting Roll-Offs
06/25/2019 W 12-6 at Knightline
06/25/2019 W 6-5 Knightline
06/28/2019 L 4-5 Knightline
07/04/2019 W 5-2 Prospects
07/04/2019 L 0-4 at Prospects
07/09/2019 L 2-3 Astro Falcons
07/10/2019 L 0-10 Prospects
07/15/2019 L 1-4 at Prospects
Regular Season Totals
2019 Regular Season Totals

Catcher Stats

Timeline for 2019 Regular Season

Date Result Opponent
REGULAR SEASON
05/25/2019 W 16-6 at Prospects
05/27/2019 W 15-5 Dura Edge
05/27/2019 W 14-0 at Avalanche
05/31/2019 W 12-4 Eagle Wear
06/14/2019 W 10-0 Whiting Roll-Offs
06/15/2019 W 13-0 at Eagle Wear
06/22/2019 W 12-8 at Avalanche
06/22/2019 W 7-1 Dura Edge
06/23/2019 W 3-2 at Whiting Roll-Offs
06/25/2019 W 12-6 at Knightline
06/25/2019 W 6-5 Knightline
06/28/2019 L 4-5 Knightline
07/04/2019 W 5-2 Prospects
07/04/2019 L 0-4 at Prospects
07/09/2019 L 2-3 Astro Falcons
07/10/2019 L 0-10 Prospects
07/15/2019 L 1-4 at Prospects
Regular Season Totals
2019 Regular Season Totals