skip navigation

Eagle Wear

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Anthony (Tre) Ciavarella 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
4 HAYDEN FOX 4 9 2 4 3 1 0 0 5 1 0 2 0 1 1 0 0 .444 .500 .556 1.056 0 0 10
19 CAL RINCK 4 9 0 4 4 0 0 0 4 2 0 2 0 1 1 1 0 .444 .545 .444 0.990 0 0 11
9 MATT WOMER 4 7 3 1 1 0 0 0 1 3 0 1 1 3 0 0 0 .143 .455 .143 0.597 0 0 11
35 CHRISTOPHER ALTIERE 9 17 1 3 2 1 0 0 4 1 0 1 0 1 0 0 0 .176 .222 .235 0.458 0 0 18
21 BLAINE BARR 13 19 2 3 3 0 0 0 3 1 0 2 0 7 0 0 1 .158 .200 .158 0.358 0 1 21
12 JOSHUA LOEW 14 28 7 10 9 1 0 0 11 3 0 3 0 9 1 0 0 .357 .419 .393 0.812 0 0 31
16 ASHTON DUNBAR 16 34 8 4 3 1 0 0 5 4 0 4 0 12 2 0 0 .118 .211 .147 0.358 0 0 38
58 SAM CAMPBELL 18 41 6 5 3 2 0 0 7 4 0 3 1 16 2 0 0 .122 .213 .171 0.383 1 0 47
7 RYAN HOOPER 19 55 8 18 17 1 0 0 19 4 0 8 1 15 4 1 0 .327 .383 .345 0.729 0 0 60
2 TRISTAN ADAMSON 20 37 9 7 7 0 0 0 7 10 0 5 2 11 2 0 0 .189 .388 .189 0.577 0 0 49
10 LARRY IAGULLI 21 55 8 12 11 1 0 0 13 8 0 6 1 6 3 1 0 .218 .328 .236 0.564 0 1 65
44 JOE ROTH 21 54 8 13 7 4 2 0 21 11 0 8 0 14 4 1 2 .241 .369 .389 0.758 0 0 65
24 JOE FAZZONE 21 52 5 14 10 3 1 0 19 6 0 5 1 13 1 0 1 .269 .350 .365 0.715 1 0 60
42 ZACH LUCIANO 22 64 10 21 19 2 0 0 23 10 0 4 0 14 4 2 1 .328 .419 .359 0.778 0 0 74
28 ANTHONY CARUSO 23 51 5 9 9 0 0 0 9 12 1 2 1 7 1 0 2 .176 .344 .176 0.520 0 0 64
25 IAN BARTON 23 55 8 17 12 3 2 0 24 10 0 9 1 13 5 0 0 .309 .418 .436 0.854 1 0 67

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 JOSEPH BARR 1 0 1 0 0 0 2 2 5 3 10.50 0 3 0 2 0 1 0 3 30 3 15 15 17 .118 2.50
7 RYAN HOOPER 2 0 0 0 0 0 3 10 7 7 16.33 0 5 0 2 0 0 0 0 45 0 25 20 26 .385 5.00
11 Anthony (Tre) Ciavarella 2 0 0 0 0 0 1 1/3 4 3 3 15.75 0 6 0 2 0 0 0 0 26 0 10 16 13 .308 7.50
58 SAM CAMPBELL 3 0 1 0 0 0 8 14 8 8 7.00 0 7 0 7 0 2 0 2 158 2 85 73 46 .304 2.62
24 JOE FAZZONE 3 0 1 0 0 0 2 4 13 12 42.00 0 7 0 4 0 0 0 4 56 0 24 32 27 .148 5.50
28 ANTHONY CARUSO 4 0 0 0 0 0 3 5 2 2 4.67 0 2 0 1 0 0 0 3 41 0 19 22 19 .263 2.33
42 ZACH LUCIANO 5 0 3 0 0 0 10 2/3 18 21 17 11.16 0 15 0 7 0 2 0 2 117 1 61 56 71 .254 3.09
44 JOE ROTH 6 0 3 0 0 0 11 17 21 11 7.00 0 11 0 13 0 3 0 2 109 11 59 50 54 .315 2.55
16 ASHTON DUNBAR 6 0 2 0 0 0 7 1/3 16 23 16 15.27 0 19 0 7 0 1 0 1 155 5 67 88 40 .400 4.77
10 LARRY IAGULLI 7 1 2 0 0 0 24 34 24 17 4.96 0 12 0 19 1 5 1 1 256 0 177 79 126 .270 1.92
2 TRISTAN ADAMSON 7 1 1 0 0 0 13 1/3 35 29 24 12.60 0 7 0 7 0 1 0 4 115 0 82 33 91 .385 3.15
25 IAN BARTON 8 2 0 0 0 0 18 2/3 21 19 16 6.00 1 12 0 19 1 3 1 2 191 1 127 64 98 .214 1.77
21 BLAINE BARR 10 0 2 0 0 0 16 2/3 31 33 28 11.76 0 13 0 11 0 0 0 4 155 1 100 55 83 .373 2.64

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Anthony (Tre) Ciavarella 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
4 HAYDEN FOX 4 9 2 4 3 1 0 0 5 1 0 2 0 1 1 0 0 .444 .500 .556 1.056 0 0 10
19 CAL RINCK 4 9 0 4 4 0 0 0 4 2 0 2 0 1 1 1 0 .444 .545 .444 0.990 0 0 11
9 MATT WOMER 4 7 3 1 1 0 0 0 1 3 0 1 1 3 0 0 0 .143 .455 .143 0.597 0 0 11
35 CHRISTOPHER ALTIERE 9 17 1 3 2 1 0 0 4 1 0 1 0 1 0 0 0 .176 .222 .235 0.458 0 0 18
21 BLAINE BARR 13 19 2 3 3 0 0 0 3 1 0 2 0 7 0 0 1 .158 .200 .158 0.358 0 1 21
12 JOSHUA LOEW 14 28 7 10 9 1 0 0 11 3 0 3 0 9 1 0 0 .357 .419 .393 0.812 0 0 31
16 ASHTON DUNBAR 16 34 8 4 3 1 0 0 5 4 0 4 0 12 2 0 0 .118 .211 .147 0.358 0 0 38
58 SAM CAMPBELL 18 41 6 5 3 2 0 0 7 4 0 3 1 16 2 0 0 .122 .213 .171 0.383 1 0 47
7 RYAN HOOPER 19 55 8 18 17 1 0 0 19 4 0 8 1 15 4 1 0 .327 .383 .345 0.729 0 0 60
2 TRISTAN ADAMSON 20 37 9 7 7 0 0 0 7 10 0 5 2 11 2 0 0 .189 .388 .189 0.577 0 0 49
10 LARRY IAGULLI 21 55 8 12 11 1 0 0 13 8 0 6 1 6 3 1 0 .218 .328 .236 0.564 0 1 65
44 JOE ROTH 21 54 8 13 7 4 2 0 21 11 0 8 0 14 4 1 2 .241 .369 .389 0.758 0 0 65
24 JOE FAZZONE 21 52 5 14 10 3 1 0 19 6 0 5 1 13 1 0 1 .269 .350 .365 0.715 1 0 60
42 ZACH LUCIANO 22 64 10 21 19 2 0 0 23 10 0 4 0 14 4 2 1 .328 .419 .359 0.778 0 0 74
28 ANTHONY CARUSO 23 51 5 9 9 0 0 0 9 12 1 2 1 7 1 0 2 .176 .344 .176 0.520 0 0 64
25 IAN BARTON 23 55 8 17 12 3 2 0 24 10 0 9 1 13 5 0 0 .309 .418 .436 0.854 1 0 67

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 JOSEPH BARR 1 0 1 0 0 0 2 2 5 3 10.50 0 3 0 2 0 1 0 3 30 3 15 15 17 .118 2.50
7 RYAN HOOPER 2 0 0 0 0 0 3 10 7 7 16.33 0 5 0 2 0 0 0 0 45 0 25 20 26 .385 5.00
11 Anthony (Tre) Ciavarella 2 0 0 0 0 0 1 1/3 4 3 3 15.75 0 6 0 2 0 0 0 0 26 0 10 16 13 .308 7.50
58 SAM CAMPBELL 3 0 1 0 0 0 8 14 8 8 7.00 0 7 0 7 0 2 0 2 158 2 85 73 46 .304 2.62
24 JOE FAZZONE 3 0 1 0 0 0 2 4 13 12 42.00 0 7 0 4 0 0 0 4 56 0 24 32 27 .148 5.50
28 ANTHONY CARUSO 4 0 0 0 0 0 3 5 2 2 4.67 0 2 0 1 0 0 0 3 41 0 19 22 19 .263 2.33
42 ZACH LUCIANO 5 0 3 0 0 0 10 2/3 18 21 17 11.16 0 15 0 7 0 2 0 2 117 1 61 56 71 .254 3.09
44 JOE ROTH 6 0 3 0 0 0 11 17 21 11 7.00 0 11 0 13 0 3 0 2 109 11 59 50 54 .315 2.55
16 ASHTON DUNBAR 6 0 2 0 0 0 7 1/3 16 23 16 15.27 0 19 0 7 0 1 0 1 155 5 67 88 40 .400 4.77
10 LARRY IAGULLI 7 1 2 0 0 0 24 34 24 17 4.96 0 12 0 19 1 5 1 1 256 0 177 79 126 .270 1.92
2 TRISTAN ADAMSON 7 1 1 0 0 0 13 1/3 35 29 24 12.60 0 7 0 7 0 1 0 4 115 0 82 33 91 .385 3.15
25 IAN BARTON 8 2 0 0 0 0 18 2/3 21 19 16 6.00 1 12 0 19 1 3 1 2 191 1 127 64 98 .214 1.77
21 BLAINE BARR 10 0 2 0 0 0 16 2/3 31 33 28 11.76 0 13 0 11 0 0 0 4 155 1 100 55 83 .373 2.64