skip navigation

Livi Division

Regular Season 2021

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Prospects 16 339 76 99 77 18 3 1 126 65 0 68 12 63 36 11 1 .292 .415 .372 0.787 8 1 425
Creekside Fitness 13 338 87 91 74 13 4 0 112 70 0 68 11 60 44 8 3 .269 .406 .331 0.737 5 3 426
Dura Edge 12 296 52 63 50 6 6 1 84 66 0 36 21 79 32 7 4 .213 .391 .284 0.674 1 2 386
Whiting 12 329 83 92 74 13 5 0 115 56 0 76 13 66 34 9 3 .280 .404 .350 0.753 1 0 399
Athletix 11 283 42 59 49 9 1 0 70 48 0 25 11 74 15 4 2 .208 .343 .247 0.590 2 1 345

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Prospects 16 0 97 83 61 4.33 0 63 0 91 3 14 1822 7 406 .239 1.62
Creekside Fitness 13 1 80 65 52 4.20 0 54 0 69 7 14 1525 11 360 .222 1.55
Dura Edge 12 1 80 57 37 3.22 0 58 0 66 8 12 1406 15 374 .214 1.72
Whiting 12 1 82 64 44 4.05 1 55 0 74 2 14 1488 11 356 .230 1.80
Athletix 11 1 75 87 69 7.32 0 75 0 51 1 13 1391 13 276 .272 2.27

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Prospects 16 599 264 238 50 14 5 .954 18.00
Creekside Fitness 13 664 305 250 80 20 12 .943 25.38
Dura Edge 12 695 318 232 86 19 11 .944 26.50
Whiting 12 576 269 232 92 28 0 .920 27.00
Athletix 11 335 161 186 76 14 10 .949 23.82

Catcher

 Team  PB  SBA  CS  CSP
Athletix 13 54 3 0.05
Prospects 12 50 10 0.17
Creekside Fitness 5 22 7 0.24
Dura Edge 5 25 7 0.22
Whiting 5 17 12 0.41