skip navigation

Cene/Goldstone Division

Regular Season 2020 Regular Season
2020 Regular Season x Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Astros 25 621 194 188 126 42 19 1 271 172 2 163 27 138 55 4 3 .303 .467 .436 0.904 8 2 830
Creekside Fitness 25 654 140 182 137 32 12 1 241 118 1 117 20 157 47 7 7 .278 .401 .369 0.769 7 3 803
Dura Edge 22 561 110 153 119 26 8 0 195 93 0 92 16 136 38 4 2 .273 .388 .348 0.735 6 4 680
Athletix 22 545 116 152 116 22 12 2 204 95 3 96 22 113 24 11 10 .279 .400 .374 0.775 10 2 674
Eagle Wear 20 510 123 150 118 20 12 0 194 95 3 96 13 127 34 6 2 .294 .413 .380 0.794 6 3 627
Whiting 20 494 88 130 103 21 6 0 163 73 1 71 16 106 32 13 2 .263 .372 .330 0.702 6 4 593
Avalanche 18 420 58 92 76 16 0 0 108 51 0 46 15 106 31 6 3 .219 .324 .257 0.582 1 5 492
Ballistic 18 466 88 137 110 21 6 0 170 57 0 74 7 85 12 2 2 .294 .376 .365 0.741 4 4 538
Knightline 18 448 97 126 102 18 6 0 156 75 0 79 9 106 37 7 1 .281 .393 .348 0.741 3 9 544
Prospects 18 483 76 121 94 21 5 1 155 50 3 59 12 118 34 2 6 .251 .333 .321 0.654 5 3 553

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Astros 25 2 111 59 45 2.12 2 72 0 208 16 12 2534 17 634 .175 1.23
Creekside Fitness 25 1 139 93 79 3.54 0 100 0 177 11 17 2845 25 726 .191 1.53
Dura Edge 22 0 153 134 106 6.03 1 91 2 120 5 18 2507 23 654 .234 1.98
Athletix 22 0 139 107 82 4.62 1 101 2 118 7 14 2524 18 668 .208 1.93
Eagle Wear 20 0 151 112 86 4.78 0 84 0 82 6 20 2162 15 588 .257 1.87
Whiting 20 0 151 99 87 5.30 1 91 1 101 6 10 2382 17 597 .253 2.10
Avalanche 18 0 165 154 104 7.43 0 112 0 71 3 20 2272 20 452 .365 2.83
Ballistic 18 0 142 125 101 7.60 0 86 0 119 3 15 2186 21 575 .247 2.45
Knightline 18 1 145 136 97 6.72 0 86 7 102 3 17 2168 27 548 .265 2.29
Prospects 18 1 131 80 67 4.34 0 54 0 90 6 13 1932 9 539 .243 1.71

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Astros 25 1350 574 454 139 21 15 .966 23.72
Creekside Fitness 25 1438 644 482 162 25 28 .963 25.76
Dura Edge 22 1167 513 383 130 34 6 .938 23.32
Athletix 22 1236 542 416 126 28 10 .951 24.64
Eagle Wear 20 1053 509 359 150 31 24 .943 25.45
Whiting 20 1058 505 356 149 26 16 .951 25.25
Avalanche 18 669 308 238 86 30 8 .915 18.00
Ballistic 18 984 434 326 108 36 6 .923 24.11
Knightline 18 915 433 308 125 37 28 .921 24.06
Prospects 18 1058 512 353 159 22 10 .959 28.44

Catcher

 Team  PB  SBA  CS  CSP
Avalanche 22 47 6 0.11
Ballistic 21 53 5 0.09
Prospects 14 14 8 0.36
Creekside Fitness 10 20 4 0.17
Dura Edge 9 41 6 0.13
Astros 8 25 3 0.11
Whiting 8 21 7 0.25
Eagle Wear 7 32 8 0.20
Knightline 7 39 6 0.13
Athletix 5 34 5 0.13