skip navigation

18U

Regular Season 2023

Eagle Wear 3

Knightline 13

1 2 3 4 5 6 7 R H E
Eagle Wear 0 0 0 0 0 0 3 3 5 0
Knightline 0 0 0 0 0 0 13 13 15 0

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Okular 3 0 0 0 0 1 .000 .000 .000
Kevin Johnson 3 0 1 0 0 2 .333 .333 .333
Gino Perry 1 0 0 2 0 0 .000 .667 .000
Connor Doeberiener 3 1 1 0 1 0 .333 .333 .667
COLE GAMERTSFELDER 2 1 0 0 1 1 .000 .333 .000
Cameron Sweeny 3 0 1 0 0 1 .333 .333 .333
Dom Cucitrone 3 1 2 0 0 1 .667 .667 1.000
Sam Owens 2 0 0 1 0 1 .000 .333 .000
Braden Devine 3 0 0 0 0 1 .000 .000 .000
Totals 23 3 5 3 2 8 .217 .333 .304

Batting

2B - Connor Doeberiener; Dom Cucitrone
RBI - Connor Doeberiener; COLE GAMERTSFELDER

Baserunning

SB - Gino Perry; Connor Doeberiener

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chance Laczko 3 2 3 0 1 0 1.000 1.000 1.333
Andrew McRoberts 2 0 1 0 0 0 .500 .500 .500
Andrew Brown 3 2 0 0 2 0 .000 .000 .000
Aiden Thompson 1 1 1 0 2 0 1.000 1.000 2.000
Jack Knight 2 0 1 0 1 0 .500 .500 .500
Braylen Schuller 1 0 0 0 0 0 .000 .000 .000
Carson Fuller 2 1 1 0 1 0 .500 .500 .500
Nate Freeland 1 2 0 0 1 0 .000 .500 .000
Logan Cayavec 1 1 1 1 1 0 1.000 1.000 2.000
Tyler Capan 3 2 2 0 2 0 .667 .667 1.000
Ty Eberhardt 4 1 1 0 1 0 .250 .250 .500
Santino Ciambotti 1 1 1 0 0 0 1.000 1.000 1.000
Teagan McCurdy 3 1 3 1 1 0 1.000 1.000 1.000
Ronnie Harper 1 0 0 0 0 0 .000 .000 .000
Totals 28 14 15 2 13 0 .536 .559 .714

Batting

2B - Tyler Capan; Aiden Thompson; Logan Cayavec; Chance Laczko; Ty Eberhardt
RBI - Andrew Brown 2; Jack Knight; Tyler Capan 2; Aiden Thompson 2; Logan Cayavec; Nate Freeland; Teagan McCurdy; Chance Laczko; Ty Eberhardt; Carson Fuller
SF - Andrew Brown 2

Baserunning

SB - Andrew Brown 2; Tyler Capan; Teagan McCurdy; Chance Laczko; Santino Ciambotti

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Owens 2 5 3 3 10.50 0 1 0 34
Braden Devine (L) 2 10 10 8 28.00 0 2 0 67
Totals 15 13 11 19.25 0 3 0 101

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Knight (W) 1 1 1 1 7.00 0 1 1 18
Nate Freeland 1 2 0 0 0.00 0 0 3 21
Tyler Capan 2 2 2 1 3.50 0 1 4 53
Mike Biro 1 0 0 0 0.00 0 1 0 8
Totals 5 3 2 2.80 0 3 8 100

Game Details

  • Cene #3 CMT/Season (R/O from 6/24)