skip navigation

18U

Regular Season 2023

Knightline 4

Eagle Wear 5

1 2 3 4 5 6 7 8 R H E
Knightline 0 0 0 1 3 0 0 0 4 9 2
Eagle Wear 0 0 2 0 0 0 2 1 5 7 1

Knightline Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew McRoberts 4 0 0 0 1 2 .000 .000 .000
Andrew Brown 2 0 1 0 2 0 .500 .500 .500
Braylen Schuller 2 0 0 0 0 0 .000 .000 .000
Carson Fuller 4 2 2 0 0 0 .500 .500 .500
Caden Maffitt 2 0 0 1 0 0 .000 .333 .000
Chance Laczko 3 1 1 1 1 0 .333 .500 .333
Logan Cayavec 4 0 2 0 0 1 .500 .500 .500
Nate Freeland 3 0 0 0 0 0 .000 .000 .000
Santino Ciambotti 1 0 0 0 0 0 .000 .000 .000
Tyler Capan 3 0 0 0 0 1 .000 .000 .000
Teagan McCurdy 3 1 3 0 0 0 1.000 1.000 1.333
Totals 31 4 9 2 4 4 .290 .333 .323

Batting

2B - Teagan McCurdy
RBI - Chance Laczko; Andrew Brown 2; Andrew McRoberts

Baserunning

SB - Chance Laczko; Andrew Brown; Carson Fuller; Teagan McCurdy 2
CS - Carson Fuller; Teagan McCurdy

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Barnes 3 1 2 1 0 0 .667 .750 .667
Bradon Settnick 4 0 2 0 2 1 .500 .500 .500
Aidan Bowser 2 0 0 0 1 1 .000 .000 .000
Willie Moore 3 0 0 0 0 3 .000 .000 .000
Louden Stryffeler 4 1 1 0 0 0 .250 .250 .250
COLE GAMERTSFELDER 2 0 0 2 0 0 .000 .500 .000
Gino Perry 5 1 2 0 1 2 .400 .400 .400
Dylan Okular 4 0 0 0 0 2 .000 .000 .000
Totals 27 3 7 3 4 9 .259 .323 .259

Batting

RBI - Aidan Bowser; Bradon Settnick 2; Gino Perry
SF - Aidan Bowser

Baserunning

CS - Gino Perry

Knightline Pitchers

# Name IP H R ER ERA HR BB SO PC
Jake Dohy (L) 2/3 3 2 2 21.00 0 2 0 20
Aiden Thompson 2/3 1 0 0 0.00 0 0 0 8
Freddy Bolchalk 6 1/3 5 3 2 2.21 0 2 9 105
Totals 9 5 4 3.65 0 4 9 133

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
Aidan Bowser 7 8 4 3 3.00 0 2 2 102
Totals 8 4 3 3.00 0 2 2 102

Game Details

  • Cene #3