skip navigation

18U

Regular Season 2023

Whiting Roll-Offs 16

Creekside Fitness 3

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 1 3 4 0 4 4 0 16 9 1
Creekside Fitness 0 0 0 1 2 0 0 3 3 2

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Aidan Leiendecker 1 4 1 3 1 0 1.000 1.000 3.000
4 Jimmy Roe 1 1 0 1 2 0 .000 .500 .000
6 Matt Delduca 3 0 0 1 1 0 .000 .200 .000
7 Kallen Durbin 2 2 1 2 2 0 .500 .750 1.000
10 Corbin Sevick 3 0 0 0 0 1 .000 .000 .000
11 Nick Thomas 2 0 1 3 1 0 .500 .800 .500
12 Nick Parrotto 2 4 1 2 0 0 .500 .750 .500
16 Mike Delduca 4 0 2 1 3 0 .500 .600 .500
23 Owen Keister 2 1 0 1 0 1 .000 .500 .000
24 Nate Thomas 4 1 1 0 0 0 .250 .250 .250
26 Ben Miller 2 3 2 3 2 0 1.000 1.000 2.000
Totals 26 16 9 17 12 2 .346 .600 .538

Batting

2B - Kallen Durbin
3B - Aidan Leiendecker; Ben Miller
RBI - Aidan Leiendecker; Ben Miller 2; Kallen Durbin 2; Jimmy Roe 2; Mike Delduca 3; Nick Thomas; Matt Delduca
SF - Matt Delduca

Baserunning

SB - Ben Miller

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
TOMMY SMITH 3 0 1 0 0 0 .333 .333 .333
1 PAYTON ZUPKO 2 0 0 0 0 1 .000 .000 .000
2 ANDREW KALI 2 0 0 1 1 1 .000 .333 .000
3 RYAN DILULLO 3 1 1 0 1 0 .333 .333 1.000
7 KEELAN STEWART 0 0 0 1 0 0 .000 1.000 .000
13 JAKE PATTERSON 2 0 0 0 1 2 .000 .000 .000
14 NICK MAGNIFICO 2 1 0 0 0 0 .000 .000 .000
15 OWEN MANDLER 2 1 1 0 0 0 .500 .667 .500
16 NOLAN DARR 2 0 0 0 0 2 .000 .000 .000
25 Ryan Double 3 0 0 0 0 1 .000 .000 .000
Totals 21 3 3 2 3 7 .143 .240 .238

Batting

3B - RYAN DILULLO
RBI - RYAN DILULLO; JAKE PATTERSON; ANDREW KALI
SF - JAKE PATTERSON

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Zyler Freedman (W) 6 3 3 2 2.33 0 2 7 93
Totals 3 3 2 2.33 0 2 7 93

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
1 PAYTON ZUPKO 1 3 4 4 28.00 0 4 0 34
7 KEELAN STEWART (L) 2 0 4 4 14.00 0 7 1 64
13 JAKE PATTERSON 1 2 4 4 28.00 0 4 0 42
15 OWEN MANDLER 2 4 4 3 10.50 0 2 1 48
Totals 9 16 15 17.50 0 17 2 188

Game Details

  • Cene #3