skip navigation

16U

Regular Season 2021

Creekside Fitness 4

Prospects 8

1 2 3 4 5 6 7 R H E
Creekside Fitness 0 0 2 0 0 2 0 4 4 0
Prospects 1 0 0 0 3 4 0 8 6 2

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
JAMESON BECK 3 0 0 0 0 1 .000 .000 .000
1 PAYTON ZUPKO 3 1 1 0 0 1 .333 .333 .333
4 DEVIN GRUVER 4 1 0 0 0 2 .000 .000 .000
9 DANNY FLYNN 2 0 0 2 0 1 .000 .500 .000
11 NICK MAGNIFICO 4 0 0 0 0 0 .000 .000 .000
16 SHANE LINDSTROM 2 1 1 1 1 0 .500 .667 .500
20 JACK DAVIS 2 0 1 1 0 1 .500 .667 .500
24 ANDREW SALUPO 1 0 0 2 1 0 .000 .667 .000
27 JOHNNY LEEDHAM 4 0 0 0 0 0 .000 .000 .000
55 PAUL CONNELLY 3 1 1 0 0 0 .333 .333 .667
Totals 28 4 4 6 2 6 .143 .294 .179

Batting

2B - PAUL CONNELLY
RBI - SHANE LINDSTROM; ANDREW SALUPO

Baserunning

CS - JACK DAVIS

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 CALEB HADLEY 0 0 0 1 1 0 .000 .500 .000
23 COBEY AIRWYKE 3 1 0 0 0 1 .000 .000 .000
24 OLINDO PEZZONE 3 3 2 1 2 0 .667 .750 1.333
25 ANDREW KIRILLA 2 0 1 1 0 0 .500 .667 .500
29 ALEXANDER STOWE 1 0 1 1 2 0 1.000 1.000 1.000
32 EVAN TICE 0 0 0 0 0 0 .000 .000 .000
38 MARTY STANCHOWICZ 0 0 0 0 0 0 .000 1.000 .000
40 JAK KENNEY 3 0 2 1 2 0 .667 .750 .667
41 HOLDEN HANZEL 0 0 0 1 1 0 .000 1.000 .000
42 JAKE HETTRICK 2 1 0 1 0 0 .000 .333 .000
45 JACK LIEPHEIMER 2 0 0 0 0 1 .000 .000 .000
46 CARTER KNUPP 3 0 0 1 0 1 .000 .250 .000
Totals 19 5 6 8 8 3 .316 .517 .421

Batting

2B - OLINDO PEZZONE 2
RBI - HOLDEN HANZEL; CALEB HADLEY; ALEXANDER STOWE 2; JAK KENNEY 2; OLINDO PEZZONE 2
SF - CALEB HADLEY

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
1 PAYTON ZUPKO (L) 0 2 2 2 0.00 0 3 1 28
4 DEVIN GRUVER 0 1 2 2 0.00 0 3 0 23
6 JORDAN MCCARTNEY 3 4 1 1 2.33 0 3 2 61
12 RILEY DAVISON 0 0 0 0 0.00 0 0 1 5
13 KAIDEN ANTHONY 1 0 3 3 21.00 0 2 1 28
Totals 7 8 8 14.00 0 11 5 145

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
23 COBEY AIRWYKE 4 1 2 0 0.00 0 4 3 72
24 OLINDO PEZZONE (W) 1 1 0 0 0.00 0 1 3 27
42 JAKE HETTRICK 1 2 2 2 14.00 0 1 0 26
Totals 4 4 2 2.33 0 6 6 125

Game Details

  • Cene #2