skip navigation

16U

Regular Season 2021

Prospects 3

Creekside Fitness 12

1 2 3 4 5 6 7 R H E
Prospects 2 0 0 1 0 0 0 3 6 2
Creekside Fitness 1 0 5 0 1 5 0 12 7 2

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 ANTHONY MARIMPIETRI 1 0 1 0 0 0 1.000 1.000 1.000
23 COBEY AIRWYKE 3 0 0 0 0 0 .000 .000 .000
24 OLINDO PEZZONE 3 1 1 0 0 1 .333 .333 .333
25 ANDREW KIRILLA 3 0 1 0 1 1 .333 .333 .333
29 ALEXANDER STOWE 2 0 0 0 1 0 .000 .000 .000
32 EVAN TICE 3 0 1 0 0 0 .333 .333 .667
38 MARTY STANCHOWICZ 2 0 0 0 0 1 .000 .000 .000
40 JAK KENNEY 3 1 1 0 0 0 .333 .333 .333
41 HOLDEN HANZEL 2 0 0 0 0 1 .000 .000 .000
42 JAKE HETTRICK 2 1 1 1 0 0 .500 .667 .500
47 JOHNNY ANDREAS 1 0 0 0 0 0 .000 .000 .000
Totals 25 3 6 1 2 4 .240 .259 .280

Batting

2B - EVAN TICE
RBI - ANDREW KIRILLA; ALEXANDER STOWE
SF - ALEXANDER STOWE

Creekside Fitness Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 RILEY DAVISON 1 0 0 0 0 1 .000 .000 .000
13 KAIDEN ANTHONY 3 1 0 1 0 0 .000 .250 .000
24 ANDREW SALUPO 2 0 0 0 0 1 .000 .000 .000
11 NICK MAGNIFICO 2 1 0 1 0 0 .000 .333 .000
1 PAYTON ZUPKO 3 0 1 0 2 1 .333 .250 .667
4 DEVIN GRUVER 3 1 1 0 0 0 .333 .333 .667
20 JACK DAVIS 2 3 1 2 1 0 .500 .750 .500
23 DYLAN BARRETT 3 1 3 0 2 0 1.000 1.000 1.000
55 PAUL CONNELLY 2 2 0 2 0 0 .000 .500 .000
9 DANNY FLYNN 2 2 1 2 2 0 .500 .750 .500
17 KEITH SMITH 1 1 0 0 1 0 .000 .000 .000
Totals 24 12 7 8 8 3 .292 .455 .375

Batting

2B - PAYTON ZUPKO; DEVIN GRUVER
RBI - JACK DAVIS; DANNY FLYNN 2; DYLAN BARRETT 2; KEITH SMITH; PAYTON ZUPKO 2
SF - PAYTON ZUPKO

Baserunning

SB - NICK MAGNIFICO 2; JACK DAVIS 2; DANNY FLYNN; DYLAN BARRETT 2; KAIDEN ANTHONY; KEITH SMITH 2; PAUL CONNELLY 2
CS - DYLAN BARRETT; PAUL CONNELLY

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
30 JACOB JENKINS 1 1 2 2 14.00 0 1 0 8
40 JAK KENNEY (L) 2 4 6 6 21.00 0 5 1 51
41 HOLDEN HANZEL 1 0 3 0 0.00 0 1 0 18
47 JOHNNY ANDREAS 2 2 1 1 3.50 0 1 2 34
Totals 7 12 9 10.50 0 8 3 111

Creekside Fitness Pitchers

# Name IP H R ER ERA HR BB SO PC
6 JORDAN MCCARTNEY (W) 6 5 3 2 2.33 0 1 3 96
10 GABE SMITH 1 1 0 0 0.00 0 0 1 11
Totals 6 3 2 2.00 0 1 4 107

Game Details

  • Cene #3