skip navigation

16U

Regular Season 2021
  • Mon, Jun 28, 2021
  • Poland
  • FINAL

Ballistic Baseball 13

Eagle Wear 10

1 2 3 4 5 6 7 R H E
Ballistic Baseball 1 1 1 3 0 5 2 13 9 4
Eagle Wear 1 0 0 1 0 4 4 10 12 5

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRADY HARMAN 2 2 1 2 2 0 .500 .600 .500
STARGELL FUHR 1 0 0 0 0 1 .000 .000 .000
TYLER MILLHORN 2 0 0 1 1 0 .000 .333 .000
BOYD KURUTZ 2 1 1 0 0 1 .500 .500 .500
COLBY LEWIS 4 4 3 1 0 0 .750 .800 1.250
TYLER CUNNINGHAM 2 1 0 1 1 0 .000 .400 .000
HUNTER DU VALL 2 2 1 0 1 0 .500 .667 1.000
DOMONIC ELIA 3 0 0 0 1 1 .000 .000 .000
LUKE LEONARD 3 1 1 1 0 1 .333 .500 .333
MATHEW LINDSEY 1 0 0 0 0 1 .000 .000 .000
TJ BORDER 4 1 2 0 3 0 .500 .400 .500
WILL MOORE 1 1 0 2 2 1 .000 .500 .000
Totals 27 13 9 8 11 6 .333 .463 .444

Batting

2B - HUNTER DU VALL
3B - COLBY LEWIS
RBI - TJ BORDER 3; TYLER CUNNINGHAM; WILL MOORE 2; BRADY HARMAN 2; TYLER MILLHORN; HUNTER DU VALL; DOMONIC ELIA
SF - TJ BORDER; TYLER CUNNINGHAM; WILL MOORE; BRADY HARMAN

Baserunning

SB - COLBY LEWIS 4; BRADY HARMAN; LUKE LEONARD

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NATHAN MAY 2 3 1 0 0 0 .500 .750 .500
2 JOEY GENTILE 2 3 1 2 1 0 .500 .750 .500
3 NOLAN RADINSKY 4 0 1 0 0 0 .250 .250 .250
4 AVERY MALEY 4 0 0 0 0 0 .000 .000 .000
11 JESSE MCKEE 4 2 2 0 2 0 .500 .500 .500
17 MATT PAPARODIS 3 2 2 1 0 0 .667 .750 .667
21 DENNIS FEDELE 3 0 2 0 1 0 .667 .667 .667
22 JD MEMO 3 0 1 0 1 2 .333 .250 .333
23 EVAN GILSON 2 0 1 0 4 0 .500 .250 1.000
44 ALEX ZORDICH 4 0 1 0 0 0 .250 .250 .250
Totals 31 10 12 3 9 2 .387 .436 .419

Batting

2B - EVAN GILSON
RBI - DENNIS FEDELE; JESSE MCKEE 2; JD MEMO; EVAN GILSON 4; JOEY GENTILE
SF - JD MEMO; EVAN GILSON 2

Baserunning

SB - JESSE MCKEE; NOLAN RADINSKY

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
DOMONIC ELIA (W) 2/3 0 0 0 0.00 0 0 0 2
CAMERON FOY 5 7 6 3 4.20 0 2 1 92
WILL MOORE 1 1/3 5 4 4 21.00 0 1 1 29
Totals 12 10 7 7.00 0 3 2 123

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
4 AVERY MALEY (L) 5 6 8 6 8.40 0 3 5 95
23 EVAN GILSON 1 1 3 1 7.00 0 4 1 36
44 ALEX ZORDICH 1 2 2 1 7.00 0 1 0 17
Totals 9 13 8 8.00 0 8 6 148

Game Details

  • Poland