skip navigation

16U

Regular Season 2021

Prospects 16

Ballistic Baseball 2

1 2 3 4 5 6 7 R H E
Prospects 8 2 0 3 3 0 0 16 15 0
Ballistic Baseball 1 0 0 0 1 0 0 2 7 1

Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 CALEB HADLEY 3 2 1 1 2 1 .333 .500 .667
24 OLINDO PEZZONE 4 2 3 0 2 0 .750 .750 .750
29 ALEXANDER STOWE 1 1 1 1 1 0 1.000 1.000 1.000
37 REMINGTON HART 4 2 2 0 3 2 .500 .500 1.000
38 MARTY STANCHOWICZ 2 1 0 1 0 0 .000 .333 .000
40 JAK KENNEY 3 3 3 1 4 0 1.000 1.000 2.333
41 HOLDEN HANZEL 1 0 1 0 0 0 1.000 1.000 1.000
45 JACK LIEPHEIMER 1 3 1 1 0 0 1.000 1.000 1.000
46 CARTER KNUPP 2 0 2 2 1 0 1.000 1.000 1.000
47 JOHNNY ANDREAS 2 0 1 0 1 0 .500 .500 .500
Totals 23 14 15 7 14 3 .652 .742 .957

Batting

2B - REMINGTON HART 2; CALEB HADLEY
3B - JAK KENNEY 2
RBI - OLINDO PEZZONE 2; JOHNNY ANDREAS; ALEXANDER STOWE; REMINGTON HART 3; JAK KENNEY 4; CALEB HADLEY 2; CARTER KNUPP

Baserunning

SB - OLINDO PEZZONE 3; JACK LIEPHEIMER; JOHNNY ANDREAS; CALEB HADLEY; CARTER KNUPP
CS - CARTER KNUPP

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRADY HARMAN 3 0 0 0 0 1 .000 .000 .000
STARGELL FUHR 0 0 0 0 0 0 .000 .000 .000
JAMES METZGER 1 0 0 0 0 1 .000 .000 .000
TYLER MILLHORN 2 0 2 0 0 0 1.000 1.000 2.000
COLBY LEWIS 3 1 1 0 1 0 .333 .333 .333
TYLER CUNNINGHAM 1 0 0 0 0 0 .000 .000 .000
HUNTER DU VALL 2 0 1 0 0 0 .500 .500 .500
DONOVAN BELL-SULLAVIN 2 0 1 0 1 0 .500 .500 1.000
DOMONIC ELIA 0 0 0 0 0 0 .000 .000 .000
ANDREW MOSES 0 1 0 1 0 0 .000 1.000 .000
LUKE LEONARD 2 0 0 0 0 1 .000 .000 .000
MATHEW LINDSEY 2 0 0 0 0 1 .000 .000 .000
TJ BORDER 2 0 1 0 0 0 .500 .500 .500
WILL MOORE 1 0 1 0 0 0 1.000 1.000 1.000
Totals 21 2 7 1 2 4 .333 .364 .476

Batting

2B - DONOVAN BELL-SULLAVIN
3B - TYLER MILLHORN
RBI - COLBY LEWIS; DONOVAN BELL-SULLAVIN

Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
37 REMINGTON HART (W) 2 2 1 1 3.50 0 1 1 23
45 JACK LIEPHEIMER 3 5 1 1 2.33 0 0 3 52
Totals 7 2 2 2.80 0 1 4 75

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
BOYD KURUTZ 1 1 0 0 0.00 0 2 1 23
TYLER MILLHORN (L) 3 1/3 12 9 9 18.90 0 3 2 87
STARGELL FUHR 2/3 4 7 7 73.50 0 3 1 41
Totals 17 16 16 22.40 0 8 4 151

Game Details

  • Cene #3