skip navigation

16U

Regular Season 2021

Eagle Wear 1

Whiting Roll-Offs 11

1 2 3 4 5 6 7 R H E
Eagle Wear 1 0 0 0 0 0 0 1 2 2
Whiting Roll-Offs 1 1 3 2 1 3 0 11 7 1

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NATHAN MAY 3 0 0 0 0 2 .000 .000 .000
3 NOLAN RADINSKY 2 0 1 0 0 0 .500 .500 .500
4 AVERY MALEY 1 0 0 2 0 0 .000 .667 .000
5 SAM BARBER 2 1 0 0 0 1 .000 .333 .000
8 JAKOB WALLACE 3 0 1 0 0 1 .333 .333 .667
9 SAM CASTRONOVA 2 0 0 0 0 1 .000 .000 .000
11 JESSE MCKEE 2 0 0 0 0 1 .000 .000 .000
13 BARON HARDY 2 0 0 0 0 2 .000 .000 .000
17 MATT PAPARODIS 2 0 0 1 0 1 .000 .333 .000
22 JD MEMO 2 0 0 0 0 1 .000 .000 .000
Totals 21 1 2 3 0 10 .095 .240 .143

Batting

2B - JAKOB WALLACE

Baserunning

SB - AVERY MALEY

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 JOEY PUGH 1 0 0 1 0 0 .000 .500 .000
10 CORBIN SEVCIK 2 2 1 1 0 0 .500 .667 1.500
11 NICK THOMAS 2 2 1 1 0 1 .500 .667 .500
12 NICK PARROTTO 2 0 1 1 1 0 .500 .667 .500
19 GRANT MELDER 2 0 0 1 2 0 .000 .250 .000
21 MITCH LANG 3 2 1 1 3 1 .333 .500 1.333
23 OWEN KEISTER 3 0 1 0 1 1 .333 .333 .333
24 NATE THOMAS 3 0 1 0 0 0 .333 .333 .333
25 DOMENIC BUMBLIS 1 1 0 0 0 0 .000 .000 .000
26 BEN MILLER 2 2 1 2 0 1 .500 .750 .500
31 NATHAN CRAIG 2 2 0 1 2 0 .000 .250 .000
Totals 23 11 7 9 9 4 .304 .471 .522

Batting

3B - CORBIN SEVCIK
HR - MITCH LANG
RBI - GRANT MELDER 2; NATHAN CRAIG 2; NICK PARROTTO; OWEN KEISTER; MITCH LANG 3
SF - GRANT MELDER; NATHAN CRAIG

Baserunning

SB - GRANT MELDER 3; CORBIN SEVCIK; NATHAN CRAIG; NICK PARROTTO; DOMENIC BUMBLIS; NICK THOMAS; JOEY PUGH; BEN MILLER 2; MITCH LANG

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
27 ETHAN SANTILLO (L) 3 6 5 3 7.00 1 2 4 73
44 ALEX ZORDICH 2 1 6 5 17.50 0 7 0 73
Totals 7 11 8 11.20 1 9 4 146

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
19 GRANT MELDER (W) 5 1 1 0 0.00 0 2 9 93
31 NATHAN CRAIG 1 1 0 0 0.00 0 1 1 20
Totals 2 1 0 0.00 0 3 10 113

Game Details

  • Cene #2