skip navigation

16U

Regular Season 2021

Ballistic Baseball 15

Eagle Wear 3

1 2 3 4 5 6 7 R H E
Ballistic Baseball 1 1 10 3 0 0 0 15 15 2
Eagle Wear 0 2 0 1 0 0 0 3 3 1

Ballistic Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
COLBY LEWIS 3 3 1 1 3 1 .333 .500 .333
BRADY HARMAN 4 2 3 0 2 0 .750 .750 1.000
BOYD KURUTZ 4 0 1 0 1 1 .250 .250 .250
MATHEW LINDSEY 2 1 1 0 1 0 .500 .667 .500
TOMMY GRONER 3 1 1 0 2 1 .333 .333 .333
TJ BORDER 2 2 2 1 1 0 1.000 1.000 2.500
DONOVAN BELL-SULLAVIN 3 1 1 1 1 0 .333 .500 .667
LUKE LEONARD 1 1 1 1 0 0 1.000 1.000 1.000
TYLER MILLHORN 3 2 3 0 2 0 1.000 1.000 1.000
TYLER CUNNINGHAM 2 1 1 0 1 1 .500 .500 .500
BRIAN LITZ 1 0 0 0 0 1 .000 .000 .000
HUNTER DU VALL 1 0 0 0 0 1 .000 .000 .000
JAMES METZGER 1 0 0 0 0 1 .000 .000 .000
DUSTIN COSS 1 0 0 0 0 0 .000 .000 .000
ANDREW MOSES 0 1 0 1 0 0 .000 1.000 .000
Totals 31 15 15 5 14 7 .484 .579 .645

Batting

2B - DONOVAN BELL-SULLAVIN; TJ BORDER; BRADY HARMAN
3B - TJ BORDER
RBI - TYLER CUNNINGHAM; TYLER MILLHORN 2; DONOVAN BELL-SULLAVIN; TJ BORDER; TOMMY GRONER 2; MATHEW LINDSEY; BOYD KURUTZ; BRADY HARMAN 2; COLBY LEWIS 3

Baserunning

SB - ANDREW MOSES; TYLER MILLHORN 4; LUKE LEONARD; MATHEW LINDSEY; BRADY HARMAN 2; COLBY LEWIS

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
MGR. ANTHONY CARUSO 1 0 1 0 0 0 1.000 1.000 1.000
2 TRISTAN ADAMSON 0 0 0 0 0 0 .000 .000 .000
4 HAYDEN FOX 0 0 0 0 0 0 .000 .000 .000
6 MATT WALLACE 0 0 0 0 0 0 .000 .000 .000
7 RYAN HOOPER 0 0 0 0 0 0 .000 .000 .000
9 MATT WOMER 0 0 0 0 0 0 .000 .000 .000
10 LARRY IAGULLI 1 0 0 0 0 1 .000 .000 .000
11 Anthony (Tre) Ciavarella 0 0 0 0 0 0 .000 .000 .000
12 JOSHUA LOEW 0 0 0 0 0 0 .000 .000 .000
16 ASHTON DUNBAR 0 0 0 0 0 0 .000 .000 .000
18 MIKE PAPARODIS 0 0 0 0 0 0 .000 .000 .000
19 CAL RINCK 0 0 0 0 0 0 .000 .000 .000
21 BLAINE BARR 0 0 0 0 0 0 .000 .000 .000
24 JOE FAZZONE 1 0 0 0 0 0 .000 .000 .000
25 IAN BARTON 0 0 0 0 0 0 .000 .000 .000
28 ANTHONY CARUSO 0 0 0 0 0 0 .000 1.000 .000
34 MATT MAY 0 0 0 0 0 0 .000 .000 .000
35 CHRISTOPHER ALTIERE 1 0 0 0 0 0 .000 .000 .000
36 STEVE ZORDICH 0 0 0 0 0 0 .000 .000 .000
41 RICHARD BARDOL 0 0 0 0 0 0 .000 .000 .000
42 ZACH LUCIANO 1 1 0 0 0 0 .000 .000 .000
44 JOE ROTH 0 0 0 0 0 0 .000 .000 .000
58 SAM CAMPBELL 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
4 AVERY MALEY 1 0 0 0 0 1 .000 .000 .000
5 SAM BARBER 2 0 0 0 0 2 .000 .000 .000
1 NATHAN MAY 1 0 0 0 0 1 .000 .000 .000
17 MATT PAPARODIS 2 1 1 0 0 0 .500 .500 .500
2 JOEY GENTILE 2 1 1 0 1 0 .500 .500 .500
11 JESSE MCKEE 1 0 0 1 0 0 .000 .500 .000
22 JD MEMO 1 0 0 1 1 0 .000 .500 .000
13 BARON HARDY 2 0 0 0 0 1 .000 .000 .000
3 NOLAN RADINSKY 1 0 0 0 0 0 .000 .000 .000
8 JAKOB WALLACE 1 0 0 0 0 0 .000 .000 .000
24 DEVIN DAUGHERTY 1 0 0 0 0 0 .000 .000 .000
Totals 20 3 3 2 2 6 .150 .261 .150

Batting

RBI - JOEY GENTILE; JD MEMO

Baserunning

SB - JESSE MCKEE; JD MEMO

Ballistic Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
DUSTIN COSS 1 0 0 0 0.00 0 0 1 8
CAMERON FOY (W) 4 3 3 2 3.50 0 2 5 73
Totals 3 3 2 2.80 0 2 6 81

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
9 SAM CASTRONOVA 1 2/3 7 7 6 25.20 0 1 2 45
27 ETHAN SANTILLO 1 1 0 0 0.00 0 2 2 24
44 ALEX ZORDICH (L) 2 1/3 7 8 8 24.00 0 2 3 59
Totals 15 15 14 19.60 0 5 7 128

Game Details

  • Cene #1