1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Avalanche | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 14 | 9 | 0 |
Whiting Roll-Offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Alarik Sierra | 3 | 1 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Justin Shank | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Derek Franken | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jaret Boyer | 2 | 3 | 1 | 2 | 1 | 0 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mason Jones | 4 | 1 | 3 | 0 | 5 | 1 | .750 | .750 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Grif Richardson | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Isaac Criss | 4 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Cam Caldararo | 2 | 1 | 2 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Logan Ayres | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hayden McLaughlin | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Landin Esposito | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25 | 14 | 9 | 9 | 13 | 6 | .360 | .529 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Cam Caldararo 2; Mason Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Mason Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Cam Caldararo 2; Derek Franken; Isaac Criss 2; Mason Jones 5; Jaret Boyer; Alarik Sierra 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Cam Caldararo; Derek Franken; Isaac Criss 2; Alarik Sierra |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Benny Dottle | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 |
9 | Matt Graeber | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | Andrew Sokol | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
33 | Tim Lewis | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
92 | Logan Creamer | 2 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
20 | Luke Lamitina | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
19 | Grant Melder | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
13 | Robert Glies | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 |
8 | Jacob Walzer | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Totals | 16 | 0 | 2 | 4 | 0 | 10 | .125 | .333 | .125 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Justin Shank (W) | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 29 |
18 | Jaret Boyer | 4 | 2 | 0 | 0 | 0.00 | 0 | 2 | 8 | 75 |
Totals | 2 | 0 | 0 | 0.00 | 0 | 4 | 10 | 104 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Benny Dottle (L) | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 4 |
8 | Jacob Walzer | 2/3 | 1 | 5 | 5 | 52.50 | 0 | 5 | 2 | 39 |
9 | Matt Graeber | 3 | 4 | 4 | 2 | 4.67 | 0 | 2 | 2 | 50 |
25 | Andrew Sokol | 1 | 4 | 5 | 0 | 0.00 | 0 | 2 | 1 | 42 |
Totals | 9 | 14 | 7 | 9.80 | 0 | 9 | 6 | 135 |