1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballistic Baseball | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 15 | 8 | 3 |
Prospects | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Sean Connolly | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Griffin Widrig | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Colten Shaffer | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Will Morrow | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .250 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Koby Zupko | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Anthony Koulianos | 3 | 0 | 1 | 1 | 0 | 2 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dustin Horn | 4 | 0 | 3 | 0 | 1 | 0 | .750 | .750 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joey Woodrow | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Justin Fell | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dalton Curron | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 33 | 2 | 8 | 4 | 2 | 12 | .242 | .333 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Colten Shaffer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Will Morrow; Dustin Horn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Will Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Sean Connolly |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Ty Tamburro | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
Brandon Popio | 5 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | .200 | |
Tyler Tamburro | 5 | 1 | 0 | 1 | 0 | 2 | .000 | .167 | .000 | |
AJ Stallsmith | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Robert Gumino | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |
Totals | 17 | 3 | 2 | 6 | 0 | 4 | .118 | .348 | .118 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
21 | Will Morrow | 4 | 2 | 2 | 1 | 1.75 | 0 | 5 | 3 | 101 |
34 | Dylan McElhinney | 5 2/3 | 4 | 0 | 0 | 0.00 | 0 | 2 | 4 | 80 |
42 | Max Engle (W) | 4 | 3 | 3 | 2 | 3.50 | 0 | 3 | 1 | 46 |
Totals | 9 | 5 | 3 | 1.54 | 0 | 10 | 8 | 227 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Kirilla | 5 1/3 | 5 | 2 | 2 | 2.62 | 0 | 4 | 4 | 84 | |
Totals | 5 | 2 | 2 | 2.62 | 0 | 4 | 4 | 84 |