skip navigation

Prospects

Regular Season 2021

Mason Bayus

· P/3B

Rafe Bonifay

· C/OF

Robert Gumino

· 2B/SS

Jake Hettrick

· P/1B/3B

Jak Kenney

· P/1B/OF

Andrew Kirilla

· P/1B

Gino Lazzeri

· 1B/2B/3B/SS/OF

Nicky Lewis

· C

Marco Massucci

· OF

Marcus Masters

·

Brett McSparran

· P/OF

Brody Meyers

· P/2B/3B/SS/OF

Matt Mroz

· P/2B/OF

Ricky Palumbo

· P/3B/OF

Kevin Pekkanen

· P/1B/OF

Ethan Petak

· C

Olindo Pezzone

· P/OF

Brandon Popio

· OF

Ethan Prout

· INF

AJ Stallsmith

· C/P/INF

Alex Stowe

· C/P/OF

Tyler Tamburro

· 2B/3B/SS

Britt Taylor

·

Landon Turner

· P/2B/3B/SS/OF

Evan Wolter

· C/P/1B/2B/3B/SS

Tyler Tamburro 2B/3B/SS

Graduation Year 2022
High School Mineral Ridge

Season
Game Log

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/02/2021 W 8-2 at Creekside Fitness 1 7 2 1 1 0 0 1 1.000 2.00
06/09/2021 W 5-3 Eagle Wear 1 2 1 0 1 0 0 0 1.000 1.00
06/11/2021 W 6-5 at Avalanche 1 0 0 1 2 1 0 0 .750 3.00
06/13/2021 W 2-1 Creekside Fitness 1 0 0 0 1 0 0 0 1.000 1.00
06/14/2021 L 1-3 at Athletix 1 6 0 0 0 0 0 1 .000 0.00
06/23/2021 W 4-0 Dura Edge 1 7 0 0 0 0 0 1 .000 0.00
06/26/2021 W 6-3 Avalanche 1 7 5 2 3 0 0 1 1.000 5.00
06/26/2021 L 5-6 Astro Falcons 1 1 0 0 0 1 0 0 .000 0.00
06/27/2021 L 7-8 Ballistic Baseball 1 0 0 0 0 0 0 0 .000 0.00
06/29/2021 L 6-9 at Athletix 1 3 1 1 0 1 0 0 .500 1.00
07/03/2021 L 4-5 at Astro Falcons 1 0 0 0 0 0 0 0 .000 0.00
07/06/2021 L 0-10 at Whiting Roll-Offs 1 2 0 0 0 0 0 0 .000 0.00
Regular Season Totals 12 35 9 5 8 3 0 4 .812 1.08
2021 Totals 12 35 9 5 8 3 0 4 .812 1.08

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/31/2021 L 6-15 Ballistic Baseball 1 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 6
06/02/2021 W 8-2 at Creekside Fitness 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/09/2021 W 5-3 Eagle Wear 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/11/2021 W 6-5 at Avalanche 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/13/2021 W 2-1 Creekside Fitness 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 0 3
06/14/2021 L 1-3 at Athletix 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .000 .500 .000 0.500 0 0 2
06/23/2021 W 4-0 Dura Edge 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2021 W 2-1 at Eagle Wear 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/26/2021 W 6-3 Avalanche 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
06/26/2021 L 5-6 Astro Falcons 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
06/27/2021 L 7-8 Ballistic Baseball 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/29/2021 L 6-9 at Athletix 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/03/2021 L 4-5 at Astro Falcons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/03/2021 L 5-8 at Astro Falcons 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/06/2021 L 0-10 at Whiting Roll-Offs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 15 32 7 4 4 0 0 0 4 8 0 0 0 8 2 1 0 .125 .300 .125 0.425 0 0 40
2021 Totals 15 32 7 4 4 0 0 0 4 8 0 0 0 8 2 1 0 .125 .300 .125 0.425 0 0 40

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/03/2021 L 4-5 at Astro Falcons 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2021 Totals 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/02/2021 W 8-2 at Creekside Fitness 0 0 0 0.00
06/09/2021 W 5-3 Eagle Wear 0 0 0 0.00
06/14/2021 L 1-3 at Athletix 0 0 0 0.00
06/23/2021 W 4-0 Dura Edge 0 0 0 0.00
06/26/2021 W 6-3 Avalanche 0 0 0 0.00
06/26/2021 L 5-6 Astro Falcons 0 0 0 0.00
06/27/2021 L 7-8 Ballistic Baseball 0 0 0 0.00
06/29/2021 L 6-9 at Athletix 0 0 0 0.00
07/03/2021 L 4-5 at Astro Falcons 0 0 0 0.00
07/06/2021 L 0-10 at Whiting Roll-Offs 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00