skip navigation

Eagle Wear

Regular Season 2019 Regular Season
2019 Regular Season x Regular Season

Whiting Roll-Offs 10

Eagle Wear 0

1 2 3 4 5 6 7 R H E
Whiting Roll-Offs 0 0 1 0 0 5 4 10 9 0
Eagle Wear 0 0 0 0 0 0 0 0 3 4

Whiting Roll-Offs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 NATHAN HAYES 0 0 0 0 0 0 .000 .000 .000
2 CRE CALABRIA 4 0 1 0 0 2 .250 .250 .250
5 ANDREW FRANK 3 2 1 1 1 0 .333 .500 1.000
6 JUSTIN FELL 2 1 1 0 1 0 .500 .333 .500
7 GAVIN MIMS 2 0 0 1 0 0 .000 .333 .000
8 CALEB LOMBARDO 3 2 1 0 1 0 .333 .500 .667
12 ETHAN BINTRUM 2 2 1 2 0 0 .500 .750 1.000
16 VINCENT SIBETO 3 1 1 1 2 0 .333 .500 .667
18 KENNY LAVRICH 4 0 1 0 2 1 .250 .250 .500
22 ZACH HERB 3 1 1 1 1 1 .333 .500 .333
24 TYLER KAMERER 2 1 1 0 1 0 .500 .333 .500
Totals 28 10 9 6 9 4 .321 .432 .536

Batting

2B - VINCENT SIBETO; CALEB LOMBARDO; KENNY LAVRICH; ETHAN BINTRUM
3B - ANDREW FRANK
RBI - ZACH HERB; VINCENT SIBETO 2; TYLER KAMERER; CALEB LOMBARDO; KENNY LAVRICH 2; JUSTIN FELL; ANDREW FRANK
SF - TYLER KAMERER; JUSTIN FELL

Baserunning

SB - CALEB LOMBARDO 2; ANDREW FRANK; ETHAN BINTRUM
CS - ANDREW FRANK

Eagle Wear Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 TRISTAN ADAMSON 3 0 0 0 0 1 .000 .000 .000
7 RYAN HOOPER 1 0 0 1 0 0 .000 .667 .000
9 MATT WOMER 2 0 0 1 0 0 .000 .333 .000
10 LARRY IAGULLI 3 0 0 0 0 0 .000 .000 .000
16 ASHTON DUNBAR 3 0 0 0 0 2 .000 .000 .000
24 JOE FAZZONE 3 0 2 0 0 0 .667 .667 .667
25 IAN BARTON 1 0 0 2 0 0 .000 .667 .000
28 ANTHONY CARUSO 2 0 0 1 0 0 .000 .333 .000
42 ZACH LUCIANO 3 0 0 0 0 0 .000 .000 .000
44 JOE ROTH 3 0 1 0 0 0 .333 .333 .333
Totals 24 0 3 5 0 3 .125 .300 .125

Whiting Roll-Offs Pitchers

# Name IP H R ER ERA HR BB SO PC
42 GARRETT DONALDSON (W) 7 3 0 0 0.00 0 5 3 51
Totals 3 0 0 0.00 0 5 3 51

Eagle Wear Pitchers

# Name IP H R ER ERA HR BB SO PC
25 IAN BARTON 1 6 6 4 28.00 0 1 1 18
42 ZACH LUCIANO (L) 5 3 4 3 4.20 0 5 3 45
Totals 9 10 7 8.17 0 6 4 63

Game Details

  • Cene #2