skip navigation

Whiting Roll-Offs

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Ben Dottle 1 3 2 1 1 0 0 0 1 0 0 1 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
2 Cre Calabria 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
25 Andrew Sokol 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
27 Logan Andreyko 1 2 1 1 0 1 0 0 2 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
20 BRADEN ZEIGLER 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
22 Gavin Hyde 2 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
4 Tristan Clear 3 7 1 1 1 0 0 0 1 0 0 0 0 5 0 0 1 .143 .143 .143 0.286 0 0 7
94 Nathan Hojdila 3 6 0 2 2 0 0 0 2 1 0 1 0 4 0 0 0 .333 .429 .333 0.762 0 0 7
9 Matt Graeber 5 13 0 2 2 0 0 0 2 0 0 2 0 3 0 0 0 .154 .154 .154 0.308 0 1 14
8 Jacob Walzer 5 12 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 .000 .000 .000 0.000 0 0 12
13 Zach Herb 6 17 2 3 2 1 0 0 4 2 0 3 0 6 0 0 0 .176 .263 .235 0.498 0 0 19
33 Tim Lewis 6 12 1 2 2 0 0 0 2 2 0 0 0 9 0 0 0 .167 .286 .167 0.452 0 0 14
23 Dante Micaletti 7 22 5 9 6 1 2 0 14 2 0 3 1 2 2 0 0 .409 .480 .636 1.116 0 0 25
90 Jack Glies 8 19 1 3 3 0 0 0 3 3 0 2 0 8 0 1 0 .158 .273 .158 0.431 0 0 22
91 Luke Glies 8 19 2 4 4 0 0 0 4 1 0 1 1 7 1 0 0 .211 .286 .211 0.496 0 0 21
13 Robert Glies 8 17 0 2 1 1 0 0 3 4 0 0 0 8 0 0 0 .118 .286 .176 0.462 0 0 21
19 Grant Melder 9 22 1 2 2 0 0 0 2 5 0 2 0 7 0 0 1 .091 .259 .091 0.350 0 0 27
92 Logan Creamer 10 23 4 2 2 0 0 0 2 9 0 0 1 6 3 2 0 .087 .364 .087 0.451 0 0 33
24 Tyler Kamerer 11 38 13 20 9 9 2 0 33 3 0 7 1 5 2 2 0 .526 .571 .868 1.440 0 0 42
12 Ethan Bintrum 11 36 8 13 8 5 0 0 18 1 0 7 1 7 3 0 0 .361 .385 .500 0.885 1 0 39
20 Luke Lamitina 11 18 4 2 1 1 0 0 3 12 0 0 1 7 1 1 0 .111 .484 .167 0.651 0 0 31
22 Gabe Yanssens 11 32 5 7 6 1 0 0 8 6 0 4 0 10 5 0 0 .219 .333 .250 0.583 1 1 40
10 Jake Vitale 12 32 2 3 1 2 0 0 5 4 0 0 0 19 0 0 0 .094 .194 .156 0.351 0 0 36
11 Nick Osborne 15 44 4 12 12 0 0 0 12 6 0 7 1 9 1 0 0 .273 .373 .273 0.645 0 0 51
17 Nick Vitale 17 50 5 10 9 1 0 0 11 7 0 6 1 21 1 0 0 .200 .310 .220 0.530 0 1 59
15 Marc Conti 19 50 7 11 8 3 0 0 14 7 0 6 1 17 3 1 0 .220 .328 .280 0.608 0 0 58
5 Benny Dottle 21 59 11 13 11 2 0 0 15 13 0 4 4 12 5 2 0 .220 .395 .254 0.649 0 0 76

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Zach Herb 1 1 0 0 0 0 7 6 3 3 3.00 0 0 0 8 1 1 1 0 96 0 70 26 27 .222 0.86
4 Tristan Clear 1 0 1 0 0 0 2 6 6 6 21.00 0 3 0 0 0 1 0 0 56 2 30 26 15 .400 4.50
25 Andrew Sokol 1 0 0 0 0 0 1 4 5 0 0.00 0 2 0 1 0 1 0 0 42 0 25 17 10 .400 6.00
12 Ethan Bintrum 1 0 0 0 0 0 1 5 3 3 21.00 0 0 0 0 0 0 0 0 19 0 15 4 8 .625 5.00
90 Jack Glies 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 10 1 6 4 2 .500 3.00
19 Grant Melder 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 18 1 9 9 4 .000 1.00
5 Benny Dottle 2 0 1 0 0 0 2 1/3 3 2 2 6.00 0 0 0 2 0 0 0 1 32 0 17 15 9 .333 1.29
23 Dante Micaletti 2 0 1 0 0 0 1 1/3 3 2 2 10.50 0 2 0 1 0 0 0 0 30 4 15 15 8 .375 3.75
8 Jacob Walzer 2 0 1 0 0 0 5 2/3 12 12 8 9.88 0 6 0 5 0 1 0 0 138 6 70 68 35 .343 3.18
92 Logan Creamer 3 0 2 0 0 0 7 17 14 11 11.00 0 5 1 11 0 1 0 1 148 2 92 56 45 .378 3.14
11 Nick Osborne 4 1 2 0 0 1 19 2/3 22 14 13 4.63 1 8 0 13 2 3 3 1 303 1 191 112 90 .244 1.53
15 Marc Conti 4 0 3 0 0 0 21 1/3 30 20 11 3.61 0 5 0 11 1 2 2 2 297 5 139 77 75 .400 1.64
10 Jake Vitale 4 1 2 0 0 0 22 2/3 19 11 9 2.78 0 10 0 23 3 4 1 1 377 2 236 141 97 .196 1.28
9 Matt Graeber 4 1 0 0 0 0 18 16 11 3 1.17 0 6 0 23 2 2 1 0 271 0 165 106 78 .205 1.22
33 Tim Lewis 7 1 3 0 0 1 30 2/3 38 24 18 4.11 0 15 0 23 1 5 3 5 540 7 335 205 150 .253 1.73

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Ben Dottle 1 6 4 1 3 0 1 1 1.000 4.00
2 Cre Calabria 1 3 0 0 0 0 0 0 .000 0.00
25 Andrew Sokol 1 5 2 1 1 0 0 1 1.000 2.00
27 Logan Andreyko 1 4 0 0 0 0 0 1 .000 0.00
20 BRADEN ZEIGLER 1 6 3 2 1 0 0 1 1.000 3.00
22 Gavin Hyde 2 12 3 1 2 0 0 2 1.000 1.50
4 Tristan Clear 3 18 5 4 1 1 0 3 .833 1.67
94 Nathan Hojdila 3 18 14 14 0 0 0 3 1.000 4.67
20 Luke Lamitina 3 14 9 8 1 1 0 2 .900 3.00
13 Zach Herb 4 20 6 3 6 1 0 3 .900 2.25
9 Matt Graeber 4 25 7 5 2 1 0 4 .875 1.75
8 Jacob Walzer 5 32 6 5 1 0 0 5 1.000 1.20
23 Dante Micaletti 7 38 9 4 7 1 0 6 .917 1.57
90 Jack Glies 8 50 23 11 12 2 1 8 .920 2.88
91 Luke Glies 8 50 11 9 2 0 0 8 1.000 1.38
13 Robert Glies 8 50 28 23 5 1 0 8 .966 3.50
19 Grant Melder 9 56 33 24 9 3 0 9 .917 3.67
33 Tim Lewis 10 55 26 18 8 0 0 9 1.000 2.60
92 Logan Creamer 10 60 19 17 2 1 0 10 .950 1.90
24 Tyler Kamerer 11 64 43 21 24 3 3 10 .938 4.09
12 Ethan Bintrum 11 64 57 61 4 1 3 10 .985 5.91
22 Gabe Yanssens 11 64 26 26 2 0 0 10 1.000 2.55
11 Nick Osborne 12 73 47 38 9 0 1 11 1.000 3.92
17 Nick Vitale 13 80 54 51 8 2 0 12 .967 4.54
10 Jake Vitale 15 87 20 18 4 4 0 14 .846 1.47
15 Marc Conti 19 116 29 28 3 0 0 18 1.000 1.63
5 Benny Dottle 21 127 65 30 40 8 3 20 .897 3.33

Catcher

# Name PB SBA CS CSP
5 Ben Dottle 0 0 0 0.00
13 Zach Herb 0 0 0 0.00
5 Benny Dottle 0 0 0 0.00
24 Tyler Kamerer 0 0 0 0.00
23 Dante Micaletti 0 0 0 0.00
15 Marc Conti 0 0 0 0.00
2 Cre Calabria 0 0 0 0.00
33 Tim Lewis 0 0 0 0.00
10 Jake Vitale 0 0 0 0.00
4 Tristan Clear 0 0 0 0.00
25 Andrew Sokol 0 0 0 0.00
9 Matt Graeber 0 0 0 0.00
12 Ethan Bintrum 0 0 0 0.00
27 Logan Andreyko 0 0 0 0.00
20 BRADEN ZEIGLER 0 0 0 0.00
90 Jack Glies 0 0 0 0.00
91 Luke Glies 0 0 0 0.00
92 Logan Creamer 0 0 0 0.00
20 Luke Lamitina 0 0 0 0.00
19 Grant Melder 0 0 0 0.00
22 Gavin Hyde 0 0 0 0.00
8 Jacob Walzer 0 0 0 0.00
17 Nick Vitale 2 14 1 0.07
22 Gabe Yanssens 2 0 0 0.00
11 Nick Osborne 3 12 2 0.14
13 Robert Glies 5 9 0 0.00
94 Nathan Hojdila 8 12 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Tim Lewis 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
20 BRADEN ZEIGLER 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
13 Zach Herb 2 7 1 2 2 0 0 0 2 1 0 2 0 3 0 0 0 .286 .375 .286 0.661 0 0 8
23 Dante Micaletti 2 6 1 3 3 0 0 0 3 1 0 1 0 1 0 0 0 .500 .571 .500 1.071 0 0 7
4 Tristan Clear 2 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 .000 .000 .000 0.000 0 0 4
22 Gavin Hyde 2 5 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
8 Jacob Walzer 2 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
9 Matt Graeber 3 8 0 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .250 .250 .250 0.500 0 0 8
94 Nathan Hojdila 3 6 0 2 2 0 0 0 2 1 0 1 0 4 0 0 0 .333 .429 .333 0.762 0 0 7
13 Robert Glies 3 6 0 1 0 1 0 0 2 1 0 0 0 2 0 0 0 .167 .286 .333 0.619 0 0 7
92 Logan Creamer 4 7 2 0 0 0 0 0 0 3 0 0 1 2 1 1 0 .000 .364 .000 0.364 0 0 11
19 Grant Melder 4 10 1 1 1 0 0 0 1 2 0 1 0 6 0 0 1 .100 .250 .100 0.350 0 0 12
90 Jack Glies 5 10 0 0 0 0 0 0 0 3 0 0 0 4 0 1 0 .000 .231 .000 0.231 0 0 13
91 Luke Glies 5 11 0 2 2 0 0 0 2 0 0 0 1 3 0 0 0 .182 .250 .182 0.432 0 0 12
24 Tyler Kamerer 6 19 10 10 2 6 2 0 20 2 0 3 1 2 2 2 0 .526 .591 1.053 1.644 0 0 22
12 Ethan Bintrum 6 20 5 9 7 2 0 0 11 0 0 3 1 3 2 0 0 .450 .476 .550 1.026 0 0 21
20 Luke Lamitina 6 9 3 2 1 1 0 0 3 6 0 0 1 3 1 1 0 .222 .562 .333 0.896 0 0 16
22 Gabe Yanssens 6 17 2 2 1 1 0 0 3 4 0 2 0 7 0 0 0 .118 .273 .176 0.449 1 0 22
10 Jake Vitale 8 24 1 2 1 1 0 0 3 0 0 0 0 15 0 0 0 .083 .083 .125 0.208 0 0 24
17 Nick Vitale 10 29 4 7 6 1 0 0 8 4 0 5 1 12 1 0 0 .241 .353 .276 0.629 0 1 35
11 Nick Osborne 10 29 2 7 7 0 0 0 7 4 0 4 1 5 1 0 0 .241 .353 .241 0.594 0 0 34
5 Benny Dottle 12 34 4 8 7 1 0 0 9 6 0 2 2 6 3 1 0 .235 .381 .265 0.646 0 0 42
15 Marc Conti 12 30 3 5 4 1 0 0 6 4 0 1 1 9 1 1 0 .167 .286 .200 0.486 0 0 35

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Nick Osborne 1 1 0 0 0 1 6 3 0 0 0.00 0 1 0 3 1 1 1 0 81 0 53 28 23 .130 0.67
5 Benny Dottle 1 0 0 0 0 0 2 3 2 2 7.00 0 0 0 1 0 0 0 1 28 0 14 14 8 .375 1.50
4 Tristan Clear 1 0 1 0 0 0 2 6 6 6 21.00 0 3 0 0 0 1 0 0 56 2 30 26 15 .400 4.50
90 Jack Glies 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 10 1 6 4 2 .500 3.00
92 Logan Creamer 1 0 0 0 0 0 3 4 3 2 4.67 0 1 0 6 0 0 0 1 59 0 36 23 16 .250 1.67
19 Grant Melder 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 18 1 9 9 4 .000 1.00
8 Jacob Walzer 1 0 1 0 0 0 5 11 7 3 4.20 0 1 0 3 0 1 0 0 99 4 59 40 27 .407 2.40
10 Jake Vitale 2 0 2 0 0 0 11 2/3 9 7 7 4.20 0 5 0 11 1 2 1 1 197 2 126 71 50 .180 1.20
9 Matt Graeber 2 1 0 0 0 0 9 8 5 0 0.00 0 2 0 15 1 1 1 0 140 0 90 50 39 .205 1.11
15 Marc Conti 3 0 2 0 0 0 14 1/3 26 18 10 4.88 0 3 0 7 1 2 2 2 216 4 139 77 75 .347 2.02
33 Tim Lewis 4 1 2 0 0 1 21 2/3 27 15 11 3.55 0 13 0 16 1 4 2 4 392 1 237 155 107 .252 1.85

Fielder

# Name GP IP TC PO A E DP GS FP RF
20 BRADEN ZEIGLER 1 6 3 2 1 0 0 1 1.000 3.00
13 Zach Herb 2 13 6 3 3 0 0 2 1.000 3.00
23 Dante Micaletti 2 10 2 0 2 1 0 2 .667 1.00
4 Tristan Clear 2 12 3 2 1 1 0 2 .750 1.50
9 Matt Graeber 2 14 5 5 0 1 0 2 .833 2.50
20 Luke Lamitina 2 9 1 1 0 1 0 1 .500 0.50
22 Gavin Hyde 2 12 3 1 2 0 0 2 1.000 1.50
8 Jacob Walzer 2 14 2 1 1 0 0 2 1.000 1.00
94 Nathan Hojdila 3 18 14 14 0 0 0 3 1.000 4.67
13 Robert Glies 3 20 4 3 1 0 0 3 1.000 1.33
33 Tim Lewis 4 24 7 2 5 0 0 4 1.000 1.75
92 Logan Creamer 4 22 6 5 1 0 0 4 1.000 1.50
19 Grant Melder 4 26 24 22 2 1 0 4 .960 6.00
90 Jack Glies 5 32 20 9 11 1 0 5 .952 4.00
91 Luke Glies 5 32 8 6 2 0 0 5 1.000 1.60
24 Tyler Kamerer 6 36 25 10 15 2 2 6 .926 4.17
12 Ethan Bintrum 6 36 35 33 2 1 2 6 .972 5.83
22 Gabe Yanssens 6 36 21 19 2 0 0 6 1.000 3.50
17 Nick Vitale 7 46 24 18 6 1 0 7 .960 3.43
11 Nick Osborne 8 50 33 27 6 0 0 8 1.000 4.12
10 Jake Vitale 9 57 10 7 3 2 0 9 .833 1.11
5 Benny Dottle 12 75 41 19 22 1 2 12 .976 3.42
15 Marc Conti 12 75 18 18 0 0 0 12 1.000 1.50

Catcher

# Name PB SBA CS CSP
17 Nick Vitale 0 5 0 0.00
13 Zach Herb 0 0 0 0.00
5 Benny Dottle 0 0 0 0.00
24 Tyler Kamerer 0 0 0 0.00
23 Dante Micaletti 0 0 0 0.00
15 Marc Conti 0 0 0 0.00
33 Tim Lewis 0 0 0 0.00
10 Jake Vitale 0 0 0 0.00
4 Tristan Clear 0 0 0 0.00
9 Matt Graeber 0 0 0 0.00
12 Ethan Bintrum 0 0 0 0.00
20 BRADEN ZEIGLER 0 0 0 0.00
90 Jack Glies 0 0 0 0.00
91 Luke Glies 0 0 0 0.00
92 Logan Creamer 0 0 0 0.00
20 Luke Lamitina 0 0 0 0.00
19 Grant Melder 0 0 0 0.00
22 Gavin Hyde 0 0 0 0.00
13 Robert Glies 0 0 0 0.00
8 Jacob Walzer 0 0 0 0.00
11 Nick Osborne 1 12 2 0.14
22 Gabe Yanssens 2 0 0 0.00
94 Nathan Hojdila 8 12 0 0.00