skip navigation

Prospects

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
56 Konnor Learn 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
8 Ty Tamburro 3 7 3 1 1 0 0 0 1 2 0 1 1 0 2 0 0 .143 .400 .143 0.543 0 0 10
Robert Gumino 5 13 1 1 1 0 0 0 1 2 0 2 0 5 0 0 0 .077 .200 .077 0.277 0 0 15
Andrew Kirilla 9 20 2 4 4 0 0 0 4 1 0 3 2 7 0 0 0 .200 .304 .200 0.504 0 1 24
Tyler Tamburro 15 32 7 4 4 0 0 0 4 8 0 0 0 8 2 1 0 .125 .300 .125 0.425 0 0 40
AJ Stallsmith 17 40 4 10 9 1 0 0 11 11 0 6 4 17 3 1 0 .250 .455 .275 0.730 0 0 55
Brandon Popio 24 76 17 22 14 8 0 0 30 8 0 8 1 9 9 2 0 .289 .365 .395 0.759 0 0 85

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Tyler Tamburro 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
AJ Stallsmith 3 0 1 0 0 0 6 2/3 13 8 3 3.15 0 3 0 8 0 1 0 2 146 3 90 56 40 .325 2.40
Andrew Kirilla 5 1 0 0 0 0 15 11 3 3 1.40 0 10 0 12 1 2 0 1 242 1 131 103 63 .175 1.40

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Ty Tamburro 3 23 3 2 1 0 0 3 1.000 1.00
Robert Gumino 5 34 10 3 7 1 2 5 .909 2.00
Andrew Kirilla 10 54 33 33 6 0 0 9 1.000 3.90
Tyler Tamburro 12 35 9 5 8 3 0 4 .812 1.08
AJ Stallsmith 15 71 58 57 13 3 0 10 .959 4.67
Brandon Popio 23 148 42 42 1 2 0 22 .956 1.87

Catcher

# Name PB SBA CS CSP
8 Ty Tamburro 0 0 0 0.00
Robert Gumino 0 0 0 0.00
Brandon Popio 0 0 0 0.00
Andrew Kirilla 0 0 0 0.00
Tyler Tamburro 0 0 0 0.00
AJ Stallsmith 6 20 3 0.13

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Ty Tamburro 3 7 3 1 1 0 0 0 1 2 0 1 1 0 2 0 0 .143 .400 .143 0.543 0 0 10
Robert Gumino 3 8 1 1 1 0 0 0 1 2 0 2 0 2 0 0 0 .125 .300 .125 0.425 0 0 10
Andrew Kirilla 4 10 1 2 2 0 0 0 2 0 0 3 1 2 0 0 0 .200 .273 .200 0.473 0 0 11
Tyler Tamburro 8 21 3 2 2 0 0 0 2 2 0 0 0 6 0 1 0 .095 .174 .095 0.269 0 0 23
AJ Stallsmith 9 19 3 5 5 0 0 0 5 7 0 3 3 7 1 1 0 .263 .517 .263 0.780 0 0 29
Brandon Popio 12 43 7 16 11 5 0 0 21 1 0 6 0 6 2 2 0 .372 .386 .488 0.875 0 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Tyler Tamburro 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andrew Kirilla 2 0 0 0 0 0 7 1/3 6 2 2 1.91 0 4 0 6 0 1 0 1 122 1 70 52 33 .182 1.36
AJ Stallsmith 2 0 1 0 0 0 5 10 8 3 4.20 0 3 0 7 0 1 0 2 116 2 67 49 32 .312 2.60

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Ty Tamburro 3 23 3 2 1 0 0 3 1.000 1.00
Robert Gumino 3 23 6 1 5 1 1 3 .857 2.00
Andrew Kirilla 5 28 17 14 3 0 0 5 1.000 3.40
Tyler Tamburro 6 12 1 1 0 2 0 1 .333 0.17
AJ Stallsmith 10 49 42 35 7 3 0 7 .933 4.20
Brandon Popio 12 80 23 22 1 2 0 12 .920 1.92

Catcher

# Name PB SBA CS CSP
8 Ty Tamburro 0 0 0 0.00
Robert Gumino 0 0 0 0.00
Brandon Popio 0 0 0 0.00
Andrew Kirilla 0 0 0 0.00
Tyler Tamburro 0 0 0 0.00
AJ Stallsmith 2 12 1 0.08